Here are the results for the second day of competition for the Limited North American:
| ALASKA DOG MUSHERS’ ASSOCIATION, INC. | |||||||||
| LIMITED NORTH AMERICAN CHAMPIONSHIP | |||||||||
| March 13, 2010 | |||||||||
| SKIJORING | 4.5 MILES | TEMP: -4 | TRAIL: Good | ||||||
| BIB | NO. | FINISH | 2nd DAY | DAY WIN | 1st DAY | TOTAL | WIN | ||
| NO. | SKIJORER | DOGS | ORDER | TIME | ORDER | TIME | TIME | ORDER | REMARKS |
| 201 | Rebecca Knight | 2-2 | 1 | 14:16.1 | 1 | 14:43.5 | 28:59.6 | 1 | |
| 202 | Greg Jurek | 2-2 | 2 | 14:42.0 | 2 | 15:01.3 | 29:43.3 | 2 | |
| 203 | Becky Voris | 2-2 | 3 | 15:56.0 | 3 | 15:31.5 | 31:27.5 | 3 | |
| 204 | Andy Warwick | 2-2 | 4 | 16:06.2 | 4 | 15:48.5 | 31:54.7 | 4 | |
| 205 | Kim Wells | 2-2 | 5 | 16:27.4 | 5 | 16:44.5 | 33:11.9 | 5 | |
| 207 | Ryan Huist | 2-2 | 6 | 20:40.5 | 6 | 21:08.7 | 41:49.2 | 6 | |
| 206 | Hilary Schwafel | Scratch | 17:23.5 | Scratch | |||||
| 4-DOG | 4.5 MILES | TEMP: 1 | TRAIL: Good | ||||||
| BIB | NO. | FINISH | 2nd Day | DAY WIN | 1st DAY | TOTAL | WIN | ||
| NO. | MUSHER | DOGS | ORDER | TIME | ORDER | TIME | TIME | ORDER | REMARKS |
| 402 | Jennifer Sterling | 4-2 | 2 | 14:03.7 | 1 | 14:19.2 | 28:22.9 | 1 | |
| 401 | Kim Wells | 4-2 | 1 | 14:28.0 | 4 | 14:07.7 | 28:35.7 | 2 | |
| 404 | Mari Hoe-Raitto | 4-2 | 4 | 14:21.8 | 2 | 14:35.6 | 28:57.4 | 3 | |
| 403 | Stacy Lanser | 4-2 | 3 | 14:26.9 | 3 | 14:30.8 | 28:57.7 | 4 | |
| 405 | Karin Schaad | 4-2 | 5 | 14:45.0 | 5 | 14:43.6 | 29:28.6 | 5 | |
| 407 | Faith Gregory | 4-2 | 6 | 15:21.1 | 6 | 15:05.4 | 30:26.5 | 6 | |
| 408 | Donna Thompson | 4-2 | 7 | 15:54.0 | 7 | 16:12.1 | 32:06.1 | 7 | |
| 409 | Marie Wynn | 4-2 | 8 | 16:41.4 | 9 | 16:20.8 | 33:02.2 | 8 | |
| 410 | Marya Lewanski | 4-2 | 9 | 17:22.5 | 10 | 16:53.4 | 34:15.9 | 9 | |
| 411 | Gracie Callis | 4-1 | 10 | 16:41.3 | 8 | 18:05.9 | 34:47.2 | 10 | |
| 406 | Malinda Holmes | Scratch | 14:55.9 | Scratch | |||||
| 6-DOG | 7.7 MILES | TEMP: 4 | TRAIL: Good | ||||||
| BIB | NO. | FINISH | 2ND Day | DAY WIN | 1st DAY | TOTAL | WIN | ||
| NO. | MUSHER | DOGS | ORDER | TIME | ORDER | TIME | TIME | ORDER | REMARKS |
| 601 | Dawn Brown | 6-2 | 1 | 23:25.9 | 1 | 23:19.9 | 46:45.8 | 1 | |
| 602 | Ami Gjestson | 6-2 | 2 | 23:57.4 | 2 | 23:25.5 | 47:22.9 | 2 | |
| 603 | Jennifer Sterling | 5-2 | 3 | 24:34.9 | 5 | 23:46.0 | 48:20.9 | 3 | |
| 604 | Christian Taveau | 6-2 | 4 | 24:30.2 | 4 | 24:14.1 | 48:44.3 | 4 | |
| 605 | Eric Lanser | 6-2 | 5 | 24:28.2 | 3 | 24:21.2 | 48:49.4 | 5 | |
| 606 | Beth Callis | 6-2 | 6 | 24:39.8 | 6 | 24:26.8 | 49:06.6 | 6 | |
| 607 | Bev Stevens | 6-2 | 7 | 24:40.1 | 7 | 24:29.1 | 49:09.2 | 7 | |
| 608 | Bonnie Borba | 6-2 | 8 | 25:13.8 | 9 | 24:34.6 | 49:48.4 | 8 | |
| 609 | Jennifer Probert | 6-2 | 9 | 25:01.0 | 8 | 24:59.0 | 50:00.0 | 9 | |
| 610 | Karin Schaad | 6-2 | 10 | 26:11.7 | 12 | 25:35.5 | 51:47.2 | 10 | |
| 611 | Sue Howe | 6-2 | 11 | 26:09.3 | 10 | 25:56.2 | 52:05.5 | 11 | |
| 614 | Andrea Swingley | 6-2 | 14 | 26:10.1 | 11 | 26:28.6 | 52:38.7 | 12 | |
| 613 | Jessica Denny | 6-2 | 13 | 26:23.6 | 13 | 26:18.3 | 52:41.9 | 13 | |
| 612 | Randy DeKuiper | 6-2 | 12 | 26:42.0 | 14 | 26:13.8 | 52:55.8 | 14 | |
| 615 | Lynn Orbison | 6-2 | 15 | 28:13.6 | 15 | 28:38.7 | 56:52.3 | 15 | |
| 8-DOG | 10.6 MILES | TEMP: 10 | TRAIL: Good | ||||||
| BIB | NO. | FINISH | 2ND DAY | DAY WIN | 1ST DAY | TOTAL | WIN | ||
| NO. | MUSHER | DOGS | ORDER | TIME | ORDER | TIME | TIME | ORDER | REMARKS |
| 1 | Jennifer Probert | 8-2 | 1 | 32:40.2 | 4 | 31:11.1 | 63:51.3 | 1 | |
| 2 | Christian Taveau | 8-2 | 2 | 32:29.9 | 2 | 32:09.1 | 64:39.0 | 2 | |
| 7 | Dawn Brown | 8-2 | 7 | 31:47.8 | 1 | 33:03.2 | 64:51.0 | 3 | |
| 4 | Trisha Siebold | 7-2 | 4 | 32:35.7 | 3 | 32:15.5 | 64:51.2 | 4 | |
| 5 | Amanda Byrd | 8-2 | 5 | 33:17.2 | 6 | 32:40.8 | 65:58.0 | 5 | |
| 6 | Steve Long | 8-2 | 6 | 33:03.2 | 5 | 32:59.6 | 66:02.8 | 6 | |
| 3 | Jennifer Sterling | 8-2 | 3 | 34:22.1 | 9 | 32:12.0 | 66:34.1 | 7 | |
| 8 | Greg Sellentin | 7-2 | 8 | 33:28.6 | 7 | 33:15.6 | 66:44.2 | 8 | |
| 9 | Mari Hoe-Raitto | 8-2 | 9 | 34:20.4 | 8 | 33:38.5 | 67:58.9 | 9 | |
| 10 | Jerry Mulvey | 8-2 | 10 | 34:39.4 | 10 | 34:25.8 | 69:05.2 | 10 | |
| 12 | Ed Arobio | 7-2 | 12 | 34:46.1 | 11 | 36:06.5 | 70:52.6 | 11 | |
| 11 | Hilary Schwafel | 8-2 | 11 | 36:30.3 | 14 | 34:38.3 | 71:08.6 | 12 | |
| 13 | Grahame Howe | 7-2 | 13 | 35:03.9 | 12 | 36:52.5 | 71:56.4 | 13 | |
| 14 | Evelyn Beeter | 8-2 | 14 | 36:22.2 | 13 | 38:43.4 | 75:05.6 | 14 | Dog in sled |
| 15 | Mike Fields | 8-2 | 15 | 37:14.6 | 15 | 39:39.0 | 76:53.6 | 15 | |

