Here are the final results for the the Limited North American:
| ALASKA DOG MUSHERS’ ASSOCIATION, INC. | |||||||||
| LIMITED NORTH AMERICAN CHAMPIONSHIP | |||||||||
| March 14, 2010 | |||||||||
| SKIJORING | 4.5 MILES | TEMP: 3 | TRAIL: Good | ||||||
| Day | |||||||||
| BIB | NO. | FINISH | 3RD DAY | WIN | 2-DAY | TOTAL | WIN | ||
| NO. | SKIJORER | DOGS | ORDER | TIME | ORDER | TIME | TIME | ORDER | REMARKS |
| 201 | Rebecca Knight | 2-2 | 1 | 14:34.1 | 1 | 28:59.6 | 43:33.7 | 1 | |
| 202 | Greg Jurek | 2-2 | 2 | 14:59.2 | 2 | 29:43.3 | 44:42.5 | 2 | |
| 203 | Becky Voris | 2-2 | 3 | 15:55.5 | 3 | 31:27.5 | 47:23.0 | 3 | |
| 204 | Andy Warwick | 2-2 | 4 | 16:50.0 | 5 | 31:54.7 | 48:44.7 | 4 | |
| 205 | Kim Wells | 2-2 | 5 | 16:31.5 | 4 | 33:11.9 | 49:43.4 | 5 | |
| 206 | Ryan Huist | 2-2 | 6 | 20:04.9 | 6 | 41:49.2 | 61:54.1 | 6 | |
| Hilary Schwafel | Scratch | ||||||||
| 4-DOG | 4.5 MILES | TEMP: 5 | TRAIL: Good | ||||||
| BIB | NO. | FINISH | 3RD DAY | WIN | 2-DAY | TOTAL | WIN | ||
| NO. | MUSHER | DOGS | ORDER | TIME | ORDER | TIME | TIME | ORDER | REMARKS |
| 401 | Jennifer Sterling | 4-2 | 1 | 14:16.0 | 2 | 28:22.9 | 42:38.9 | 1 | |
| 403 | Mari Hoe-Raitto | 4-2 | 3 | 14:13.6 | 1 | 28:57.4 | 43:11.0 | 2 | |
| 404 | Stacy Lanser | 4-2 | 4 | 14:16.7 | 3 | 28:57.7 | 43:14.4 | 3 | |
| 402 | Kim Wells | 4-2 | 2 | 14:43.9 | 5 | 28:35.7 | 43:19.6 | 4 | |
| 405 | Karin Schaad | 4-2 | 5 | 14:40.2 | 4 | 29:28.6 | 44:08.8 | 5 | |
| 406 | Faith Gregory | 4-2 | 6 | 15:11.4 | 6 | 30:26.5 | 45:37.9 | 6 | |
| 407 | Donna Thompson | 4-2 | 7 | 15:55.2 | 7 | 32:06.1 | 48:01.3 | 7 | |
| 408 | Marie Wynn | 4-2 | 8 | 16:54.4 | 9 | 33:02.2 | 49:56.6 | 8 | |
| 410 | Gracie Callis | 4-1 | 10 | 16:50.4 | 8 | 34:47.2 | 51:37.6 | 9 | |
| 409 | Marya Lewanski | 4-2 | 9 | 17:33.6 | 10 | 34:15.9 | 51:49.5 | 10 | |
| Malinda Holmes | Scratch | ||||||||
| 6-DOG | 7.7 MILES | TEMP: 7 | TRAIL: Good | ||||||
| BIB | NO. | FINISH | 3RD DAY | WIN | 2-DAY | TOTAL | WIN | ||
| NO. | MUSHER | DOGS | ORDER | TIME | ORDER | TIME | TIME | ORDER | REMARKS |
| 602 | Ami Gjestson | 5-2 | 1 | 24:42.9 | 5 | 47:22.9 | 72:05.8 | 1 | |
| 603 | Jennifer Sterling | 5-2 | 3 | 24:15.8 | 1 | 48:20.9 | 72:36.7 | 2 | |
| 605 | Eric Lanser | 6-2 | 5 | 24:34.0 | 2 | 48:49.4 | 73:23.4 | 3 | |
| 604 | Christian Taveau | 6-2 | 4 | 24:40.5 | 3 | 48:44.3 | 73:24.8 | 4 | |
| 601 | Dawn Brown | 6-2 | 2 | 26:46.1 | 12 | 46:45.8 | 73:31.9 | 5 | |
| 607 | Bev Stevens | 6-2 | 7 | 24:41.6 | 4 | 49:09.2 | 73:50.8 | 6 | |
| 606 | Beth Callis | 5-2 | 6 | 24:55.5 | 7 | 49:06.6 | 74:02.1 | 7 | |
| 609 | Jennifer Probert | 5-2 | 9 | 24:45.8 | 6 | 50:00.0 | 74:45.8 | 8 | |
| 608 | Bonnie Borba | 5-2 | 8 | 25:31.3 | 8 | 49:48.4 | 75:19.7 | 9 | |
| 610 | Karin Schaad | 6-2 | 10 | 25:35.1 | 9 | 51:47.2 | 77:22.3 | 10 | |
| 611 | Sue Howe | 6-2 | 11 | 26:27.8 | 11 | 52:05.5 | 78:33.3 | 11 | |
| 612 | Andrea Swingley | 6-2 | 12 | 26:27.5 | 10 | 52:38.7 | 79:06.2 | 12 | |
| 613 | Jessica Denny | 5-2 | 13 | 27:21.1 | 14 | 52:41.9 | 80:03.0 | 13 | |
| 614 | Randy DeKuiper | 6-2 | 14 | 27:11.1 | 13 | 52:55.8 | 80:06.9 | 14 | |
| 615 | Lynn Orbison | 6-2 | 15 | 28:15.1 | 15 | 56:52.3 | 85:07.4 | 15 | |
| 8-DOG | 12.1 MILES | TEMP: 10 | TRAIL: Good | ||||||
| BIB | NO. | FINISH | 3RD DAY | WIN | 2-DAY | TOTAL | WIN | ||
| NO. | MUSHER | DOGS | ORDER | TIME | ORDER | TIME | TIME | ORDER | REMARKS |
| 1 | Jennifer Probert | 7-2 | 1 | 38:06.4 | 4 | 63:51.3 | 101:57.7 | 1 | |
| 3 | Dawn Brown | 8-2 | 3 | 37:28.4 | 1 | 64:51.0 | 102:19.4 | 2 | |
| 2 | Christian Taveau | 8-2 | 2 | 37:45.2 | 2 | 64:39.0 | 102:24.2 | 3 | |
| 6 | Steve Long | 8-2 | 6 | 37:55.1 | 3 | 66:02.8 | 103:57.9 | 4 | |
| 5 | Amanda Byrd | 8-2 | 4 | 38:08.6 | 5 | 65:58.0 | 104:06.6 | 5 | |
| 7 | Jennifer Sterling | 7-2 | 7 | 38:52.3 | 6 | 66:34.1 | 105:26.4 | 6 | |
| 4 | Trisha Siebold | 7-2 | 5 | 40:36.5 | 12 | 64:51.2 | 105:27.7 | 7 | Dog in sled |
| 8 | Greg Sellentin | 6-2 | 8 | 39:35.8 | 7 | 66:44.2 | 106:20.0 | 8 | |
| 9 | Mari Hoe-Raitto | 7-2 | 9 | 39:57.6 | 9 | 67:58.9 | 107:56.5 | 9 | |
| 10 | Jerry Mulvey | 8-2 | 10 | 39:53.0 | 8 | 69:05.2 | 108:58.2 | 10 | |
| 11 | Ed Arobio | 7-2 | 11 | 40:28.5 | 11 | 70:52.6 | 111:21.1 | 11 | |
| 13 | Grahame Howe | 7-2 | 13 | 40:20.7 | 10 | 71:56.4 | 112:17.1 | 12 | |
| 12 | Hilary Schwafel | 7-2 | 12 | 41:33.5 | 13 | 71:08.6 | 112:42.1 | 13 | |
| 15 | Mike Fields | 8-2 | 14 | 42:16.2 | 14 | 76:53.6 | 119:09.8 | 14 | |
| 14 | Evelyn Beeter | Scratch | 75:05.6 | Scratch | |||||

