
Carolyn Johnson of Minnesota in Creamer's Field on the first day of the 2011 GCI Open North American. Photo by Dave Partee/SledDogStudio.com.
You can find timesheets for Day 2 and a map, link to the starting area Webcam, and other information on the 2010-11 Race page.
| ALASKA DOG MUSHERS’ ASSOCIATION, INC. | ||||||
| GCI OPEN NORTH AMERICAN CHAMPIONSHIP | ||||||
| March 18, 2011 | ||||||
| Downtown | 20 Miles | TEMP: 23 | TRAIL: Good | |||
| BIB | NO. | FINISH | ELASPED | WIN | ||
| NO. | MUSHER | DOGS | ORDER | TIME | ORDER | REMARKS |
| 2 | Ken Chezik, Fife Lake, MI | 16-2 | 1 | 63:40.9 | 1 | |
| 3 | Egil Ellis, Willow, AK | 15-2 | 3 | 63:55.7 | 2 | |
| 7 | Arleigh Reynolds, Salcha, AK | 16-2 | 6 | 64:04.1 | 3 | |
| 5 | Jason Dunlap, Salcha, AK | 16-2 | 4 | 65:09.3 | 4 | |
| 13 | John Erhart, Tanana, AK | 16-2 | 12 | 66:30.3 | 5 | |
| 1 | Carolyn Johnson, Fergus Falls, MN (Rookie) | 14-2 | 2 | 66:32.9 | 6 | |
| 12 | Mark Hartum, Edmonton, Alberta, Canada | 15-2 | 11 | 66:43.9 | 7 | |
| 10 | Nathan Sterling, Point Mackenzie, AK (Rookie) | 15-2 | 9 | 67:21.2 | 8 | |
| 8 | Marvin Kokrine, North Pole, AK | 17-2 | 7 | 68:30.0 | 9 | |
| 4 | Luke Sampson, Kotzebue, AK | 14-2 | 5 | 69:21.5 | 10 | |
| 9 | Mari Hoe-Raitto, Salcha, AK | 13-2 | 10 | 69:24.9 | 11 | |
| 11 | Mari Wood, Willow, AK | 13-1 | 13 | 70:48.8 | 12 | |
| 16 | Paula Ciniero, Two Rivers, AK (Rookie) | 16-2 | 16 | 72:32.5 | 13 | |
| 6 | Don Cousins, Crooked Creek, Alberta, Canada | 16-2 | 8 | 72:39.2 | 14 | 1 dog in sled |
| 15 | Greg Sellentin, Willow, AK (Rookie) | 10-2 | 14 | 72:55.1 | 15 | |
| 14 | Randy DeKuiper, Hesperia, MI | 13-2 | 15 | 76:29.5 | 16 | |

