<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alaska Dog Mushers Association &#187; Races</title>
	<atom:link href="http://www.sleddog.org/category/races/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sleddog.org</link>
	<description>Fairbanks, Alaska</description>
	<lastBuildDate>Sat, 04 Feb 2012 04:13:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Challenge Series Race #5</title>
		<link>http://www.sleddog.org/2012/02/03/challenge-series-race-5/</link>
		<comments>http://www.sleddog.org/2012/02/03/challenge-series-race-5/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 04:12:29 +0000</pubDate>
		<dc:creator>Ami Gjestson</dc:creator>
				<category><![CDATA[Challenge Series]]></category>
		<category><![CDATA[Races]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sleddog.org/?p=1022</guid>
		<description><![CDATA[<p>The Annamaet Challenge Series Race #5 will be held this Sunday, Feb. 5th.  We will once again use post entry rules for sign-ups with no additional post entry fee. In Challenge Series races post entries for skijor must be submitted by 10:00 a.m., 4-dog must be submitted by 10:30 a.m., 6-dog must be submitted [...]]]></description>
		<wfw:commentRss>http://www.sleddog.org/2012/02/03/challenge-series-race-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$15,000 on the Mt McKinley Bank North Pole Championships!</title>
		<link>http://www.sleddog.org/2012/01/29/15000-on-the-north-pole-championships/</link>
		<comments>http://www.sleddog.org/2012/01/29/15000-on-the-north-pole-championships/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 21:20:29 +0000</pubDate>
		<dc:creator>Ami Gjestson</dc:creator>
				<category><![CDATA[Gold Run]]></category>
		<category><![CDATA[Limited North American Championships]]></category>
		<category><![CDATA[North Pole Championships]]></category>
		<category><![CDATA[Races]]></category>

		<guid isPermaLink="false">http://www.sleddog.org/?p=1015</guid>
		<description><![CDATA[News flash:  The North Pole Economic Development  Corporation has guaranteed a whopping $15,000 purse on the North Pole  Championships to be held Feb. 25th &#8211; 26th.  ADMA greatly appreciates the City of  North Pole&#8217;s commitment to the race and Mt McKinley Bank for signing on as title sponsor.

The 1st championship [...]]]></description>
		<wfw:commentRss>http://www.sleddog.org/2012/01/29/15000-on-the-north-pole-championships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Race logistics for Sat., Jan. 14th.</title>
		<link>http://www.sleddog.org/2012/01/13/race-logistics-for-sat-jan-14th/</link>
		<comments>http://www.sleddog.org/2012/01/13/race-logistics-for-sat-jan-14th/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 18:12:00 +0000</pubDate>
		<dc:creator>Ami Gjestson</dc:creator>
				<category><![CDATA[Challenge Series]]></category>
		<category><![CDATA[Races]]></category>

		<guid isPermaLink="false">http://www.sleddog.org/?p=995</guid>
		<description><![CDATA[<p>Hello Race Fans and Members,</p>
<p>If mother nature cooperates and it is warm enough there will be a race Saturday (although cold weather is looming)! Please be aware of the temperature cut off as follows:  Challenge Series races will be postponed if the temperature at the Fairbanks International Airport is –25° Fahrenheit or below at 8:15 [...]]]></description>
		<wfw:commentRss>http://www.sleddog.org/2012/01/13/race-logistics-for-sat-jan-14th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Years Day race postponed.</title>
		<link>http://www.sleddog.org/2011/12/30/new-years-day-race-postponed/</link>
		<comments>http://www.sleddog.org/2011/12/30/new-years-day-race-postponed/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 22:29:04 +0000</pubDate>
		<dc:creator>Ami Gjestson</dc:creator>
				<category><![CDATA[Challenge Series]]></category>
		<category><![CDATA[Races]]></category>

		<guid isPermaLink="false">http://www.sleddog.org/?p=992</guid>
		<description><![CDATA[Due to the frigid Fairbanks forecast and a couple of  spots on the trail not quite ready for race speeds, we will postpone the  Annamaet Challenge Series Race #1 to Jan. 8th.  Here is the updated schedule for  all 5 races:
Race #1 &#8211; Sun., Jan. 8th
Race #2 &#8211; Sat., Jan. 14th
Race [...]]]></description>
		<wfw:commentRss>http://www.sleddog.org/2011/12/30/new-years-day-race-postponed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Race #1 postponed to Jan. 1st</title>
		<link>http://www.sleddog.org/2011/12/16/race-1-postponed-to-jan-1st/</link>
		<comments>http://www.sleddog.org/2011/12/16/race-1-postponed-to-jan-1st/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 19:58:35 +0000</pubDate>
		<dc:creator>Ami Gjestson</dc:creator>
				<category><![CDATA[Challenge Series]]></category>
		<category><![CDATA[Races]]></category>

		<guid isPermaLink="false">http://www.sleddog.org/?p=978</guid>
		<description><![CDATA[Although work has been done on the trail, we don&#8217;t feel  it is yet safe to hold a race.  Annamaet Challenge Series Race #1 is postponed  to Sunday, Jan. 1st.  This affects races 1 &#8211; 4 and here is the revised  schedule:

Race #1 on Sun., Jan. 1st
Race #2 on Sat., [...]]]></description>
		<wfw:commentRss>http://www.sleddog.org/2011/12/16/race-1-postponed-to-jan-1st/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Race on Dec. 11th</title>
		<link>http://www.sleddog.org/2011/12/08/no-race-on-dec-11th/</link>
		<comments>http://www.sleddog.org/2011/12/08/no-race-on-dec-11th/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 03:00:49 +0000</pubDate>
		<dc:creator>Ami Gjestson</dc:creator>
				<category><![CDATA[Challenge Series]]></category>
		<category><![CDATA[Races]]></category>

		<guid isPermaLink="false">http://www.sleddog.org/?p=973</guid>
		<description><![CDATA[After the big meltdown we will have to postpone the  Annamaet Challenge Series Race #1 again.  This also affects races 2 and 3.  Here  is the updated schedule:
Race #1 &#8211; Sun., Dec. 18th.
Race #2 &#8211; Sat., Dec. 31st.
Race #3 &#8211; Sun., Jan. 8th.
Race #4 &#8211; Sat., Jan. 14th. (back on schedule)
Race [...]]]></description>
		<wfw:commentRss>http://www.sleddog.org/2011/12/08/no-race-on-dec-11th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AARP Sponsors Senior Dogs and Mushers</title>
		<link>http://www.sleddog.org/2011/10/31/aarp-sponsors-elder-dog-division/</link>
		<comments>http://www.sleddog.org/2011/10/31/aarp-sponsors-elder-dog-division/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 03:16:08 +0000</pubDate>
		<dc:creator>Ami Gjestson</dc:creator>
				<category><![CDATA[Challenge Series]]></category>
		<category><![CDATA[Races]]></category>

		<guid isPermaLink="false">http://www.sleddog.org/?p=908</guid>
		<description><![CDATA[<p>Just want to let you all know, with a BIG Thank you to AARP Alaska for their sponsorship again this year, that the AARP Division in the Annamaet Challenge Series 4 dog class is on again for the 2011-2012 season.  The goal of AARP Division Racing is to keep senior mushers and dogs remaining  [...]]]></description>
		<wfw:commentRss>http://www.sleddog.org/2011/10/31/aarp-sponsors-elder-dog-division/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Annamaet Pet Foods signs on as ADMA sponsor</title>
		<link>http://www.sleddog.org/2011/10/21/annamaet-pet-foods-signs-on-as-adma-sponsor/</link>
		<comments>http://www.sleddog.org/2011/10/21/annamaet-pet-foods-signs-on-as-adma-sponsor/#comments</comments>
		<pubDate>Sat, 22 Oct 2011 01:26:10 +0000</pubDate>
		<dc:creator>Ami Gjestson</dc:creator>
				<category><![CDATA[ADMA]]></category>
		<category><![CDATA[Challenge Series]]></category>
		<category><![CDATA[Races]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sleddog.org/?p=898</guid>
		<description><![CDATA[<p>A very big thank you to Annamaet Pet Foods and Rob &#38; Mary Jo Downey  for
their continued support of ADMA and our race season. We will be  getting
the Awesome handmade plates for the Challenge Series points champions,  as
well as the cash donation that they make!</p>
<p>THANK YOU ANNAMAET PET  FOODS!</p>
]]></description>
		<wfw:commentRss>http://www.sleddog.org/2011/10/21/annamaet-pet-foods-signs-on-as-adma-sponsor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open North American, Final Results</title>
		<link>http://www.sleddog.org/2011/03/20/open-north-american-final-results/</link>
		<comments>http://www.sleddog.org/2011/03/20/open-north-american-final-results/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 01:27:12 +0000</pubDate>
		<dc:creator>Don Kiely</dc:creator>
				<category><![CDATA[ADMA]]></category>
		<category><![CDATA[Open North American Championship]]></category>
		<category><![CDATA[Races]]></category>

		<guid isPermaLink="false">http://www.sleddog.org/?p=848</guid>
		<description><![CDATA[











ALASKA DOG MUSHERS&#8217; ASSOCIATION, INC.


GCI OPEN NORTH   AMERICAN CHAMPIONSHIP


March 20, 2011


























Downtown
27.5 Miles
TEMP:  34








TRAIL:  Good
























BIB


NO.
FINISH
ELASPED
WIN
2-DAY
TOTAL
WIN




NO.
MUSHER
DOGS
ORDER
TIME
ORDER
TIME
TIME
ORDER
REMARKS


1
Egil Ellis
10-2
15
96:35.1
2
128:37.8
225:12.9
1



2
Arleigh Reynolds
11-2
12
96:13.9
1
129:34.1
225:48.0
2



3
Ken Chezik
11-2
11
97:36.1
3
129:59.2
227:35.3
3



4
Jason Dunlap
12-2
10
98:42.1
4
131:07.8
229:49.9
4



9
Marvin Kokrine
13-2
4
99:37.7
5
137:17.8
236:55.5
5



6
Carolyn Johnson
11-2
9
102:30.4
7
135:24.2
237:54.6
6



10
Mari Hoe-Raitto
10-2
3
101:27.6
6
139:10.0
240:37.6
7



5
John Erhart
10-2
16
106:45.2
8
134:13.0
240:58.2
8



7
Mark Hartum
10-2
14
107:33.1
9
135:32.4
243:05.5
9



8
Nathan Sterling
11-2
13
108:25.1
12
136:41.3
245:06.4
10



11
Luke Sampson
9-2
8
108:35.3
13
140:37.3
249:12.6
11



13
Don Cousins
10-2
5
108:00.8
11
144:53.2
252:54.0
12



14
Greg Sellentin
7-2
2
107:53.8
10
145:56.0
253:49.8
13



12
Mari Wood
8-2
7
110:27.0
15
143:35.1
254:02.1
14



15
Paula Ciniero
12-2
1
109:51.0
14
147:44.0
257:35.0
15



16
Randy DeKuiper
9-1
6
115:54.2
16
154:30.2
270:24.4
16




]]></description>
		<wfw:commentRss>http://www.sleddog.org/2011/03/20/open-north-american-final-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open North American, Day 2 Results</title>
		<link>http://www.sleddog.org/2011/03/19/open-north-american-day-2-results/</link>
		<comments>http://www.sleddog.org/2011/03/19/open-north-american-day-2-results/#comments</comments>
		<pubDate>Sun, 20 Mar 2011 00:42:54 +0000</pubDate>
		<dc:creator>Don Kiely</dc:creator>
				<category><![CDATA[ADMA]]></category>
		<category><![CDATA[Open North American Championship]]></category>
		<category><![CDATA[Races]]></category>

		<guid isPermaLink="false">http://www.sleddog.org/?p=838</guid>
		<description><![CDATA[<p class="wp-caption-text">Don Cousins of Crooked Creek, Alberta heads down 2nd Avenue on the second day of the 2011 GCI Open North American Championships. Photo by Dave Partee/SledDogStudio.com.</p>
<p>You can find timesheets for Day 3 and a map, link to the starting area Webcam, and other information on the 2010-11 Race page.</p>












ALASKA DOG MUSHERS&#8217; ASSOCIATION, INC.


GCI OPEN [...]]]></description>
		<wfw:commentRss>http://www.sleddog.org/2011/03/19/open-north-american-day-2-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open North American, Day 1 Results</title>
		<link>http://www.sleddog.org/2011/03/18/open-north-american-day-1-results/</link>
		<comments>http://www.sleddog.org/2011/03/18/open-north-american-day-1-results/#comments</comments>
		<pubDate>Sat, 19 Mar 2011 02:02:47 +0000</pubDate>
		<dc:creator>Don Kiely</dc:creator>
				<category><![CDATA[Open North American Championship]]></category>
		<category><![CDATA[Races]]></category>

		<guid isPermaLink="false">http://www.sleddog.org/?p=828</guid>
		<description><![CDATA[<p class="wp-caption-text">Carolyn Johnson of Minnesota in Creamer&#39;s Field on the first day of the 2011 GCI Open North American. Photo by Dave Partee/SledDogStudio.com.</p>
<p>You can find timesheets for Day 2 and a map, link to the starting area Webcam, and other information on the 2010-11 Race page.</p>










ALASKA   DOG MUSHERS&#8217; ASSOCIATION, INC.


GCI OPEN NORTH  [...]]]></description>
		<wfw:commentRss>http://www.sleddog.org/2011/03/18/open-north-american-day-1-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open North American Timesheets Online</title>
		<link>http://www.sleddog.org/2011/03/18/open-north-american-timesheets-online/</link>
		<comments>http://www.sleddog.org/2011/03/18/open-north-american-timesheets-online/#comments</comments>
		<pubDate>Fri, 18 Mar 2011 19:23:07 +0000</pubDate>
		<dc:creator>Don Kiely</dc:creator>
				<category><![CDATA[Open North American Championship]]></category>
		<category><![CDATA[Races]]></category>

		<guid isPermaLink="false">http://www.sleddog.org/?p=825</guid>
		<description><![CDATA[<p>The timesheets for today&#8217;s first day of the 66th annual ADMA Open North American Championships sleddog races in Fairbanks are now up on the 2010-11 Race Schedule page. Whether you&#8217;re going to be at the start or on the trail somewhere, or listening in to the always entertaining live coverage on KFAR 660AM, you can [...]]]></description>
		<wfw:commentRss>http://www.sleddog.org/2011/03/18/open-north-american-timesheets-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Start order 2011 Open North American</title>
		<link>http://www.sleddog.org/2011/03/16/start-order-2011-open-north-american/</link>
		<comments>http://www.sleddog.org/2011/03/16/start-order-2011-open-north-american/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 04:01:02 +0000</pubDate>
		<dc:creator>Dave Partee</dc:creator>
				<category><![CDATA[Open North American Championship]]></category>
		<category><![CDATA[Races]]></category>

		<guid isPermaLink="false">http://www.sleddog.org/?p=816</guid>
		<description><![CDATA[<p>Starting order for Friday, March 18, at 1:00 pm on 2nd Avenue in downtown Fairbanks.</p>
<p>1. Carolyn Johnson (Rookie) &#8212; Fergus Falls, MN</p>
<p>2. Ken Chezik &#8212; Fife Lake, MI</p>
<p>3. Egil Ellis &#8212; Willow, AK</p>
<p>4. Luke Sampson &#8212; Kotzebue, AK</p>
<p>5. Jason Dunlap &#8212; Salcha, AK</p>
<p>6. Don Cousins &#8212; Crooked Creek, Alberta Canada</p>
<p>7. Arleigh Reynolds &#8212; Salcha, AK</p>
<p>8. [...]]]></description>
		<wfw:commentRss>http://www.sleddog.org/2011/03/16/start-order-2011-open-north-american/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ONAC Sign-up &amp; Draw</title>
		<link>http://www.sleddog.org/2011/03/14/onac-sign-up-draw/</link>
		<comments>http://www.sleddog.org/2011/03/14/onac-sign-up-draw/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 02:23:03 +0000</pubDate>
		<dc:creator>Ami Gjestson</dc:creator>
				<category><![CDATA[ADMA]]></category>
		<category><![CDATA[Open North American Championship]]></category>
		<category><![CDATA[Races]]></category>

		<guid isPermaLink="false">http://www.sleddog.org/?p=805</guid>
		<description><![CDATA[<p>The Open North American Championship draw will be held at the Westmark Hotel http://www.westmarkhotels.com/fairbanks.php in the Northern Latitudes restaurant starting at 6:30 this Wednesday evening, March 16th.  This is a great opportunity to mingle with your favorite mushers.  The race will start downtown on 2nd Ave. at 1pm Friday, Saturday and Sunday.  Come out and see [...]]]></description>
		<wfw:commentRss>http://www.sleddog.org/2011/03/14/onac-sign-up-draw/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Limited North American Championships Final Results</title>
		<link>http://www.sleddog.org/2011/03/13/limited-north-american-championships-final-results/</link>
		<comments>http://www.sleddog.org/2011/03/13/limited-north-american-championships-final-results/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 00:04:20 +0000</pubDate>
		<dc:creator>Don Kiely</dc:creator>
				<category><![CDATA[ADMA]]></category>
		<category><![CDATA[Limited North American Championships]]></category>
		<category><![CDATA[Races]]></category>

		<guid isPermaLink="false">http://www.sleddog.org/?p=798</guid>
		<description><![CDATA[<p class="wp-caption-text">Trisha Seibold leaves the start line in the 6-dog class on the third day of racing. Photo by Dave Partee/SledDogStudio.com.</p>






ALASKA DOG MUSHERS&#8217; ASSOCIATION, INC.


LIMITED NORTH   AMERICAN CHAMPIONSHIP


March 13, 2011


 
 
 
 
 
 
 






SKIJORING
6.2 MILES
TEMP: 2

TRAIL: Good









Day






BIB

NO.
FINISH
3RD DAY 
WIN 
2-DAY
TOTAL
WIN



NO.
SKIJORER
DOGS
ORDER
TIME
ORDER
TIME
TIME
ORDER
REMARKS



3-DOG










302
Sara Elzey
3-2
2
20:42.6
1
30:52.3
51:34.9
1



304
Ken Bernard
3-2
4
21:13.9
2
31:30.3
52:44.2
2
















2-DOG










201
Greg Jurek
2-2
1
20:19.0
1
30:36.0
50:55.0
1



203
Becky Voris
2-2
3
20:31.7
2
31:13.9
51:45.6
2



205
Emilie Entrikin
2-2
5
21:29.7
3
31:55.8
53:25.5
3



206
Kim Wells
2-2
6
26:32.0
4
37:20.6
63:52.6
4
















4-DOG
6.2 MILES
TEMP: 6

TRAIL: Good
















BIB

NO.
FINISH
3RD DAY
WIN [...]]]></description>
		<wfw:commentRss>http://www.sleddog.org/2011/03/13/limited-north-american-championships-final-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Limited North American Championships Day 2 Results</title>
		<link>http://www.sleddog.org/2011/03/12/limited-north-american-championships-day-2-results/</link>
		<comments>http://www.sleddog.org/2011/03/12/limited-north-american-championships-day-2-results/#comments</comments>
		<pubDate>Sun, 13 Mar 2011 02:58:10 +0000</pubDate>
		<dc:creator>Don Kiely</dc:creator>
				<category><![CDATA[ADMA]]></category>
		<category><![CDATA[Limited North American Championships]]></category>
		<category><![CDATA[Races]]></category>

		<guid isPermaLink="false">http://www.sleddog.org/?p=786</guid>
		<description><![CDATA[<p class="wp-caption-text">Dawn Brown rounds a corner on the second day of racing in the 6-dog class. Photo by Dave Partee/SledDogStudio.com.</p>
<p></p>







ALASKA DOG MUSHERS&#8217; ASSOCIATION, INC.


LIMITED NORTH   AMERICAN CHAMPIONSHIP


March 12, 2011


























SKIJORING
4.8 MILES
TEMP:  4


TRAIL:  Good




























BIB


NO.
FINISH
2nd DAY
DAY WIN
1st Day
TOTAL
WIN




NO.
MUSHER
DOGS
ORDER
TIME
ORDER
TIME
TIME
ORDER
REMARKS


301
Sara Elzey
3-2
1
15:44.1
4
15:08.2
30:52.3
1



304
Ken Bernard
3-2
4
15:37.3
2
15:53.0
31:30.3
2



202
Greg Jurek
2-2
2
15:24.2
1
15:11.8
30:36.0
1



203
Becky Voris
2-2
3
15:40.1
3
15:33.8
31:13.9
2



205
Emilie Entrikin
2-2
5
15:50.0
5
16:05.8
31:55.8
3



206
Kim Wells
2-2
6
18:55.9
6
18:24.7
37:20.6
4

















4-DOG
4.8 MILES
TEMP:  9


TRAIL:  Good




























BIB


NO.
FINISH
2nd Day
DAY WIN
1st Day
Total
Win




NO.
MUSHER
DOGS
ORDER
TIME
ORDER
Time
Time
Order
Remarks


401
Jennifer Sterling
4-2
1
14:50.7
1
14:45.6
29:36.3
1



403
Kim Wells
4-2
3
14:54.0
2
15:02.2
29:56.2
2



402
Jennifer Probert
4-2
2
15:00.9
3
15:01.7
30:02.6
3



404
Stacy Lanser
4-2
4
15:13.0
4
15:03.8
30:16.8
4



405
Ken Bernard
4-2
5
15:28.5
5
15:44.8
31:13.3
5



407
Amy Maclean
4-2
7
15:51.7
6
16:12.3
32:04.0
6



406
Debbie [...]]]></description>
		<wfw:commentRss>http://www.sleddog.org/2011/03/12/limited-north-american-championships-day-2-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Limited North American Championships Day 1 Results</title>
		<link>http://www.sleddog.org/2011/03/11/limited-north-american-championships-day-1-results/</link>
		<comments>http://www.sleddog.org/2011/03/11/limited-north-american-championships-day-1-results/#comments</comments>
		<pubDate>Sat, 12 Mar 2011 01:41:08 +0000</pubDate>
		<dc:creator>Don Kiely</dc:creator>
				<category><![CDATA[ADMA]]></category>
		<category><![CDATA[Limited North American Championships]]></category>
		<category><![CDATA[Races]]></category>

		<guid isPermaLink="false">http://www.sleddog.org/?p=771</guid>
		<description><![CDATA[<p class="wp-caption-text">Roger Champagne in the 6-dog class on the first day of the 2011 Limited North American. Photo by Dave Partee/SledDogStudio.com.</p>
<p></p>







ALASKA DOG MUSHERS ASSOCIATION, INC.


2011 Limited North   American Championship


March 11, 2011




















SKIJORING
4.8 miles


TEMP:  4


TRAIL:  Good


















BIB


NO.
FINISH
ELAPSED
WIN




NO.
SKIJORER
DOGS
ORDER
TIME
ORDER
REMARKS


302
Sara Elzey
3-2
2
15:08.2
1



301
Ken Bernard
3-2
1
15:53.0
2



204
Greg Jurek
2-2
4
15:11.8
1



205
Becky Voris
2-2
5
15:33.8
2



203
Emilie Entrikin
2-2
3
16:05.8
3



206
Kim Wells
2-2
6
18:24.7
4














4-DOG
4.8 miles


TEMP:  8


TRAIL: Good


















BIB


NO.
FINISH
ELASPED
WIN




NO.
MUSHER
DOGS
ORDER
TIME
ORDER
REMARKS


402
Jennifer Sterling
4-2
2
14:45.6
1



405
Jennifer Probert
4-2
4
15:01.7
2



403
Kim Wells
4-2
3
15:02.2
3



406
Stacy Lanser
4-2
5
15:03.8
4



407
Ken Bernard
4-2
6
15:44.8
5



409
Debbie McGrath
4-2
8
16:03.5
6



408
Amy Maclean
4-2
7
16:12.3
7



401
Evelyn Beeter
4-2
1
16:28.0
8



404
Marya Lewanski
4-2
9
54:01.9
9
1 dog [...]]]></description>
		<wfw:commentRss>http://www.sleddog.org/2011/03/11/limited-north-american-championships-day-1-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Start order for the $7,500 Limited North American Championships</title>
		<link>http://www.sleddog.org/2011/03/09/start-order-for-the-7500-limited-north-american-championships/</link>
		<comments>http://www.sleddog.org/2011/03/09/start-order-for-the-7500-limited-north-american-championships/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 07:51:40 +0000</pubDate>
		<dc:creator>Dave Partee</dc:creator>
				<category><![CDATA[ADMA]]></category>
		<category><![CDATA[Limited North American Championships]]></category>
		<category><![CDATA[Races]]></category>

		<guid isPermaLink="false">http://www.sleddog.org/?p=769</guid>
		<description><![CDATA[<p>Start order and check-in deadlines for the $7,500 Limited North American Championships:</p>
<p>3-dog skijoring (11:00 am start, 10:45 am check in deadline)
1. Ken Bernard
2. Sara Elzey
&#8212;2-dog skijoring&#8212;
3. Emily Entrikin
4. Greg Jurek
5. Becky Voris
6. Kim Wells</p>
<p>4-dog class (11:40 am start, 11:25 am check in deadline)
1. Evelyn Beeter
2. Jennifer Sterling
3. Kim Wells
4. Marya Lewanski
5. Jennifer Probert
6. Stacy Lanser
7. [...]]]></description>
		<wfw:commentRss>http://www.sleddog.org/2011/03/09/start-order-for-the-7500-limited-north-american-championships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open North American Championship Purse</title>
		<link>http://www.sleddog.org/2011/03/08/open-north-american-championship-purse/</link>
		<comments>http://www.sleddog.org/2011/03/08/open-north-american-championship-purse/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 22:49:08 +0000</pubDate>
		<dc:creator>Ami Gjestson</dc:creator>
				<category><![CDATA[Open North American Championship]]></category>
		<category><![CDATA[Races]]></category>

		<guid isPermaLink="false">http://www.sleddog.org/?p=763</guid>
		<description><![CDATA[<p>GCI and the Alaska Dog Mushers Association have guaranteed a purse of $25,000 cash for the ONAC.  In addition, Howling Dog Alaska is sponsoring the race with $900 worth of Astaxanthin, an antioxident supplement.  Here is the purse breakdown:</p>












Payout
$25,000
Product:
Astaxanthin
$900


1st
18.00%
4,500

1 bottle



2nd
15.00%
3,750

1 bottle



3rd
12.00%
3,000

1 bottle



4th
10.00%
2,500

1 bottle



5th
8.50%
2,125

1 bottle



6th
7.25%
1,813

1 bottle



7th
6.00%
1,500

1 bottle



8th
5.00%
1,250

1 bottle



9th
4.00%
1,000

1 bottle



10th
3.00%
750





11th
2.75%
688





12th
2.50%
625





13th
2.25%
563





14th
2.00%
500





15th
1.75%
438






]]></description>
		<wfw:commentRss>http://www.sleddog.org/2011/03/08/open-north-american-championship-purse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LNAC Draw &amp; Purse Breakdown</title>
		<link>http://www.sleddog.org/2011/03/07/lnac-draw-purse-breakdown/</link>
		<comments>http://www.sleddog.org/2011/03/07/lnac-draw-purse-breakdown/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 08:18:43 +0000</pubDate>
		<dc:creator>Ami Gjestson</dc:creator>
				<category><![CDATA[Limited North American Championships]]></category>
		<category><![CDATA[Races]]></category>

		<guid isPermaLink="false">http://www.sleddog.org/?p=760</guid>
		<description><![CDATA[<p>The Limited North American Championships draw will be held at the Mushers Hall on Farmers Loop Rd starting with a potluck at 6:30 Wed. evening March 9th.  We will also be holding our annual meeting at this time.  This is your opportunity to decide on next year&#8217;s race schedule and propose any changes in our [...]]]></description>
		<wfw:commentRss>http://www.sleddog.org/2011/03/07/lnac-draw-purse-breakdown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

