<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alaska Dog Mushers Association &#187; Open North American Championship</title>
	<atom:link href="http://www.sleddog.org/category/races/open-north-american/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sleddog.org</link>
	<description>Fairbanks, Alaska</description>
	<lastBuildDate>Thu, 09 Feb 2012 03:05:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Open North American, Final Results</title>
		<link>http://www.sleddog.org/2011/03/20/open-north-american-final-results/</link>
		<comments>http://www.sleddog.org/2011/03/20/open-north-american-final-results/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 01:27:12 +0000</pubDate>
		<dc:creator>Don Kiely</dc:creator>
				<category><![CDATA[ADMA]]></category>
		<category><![CDATA[Open North American Championship]]></category>
		<category><![CDATA[Races]]></category>

		<guid isPermaLink="false">http://www.sleddog.org/?p=848</guid>
		<description><![CDATA[











ALASKA DOG MUSHERS&#8217; ASSOCIATION, INC.


GCI OPEN NORTH   AMERICAN CHAMPIONSHIP


March 20, 2011


























Downtown
27.5 Miles
TEMP:  34








TRAIL:  Good
























BIB


NO.
FINISH
ELASPED
WIN
2-DAY
TOTAL
WIN




NO.
MUSHER
DOGS
ORDER
TIME
ORDER
TIME
TIME
ORDER
REMARKS


1
Egil Ellis
10-2
15
96:35.1
2
128:37.8
225:12.9
1



2
Arleigh Reynolds
11-2
12
96:13.9
1
129:34.1
225:48.0
2



3
Ken Chezik
11-2
11
97:36.1
3
129:59.2
227:35.3
3



4
Jason Dunlap
12-2
10
98:42.1
4
131:07.8
229:49.9
4



9
Marvin Kokrine
13-2
4
99:37.7
5
137:17.8
236:55.5
5



6
Carolyn Johnson
11-2
9
102:30.4
7
135:24.2
237:54.6
6



10
Mari Hoe-Raitto
10-2
3
101:27.6
6
139:10.0
240:37.6
7



5
John Erhart
10-2
16
106:45.2
8
134:13.0
240:58.2
8



7
Mark Hartum
10-2
14
107:33.1
9
135:32.4
243:05.5
9



8
Nathan Sterling
11-2
13
108:25.1
12
136:41.3
245:06.4
10



11
Luke Sampson
9-2
8
108:35.3
13
140:37.3
249:12.6
11



13
Don Cousins
10-2
5
108:00.8
11
144:53.2
252:54.0
12



14
Greg Sellentin
7-2
2
107:53.8
10
145:56.0
253:49.8
13



12
Mari Wood
8-2
7
110:27.0
15
143:35.1
254:02.1
14



15
Paula Ciniero
12-2
1
109:51.0
14
147:44.0
257:35.0
15



16
Randy DeKuiper
9-1
6
115:54.2
16
154:30.2
270:24.4
16




]]></description>
		<wfw:commentRss>http://www.sleddog.org/2011/03/20/open-north-american-final-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open North American, Day 2 Results</title>
		<link>http://www.sleddog.org/2011/03/19/open-north-american-day-2-results/</link>
		<comments>http://www.sleddog.org/2011/03/19/open-north-american-day-2-results/#comments</comments>
		<pubDate>Sun, 20 Mar 2011 00:42:54 +0000</pubDate>
		<dc:creator>Don Kiely</dc:creator>
				<category><![CDATA[ADMA]]></category>
		<category><![CDATA[Open North American Championship]]></category>
		<category><![CDATA[Races]]></category>

		<guid isPermaLink="false">http://www.sleddog.org/?p=838</guid>
		<description><![CDATA[<p class="wp-caption-text">Don Cousins of Crooked Creek, Alberta heads down 2nd Avenue on the second day of the 2011 GCI Open North American Championships. Photo by Dave Partee/SledDogStudio.com.</p>
<p>You can find timesheets for Day 3 and a map, link to the starting area Webcam, and other information on the 2010-11 Race page.</p>












ALASKA DOG MUSHERS&#8217; ASSOCIATION, INC.


GCI OPEN [...]]]></description>
		<wfw:commentRss>http://www.sleddog.org/2011/03/19/open-north-american-day-2-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open North American, Day 1 Results</title>
		<link>http://www.sleddog.org/2011/03/18/open-north-american-day-1-results/</link>
		<comments>http://www.sleddog.org/2011/03/18/open-north-american-day-1-results/#comments</comments>
		<pubDate>Sat, 19 Mar 2011 02:02:47 +0000</pubDate>
		<dc:creator>Don Kiely</dc:creator>
				<category><![CDATA[Open North American Championship]]></category>
		<category><![CDATA[Races]]></category>

		<guid isPermaLink="false">http://www.sleddog.org/?p=828</guid>
		<description><![CDATA[<p class="wp-caption-text">Carolyn Johnson of Minnesota in Creamer&#39;s Field on the first day of the 2011 GCI Open North American. Photo by Dave Partee/SledDogStudio.com.</p>
<p>You can find timesheets for Day 2 and a map, link to the starting area Webcam, and other information on the 2010-11 Race page.</p>










ALASKA   DOG MUSHERS&#8217; ASSOCIATION, INC.


GCI OPEN NORTH  [...]]]></description>
		<wfw:commentRss>http://www.sleddog.org/2011/03/18/open-north-american-day-1-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open North American Timesheets Online</title>
		<link>http://www.sleddog.org/2011/03/18/open-north-american-timesheets-online/</link>
		<comments>http://www.sleddog.org/2011/03/18/open-north-american-timesheets-online/#comments</comments>
		<pubDate>Fri, 18 Mar 2011 19:23:07 +0000</pubDate>
		<dc:creator>Don Kiely</dc:creator>
				<category><![CDATA[Open North American Championship]]></category>
		<category><![CDATA[Races]]></category>

		<guid isPermaLink="false">http://www.sleddog.org/?p=825</guid>
		<description><![CDATA[<p>The timesheets for today&#8217;s first day of the 66th annual ADMA Open North American Championships sleddog races in Fairbanks are now up on the 2010-11 Race Schedule page. Whether you&#8217;re going to be at the start or on the trail somewhere, or listening in to the always entertaining live coverage on KFAR 660AM, you can [...]]]></description>
		<wfw:commentRss>http://www.sleddog.org/2011/03/18/open-north-american-timesheets-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Start order 2011 Open North American</title>
		<link>http://www.sleddog.org/2011/03/16/start-order-2011-open-north-american/</link>
		<comments>http://www.sleddog.org/2011/03/16/start-order-2011-open-north-american/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 04:01:02 +0000</pubDate>
		<dc:creator>Dave Partee</dc:creator>
				<category><![CDATA[Open North American Championship]]></category>
		<category><![CDATA[Races]]></category>

		<guid isPermaLink="false">http://www.sleddog.org/?p=816</guid>
		<description><![CDATA[<p>Starting order for Friday, March 18, at 1:00 pm on 2nd Avenue in downtown Fairbanks.</p>
<p>1. Carolyn Johnson (Rookie) &#8212; Fergus Falls, MN</p>
<p>2. Ken Chezik &#8212; Fife Lake, MI</p>
<p>3. Egil Ellis &#8212; Willow, AK</p>
<p>4. Luke Sampson &#8212; Kotzebue, AK</p>
<p>5. Jason Dunlap &#8212; Salcha, AK</p>
<p>6. Don Cousins &#8212; Crooked Creek, Alberta Canada</p>
<p>7. Arleigh Reynolds &#8212; Salcha, AK</p>
<p>8. [...]]]></description>
		<wfw:commentRss>http://www.sleddog.org/2011/03/16/start-order-2011-open-north-american/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ONAC Sign-up &amp; Draw</title>
		<link>http://www.sleddog.org/2011/03/14/onac-sign-up-draw/</link>
		<comments>http://www.sleddog.org/2011/03/14/onac-sign-up-draw/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 02:23:03 +0000</pubDate>
		<dc:creator>Ami Gjestson</dc:creator>
				<category><![CDATA[ADMA]]></category>
		<category><![CDATA[Open North American Championship]]></category>
		<category><![CDATA[Races]]></category>

		<guid isPermaLink="false">http://www.sleddog.org/?p=805</guid>
		<description><![CDATA[<p>The Open North American Championship draw will be held at the Westmark Hotel http://www.westmarkhotels.com/fairbanks.php in the Northern Latitudes restaurant starting at 6:30 this Wednesday evening, March 16th.  This is a great opportunity to mingle with your favorite mushers.  The race will start downtown on 2nd Ave. at 1pm Friday, Saturday and Sunday.  Come out and see [...]]]></description>
		<wfw:commentRss>http://www.sleddog.org/2011/03/14/onac-sign-up-draw/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Open North American Championship Purse</title>
		<link>http://www.sleddog.org/2011/03/08/open-north-american-championship-purse/</link>
		<comments>http://www.sleddog.org/2011/03/08/open-north-american-championship-purse/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 22:49:08 +0000</pubDate>
		<dc:creator>Ami Gjestson</dc:creator>
				<category><![CDATA[Open North American Championship]]></category>
		<category><![CDATA[Races]]></category>

		<guid isPermaLink="false">http://www.sleddog.org/?p=763</guid>
		<description><![CDATA[<p>GCI and the Alaska Dog Mushers Association have guaranteed a purse of $25,000 cash for the ONAC.  In addition, Howling Dog Alaska is sponsoring the race with $900 worth of Astaxanthin, an antioxident supplement.  Here is the purse breakdown:</p>












Payout
$25,000
Product:
Astaxanthin
$900


1st
18.00%
4,500

1 bottle



2nd
15.00%
3,750

1 bottle



3rd
12.00%
3,000

1 bottle



4th
10.00%
2,500

1 bottle



5th
8.50%
2,125

1 bottle



6th
7.25%
1,813

1 bottle



7th
6.00%
1,500

1 bottle



8th
5.00%
1,250

1 bottle



9th
4.00%
1,000

1 bottle



10th
3.00%
750





11th
2.75%
688





12th
2.50%
625





13th
2.25%
563





14th
2.00%
500





15th
1.75%
438






]]></description>
		<wfw:commentRss>http://www.sleddog.org/2011/03/08/open-north-american-championship-purse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meet the Champion today at the GCI store</title>
		<link>http://www.sleddog.org/2010/03/22/meet-the-champion-today-at-the-gci-store/</link>
		<comments>http://www.sleddog.org/2010/03/22/meet-the-champion-today-at-the-gci-store/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 16:19:27 +0000</pubDate>
		<dc:creator>Dave Partee</dc:creator>
				<category><![CDATA[Activities and Events]]></category>
		<category><![CDATA[Open North American Championship]]></category>
		<category><![CDATA[Races]]></category>

		<guid isPermaLink="false">http://www.sleddog.org/?p=491</guid>
		<description><![CDATA[<p>From 4:00 – 6:00 p.m., Monday, March 22, meet ten-time Open North American Champion Egil Ellis and other mushers at the GCI Store, 510 Merhar Ave., Fairbanks (next to Chili’s).  Autograph signing, pet the lead dog, check out the equipment, door prize drawings, and more.</p>
]]></description>
		<wfw:commentRss>http://www.sleddog.org/2010/03/22/meet-the-champion-today-at-the-gci-store/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open North American Final Results</title>
		<link>http://www.sleddog.org/2010/03/21/open-north-american-results-day-3-final/</link>
		<comments>http://www.sleddog.org/2010/03/21/open-north-american-results-day-3-final/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 01:02:28 +0000</pubDate>
		<dc:creator>Don Kiely</dc:creator>
				<category><![CDATA[Open North American Championship]]></category>
		<category><![CDATA[Races]]></category>

		<guid isPermaLink="false">http://www.sleddog.org/?p=482</guid>
		<description><![CDATA[<p class="wp-caption-text">Egil Ellis (center) celebrates his tenth Open North American victory. Arleigh Reynolds (left) and Ken Chezik round out the top three. Photo by Dave Partee/SledDogStudio.com.</p>
<p>What a great weekend of racing! Egil Ellis notched his tenth ONAC win. Congratulations to everyone and big thanks to all the volunteers who made it all happen!</p>
<p>Here are the [...]]]></description>
		<wfw:commentRss>http://www.sleddog.org/2010/03/21/open-north-american-results-day-3-final/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open North American Results, Day 2</title>
		<link>http://www.sleddog.org/2010/03/20/open-north-american-results-day-2/</link>
		<comments>http://www.sleddog.org/2010/03/20/open-north-american-results-day-2/#comments</comments>
		<pubDate>Sun, 21 Mar 2010 01:54:01 +0000</pubDate>
		<dc:creator>Don Kiely</dc:creator>
				<category><![CDATA[Open North American Championship]]></category>
		<category><![CDATA[Races]]></category>

		<guid isPermaLink="false">http://www.sleddog.org/?p=475</guid>
		<description><![CDATA[<p class="wp-caption-text">Arleigh Reynolds starts the second heat of the Open North American Championship. Photo by Dave Partee/SledDogStudio.com</p>
<p>It was yet another beautiful day at the Jeff Studdert trails for the second day of the 2010 GCI Open North American. Some positions changed, setting up for an exciting day of racing on Sunday.</p>
<p>Here are the day&#8217;s results [...]]]></description>
		<wfw:commentRss>http://www.sleddog.org/2010/03/20/open-north-american-results-day-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open North American Results, Day 1</title>
		<link>http://www.sleddog.org/2010/03/19/open-north-american-results-day-1/</link>
		<comments>http://www.sleddog.org/2010/03/19/open-north-american-results-day-1/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 02:19:44 +0000</pubDate>
		<dc:creator>Don Kiely</dc:creator>
				<category><![CDATA[Open North American Championship]]></category>
		<category><![CDATA[Races]]></category>

		<guid isPermaLink="false">http://www.sleddog.org/?p=466</guid>
		<description><![CDATA[<p class="wp-caption-text">Rookie Beth Manning on the first day of the 2010 GCI Open North American. Photo by Dave Partee/SledDogStudio.com</p>
<p>Whooeee! It was a beautiful day at the Jeff Studdert Racegrounds for the 2010 edition of the GCI Open North American! A bit hot for dogs, but very pleasant for humans.</p>
<p>Here are the official results for Day [...]]]></description>
		<wfw:commentRss>http://www.sleddog.org/2010/03/19/open-north-american-results-day-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ONAC activities and events</title>
		<link>http://www.sleddog.org/2010/03/18/onac-activities-and-events/</link>
		<comments>http://www.sleddog.org/2010/03/18/onac-activities-and-events/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 00:35:21 +0000</pubDate>
		<dc:creator>Dave Partee</dc:creator>
				<category><![CDATA[Activities and Events]]></category>
		<category><![CDATA[Open North American Championship]]></category>
		<category><![CDATA[Races]]></category>

		<guid isPermaLink="false">http://www.sleddog.org/?p=458</guid>
		<description><![CDATA[<p>There are a slew of fun and exciting events for the whole family this weekend at the 2010 GCI Open North American Championship Sled Dog Race. Plans include a mad dash with dogs and skis, a snowshoe race, and the Alaska Trappers Auction. Not to mention lots of race excitement with the main event, 16 [...]]]></description>
		<wfw:commentRss>http://www.sleddog.org/2010/03/18/onac-activities-and-events/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open North American start order</title>
		<link>http://www.sleddog.org/2010/03/17/open-north-american-start-order/</link>
		<comments>http://www.sleddog.org/2010/03/17/open-north-american-start-order/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 07:29:03 +0000</pubDate>
		<dc:creator>Dave Partee</dc:creator>
				<category><![CDATA[Open North American Championship]]></category>
		<category><![CDATA[Races]]></category>

		<guid isPermaLink="false">http://www.sleddog.org/?p=448</guid>
		<description><![CDATA[<p>Mushers drew for their Friday start order of the 2010 GCI Open North American Championship Sled Dog Race, at the Westmark Hotel in Fairbanks Wednesday night. Homer musher Jack Berry will be the first musher out on Friday, drawing the #1 chip with the first pick of the night. Nine-time and defending champion Egil Ellis [...]]]></description>
		<wfw:commentRss>http://www.sleddog.org/2010/03/17/open-north-american-start-order/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Open North American moved to Studdert Racegrounds</title>
		<link>http://www.sleddog.org/2010/03/15/open-north-american-moved-to-studdert-racegrounds/</link>
		<comments>http://www.sleddog.org/2010/03/15/open-north-american-moved-to-studdert-racegrounds/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 15:38:18 +0000</pubDate>
		<dc:creator>Shannon</dc:creator>
				<category><![CDATA[Activities and Events]]></category>
		<category><![CDATA[Open North American Championship]]></category>
		<category><![CDATA[Races]]></category>
		<category><![CDATA[trails and hall]]></category>

		<guid isPermaLink="false">http://www.sleddog.org/?p=438</guid>
		<description><![CDATA[<p>The Alaska Dog Mushers Association has made the tough decision to move the staging area/start of the 2010 GCI Open North American Championship sled dog race to the Jeff Studdert Race Grounds (Musher’s Hall) located at 975 Farmers Loop Rd.  The event, scheduled for March 19-21, usually starts on downtown&#8217;s Second Ave and races along [...]]]></description>
		<wfw:commentRss>http://www.sleddog.org/2010/03/15/open-north-american-moved-to-studdert-racegrounds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minimum purses set for championship races.</title>
		<link>http://www.sleddog.org/2010/01/14/minimum-purses-set-for-championship-races/</link>
		<comments>http://www.sleddog.org/2010/01/14/minimum-purses-set-for-championship-races/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 22:24:41 +0000</pubDate>
		<dc:creator>Ami Gjestson</dc:creator>
				<category><![CDATA[Gold Run]]></category>
		<category><![CDATA[Limited North American Championships]]></category>
		<category><![CDATA[North Pole Championships]]></category>
		<category><![CDATA[Open North American Championship]]></category>
		<category><![CDATA[Races]]></category>

		<guid isPermaLink="false">http://www.sleddog.org/2010/01/14/minimum-purses-set-for-championship-races/</guid>
		<description><![CDATA[<p>The following purses are the minimum guaranteed for each race. The fund raising committee is working hard to raise even more prize money.
Annamaet Gold Run - $4,200 sponsored by Annamaet Pet Foods and Goldstream Sports.
North Pole Championships - $5,160 sponsored by North Pole Economic Development Committee, F&#38;E Taxidermy, Santa Claus House, Alcan Builders, Alaska Tent [...]]]></description>
		<wfw:commentRss>http://www.sleddog.org/2010/01/14/minimum-purses-set-for-championship-races/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Egil Ellis wins record 9th Open North American</title>
		<link>http://www.sleddog.org/2009/03/24/ellis-wins-record-open-north-american/</link>
		<comments>http://www.sleddog.org/2009/03/24/ellis-wins-record-open-north-american/#comments</comments>
		<pubDate>Tue, 24 Mar 2009 18:18:44 +0000</pubDate>
		<dc:creator>Dave Partee</dc:creator>
				<category><![CDATA[Open North American Championship]]></category>
		<category><![CDATA[Races]]></category>
		<category><![CDATA[Buddy Streeper]]></category>
		<category><![CDATA[Egil Ellis]]></category>
		<category><![CDATA[GCI]]></category>
		<category><![CDATA[George Attla]]></category>
		<category><![CDATA[Helen Lundberg]]></category>
		<category><![CDATA[ONAC]]></category>

		<guid isPermaLink="false">http://www.sleddog.org/?p=69</guid>
		<description><![CDATA[<p class="wp-caption-text">Egil Ellis approaches the College Road crossing on the second day of the Open North American. Photo by Dave Partee/SledDogStudio.com</p>
<p>Two men came to mind after Egil Ellis achieved Open North American Championship immortality on Sunday — George Attla, with whom he had been tied at eight wins, and Bengt Ellis, his late father who [...]]]></description>
		<wfw:commentRss>http://www.sleddog.org/2009/03/24/ellis-wins-record-open-north-american/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Egil Ellis wins record-tying 8th Open North American</title>
		<link>http://www.sleddog.org/2008/03/18/ellis-wins-8th-north-american/</link>
		<comments>http://www.sleddog.org/2008/03/18/ellis-wins-8th-north-american/#comments</comments>
		<pubDate>Tue, 18 Mar 2008 20:07:20 +0000</pubDate>
		<dc:creator>Dave Partee</dc:creator>
				<category><![CDATA[Open North American Championship]]></category>
		<category><![CDATA[Races]]></category>
		<category><![CDATA[Buddy Streeper]]></category>
		<category><![CDATA[Egil Ellis]]></category>
		<category><![CDATA[GCI]]></category>
		<category><![CDATA[George Attla]]></category>
		<category><![CDATA[ONAC]]></category>

		<guid isPermaLink="false">http://www.sleddog.org/?p=82</guid>
		<description><![CDATA[<p class="wp-caption-text">Egil Ellis begins the final heat of the GCI Open North American Championship Sled Dog Race on Second Avenue, Fairbanks, Alaska. Photo by Dave Partee/SledDogStudio.com</p>
<p>Egil Ellis stepped into a whole new world Sunday afternoon on a sunny Second Avenue in downtown Fairbanks.</p>
<p>By winning the GCI Open North American Championship sled dog race for the [...]]]></description>
		<wfw:commentRss>http://www.sleddog.org/2008/03/18/ellis-wins-8th-north-american/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ellis wins back to back titles, claims sixth ONAC victory</title>
		<link>http://www.sleddog.org/2005/03/20/ellis-wins-6th-north-american/</link>
		<comments>http://www.sleddog.org/2005/03/20/ellis-wins-6th-north-american/#comments</comments>
		<pubDate>Mon, 21 Mar 2005 05:51:19 +0000</pubDate>
		<dc:creator>Dave Partee</dc:creator>
				<category><![CDATA[Open North American Championship]]></category>
		<category><![CDATA[Races]]></category>
		<category><![CDATA[Egil Ellis]]></category>
		<category><![CDATA[ONAC]]></category>

		<guid isPermaLink="false">http://www.sleddog.org/?p=19</guid>
		<description><![CDATA[<p>Egil Ellis of Willow, AK and his team of 14 started last during a reverse order start on Sunday on the last day of the 60th annual GCI Open North American Championship. But neither the 35 mph driving winds or starting at the back seemed to affect Ellis or his team, as they went on [...]]]></description>
		<wfw:commentRss>http://www.sleddog.org/2005/03/20/ellis-wins-6th-north-american/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GCI Open North American Championship sign up opens March 3</title>
		<link>http://www.sleddog.org/2005/03/02/onac-signup-opens-march-3/</link>
		<comments>http://www.sleddog.org/2005/03/02/onac-signup-opens-march-3/#comments</comments>
		<pubDate>Wed, 02 Mar 2005 18:09:11 +0000</pubDate>
		<dc:creator>Dave Partee</dc:creator>
				<category><![CDATA[Open North American Championship]]></category>
		<category><![CDATA[Races]]></category>
		<category><![CDATA[GCI]]></category>
		<category><![CDATA[ONAC]]></category>

		<guid isPermaLink="false">http://www.sleddog.org/?p=25</guid>
		<description><![CDATA[<p>FAIRBANKS &#8211; The Alaska Dog Mushers Association Board of Directors announced Tuesday the GCI Open North American Championship will be open for entries beginning March 3 and continuing through 6:00 p.m. on Tuesday, March 15. Entry fee for the 60th annual race will be $396. Mushers must be current ADMA racing members, and membership can be purchased at time of [...]]]></description>
		<wfw:commentRss>http://www.sleddog.org/2005/03/02/onac-signup-opens-march-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GCI announces title sponsorship of Open North American Sled Dog Race in Fairbanks</title>
		<link>http://www.sleddog.org/2005/02/24/gci-announces-title-sponsorship-of-onac/</link>
		<comments>http://www.sleddog.org/2005/02/24/gci-announces-title-sponsorship-of-onac/#comments</comments>
		<pubDate>Thu, 24 Feb 2005 20:16:14 +0000</pubDate>
		<dc:creator>Dave Partee</dc:creator>
				<category><![CDATA[Open North American Championship]]></category>
		<category><![CDATA[Races]]></category>
		<category><![CDATA[GCI]]></category>
		<category><![CDATA[ONAC]]></category>

		<guid isPermaLink="false">http://www.sleddog.org/?p=29</guid>
		<description><![CDATA[<p>News release, 24 February 2005 </p>
<p>For more information, contact the Alaska Dog Mushers Association, (907) 457-6874.</p>
GCI to Sponsor ONAC for the Next Three Years 
<p>FAIRBANKS—In a decision that reflects GCI’s continued commitment to premier Alaskan events, the company announced today it has signed on as the new signature sponsor of the GCI Open North American Sled Dog [...]]]></description>
		<wfw:commentRss>http://www.sleddog.org/2005/02/24/gci-announces-title-sponsorship-of-onac/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

