| Finish | Mushers | Day 1 4.5 miles |
Day 2 4.5 miles |
Day 3 5.9 miles |
TOTAL | |
| 1 DOG | 1 | Jim HERRIGES | 17:18.1 | 18:04.4 | 23:39.3 | 59:01.8 |
| 2 | Rocky DEMERS | 18:26.3 | 18:03.6 | 24:22.6 | 1:00:52.5 | |
| 3 | Keith PAYNE | 23:11.7 | 24:36.0 | 35:59.9 | 1:23:47.6 | |
| 4 | John HARRIS | 24:47.0 | 27:24.0 | 36:55.1 | 1:19:06.1 | |
| 2 DOG | 1 | Jean Luc FORSTER | 15:29.8 | 15:48.4 | 21:10.7 | 52:52.3 |
| 2 | Stephanie PIKE | 15:44.9 | 16:15.8 | 21:56.8 | 53:57.5 | |
| 3 | Carol KLECKNER | 17:52.6 | 17:07.2 | 24:34.3 | 59:34.1 | |
| 4 | Tom McGrane | 17:38.1 | 17:54.0 | 24:57.5 | 1:00:29.6 | |
| 3 DOG | 1 | Cindy SALMON | 15:42.2 | 15:18.0 | 21:52.1 | 52:52.3 |
| 2 | Penny PARKER | 21:46.8 | 21:13.1 | 30:00.4 | 1:13:00.3 |
| Finish | Mushers | Day 1 4.5 miles |
Day 2 4.5 miles |
Day 3 5.9 miles |
TOTAL |
| 1 | Jeorg HOMEFF | 14:06.2 | 14:37.7 | 19:11.1 | 47:55.0 |
| 2 | Francine BURGESS | 14:10.0 | 14:48.7 | 20:20.1 | 49:18.1 |
| 3 | Sandra PERRY | 14:25.3 | 15:22.7 | 20:34.2 | 50:22.2 |
| 4 | John DIXON | 15:04.1 | 15:19.3 | 20:22.5 | 50:45.9 |
| 5 | Dori HOLLINGSWORTH | 14:46.3 | 15:44.7 | 21:10.9 | 51:41.9 |
| 6 | Carol KAYNOR | 15:11.8 | 15:42.0 | 22:39.0 | 53:32.8 |
| 7 | Christie COUCKUYT | 14:50.0 | 16:11.9 | 20:26.9 | 51:28.8 |
| 8 | Nichol FRASIER | 15:33.6 | 15:56.9 | 21:14.2 | 52:44.7 |
| 9 | Karyn NORRIS | 15:42.9 | 16:03.6 | 21:12.9 | 52:59.4 |
| 10 | Julie NOFFKE | 16:02.9 | 16:14.0 | 21:26.1 | 53:43.0 |
| 11 | Fiona FISHER | 16:44.3 | 16:20.2 | 21:41.4 | 53:45.9 |
| 12 | Bob MEYERS | 15:42.1 | 16:18.7 | 22:09.8 | 54:10.6 |
| 13 | Birgitte CARMEN | 16:03.3 | 16:25.8 | 21:47.2 | 54:16.3 |
| 14 | Ed AROBIO | 15:52.9 | 16:40.5 | 21:57.3 | 54:30.7 |
| 15 | Lynn ORBISON | 16:16.6 | 16:46.8 | 21:50.2 | 54:53.6 |
| Finish | Mushers | Day 1 5.9 miles |
Day 2 5.9 miles |
Day 3 7.7 miles |
TOTAL |
| 1 | Dori HOLLINGSWORTH | 17:51.9 | 18:34.4 | 24:21.3 | 1:00:47.6 |
| 2 | Nancy McKEVIN | 17:46.4 | 18:28.8 | 24:35.8 | 1:00:50.9 |
| 3 | Jill SCHREIBER | 18:25.2 | 19:00.5 | 24:28.4 | 1:01:54.1 |
| 4 | Gerri HANSCHEN | 18:11.7 | 19:01.2 | 24:45.0 | 1:01:57.9 |
| 5 | Forest SEIBOLD | 18:22.3 | 18:50.9 | 24:05.5 | 1:02:03.7 |
| 6 | Stacy CHURCH | 18:36.2 | 18:56.2 | 24:32.7 | 1:02:05.1 |
| 7 | Magali PHILIP | 18:34.1 | 18:54.9 | 25:08.4 | 1:02:37.3 |
| 8 | Eric LANSER | 18:29.8 | 18:58.9 | 25:16.0 | 1:02:44.7 |
| 9 | Joerg HORMEFF | 18:29.1 | 18:45.6 | 25:38.9 | 1:02:53.6 |
| 10 | Mary Jo DOWNEY | 18:38.1 | 19:04.0 | 25:29.6 | 1:03:11.7 |
| 11 | Fiona FISHER | 18:38.3 | 19:12.4 | 25:34.4 | 1:03:20.1 |
| 12 | Nicohl FRASER | 18:28.3 | 19:21.8 | 25:46.3 | 1:03:36.4 |
| 13 | Steve LOUGHEED | 19:05.1 | 19:29.2 | 25:33.1 | 1:04:07.4 |
| 14 | Allen MOORE | 18:55.2 | 19:40.0 | 25:41.4 | 1:04:16.6 |
| 15 | Brenda BURGE | 18:57.7 | 20:10.4 | 25:30.1 | 1:04:38.2 |
| Finish | Mushers | Day 1 10.6 miles |
Day 2 10.6 miles |
Day 3 12.2 miles |
TOTAL |
| 1 | Linda LEONARD | 31:33.8 | 33:08.6 | 37:24.9 | 1:42:07.3 |
| 2 | Terri KILLAM | 31:59.9 | 33:07.0 | 37:47.8 | 1:42:54.7 |
| 3 | Gerri HANSCHEN | 33:05.9 | 34:02.5 | 38:57.8 | 1:46:06.2 |
| 4 | Sherri PRISTASH | 33:44.7 | 34:20.2 | 38:50.0 | 1:46:54.9 |
| 5 | Roy PERRY | 33:58.4 | 35:35.6 | 38:13.3 | 1:47:47.3 |
| 6 | Art STOLLER | 33:55.3 | 35:19.8 | 39:37.6 | 1:48:52.7 |
| 7 | Brenda BRUGE | 33:48.8 | 35:12.4 | 40:07.2 | 1:49:06.0 |
| 8 | Arleigh REYNOLDS | 33:18.9 | 34:34.9 | 41:30.9 | 1:49:24.7 |
| 9 | Rob DOWNEY | 33:38.5 | 35:10.7 | 40:39.0 | 1:49:28.2 |
| 10 | Charlie PIPER | 33:16.3 | 35:18.8 | 41:00.4 | 1:49:35.5 |
| 11 | Buddy STREEPER | 35:15.8 | 36:06.5 | 40:09.8 | 1:51:32.1 |
| 12 | Aaron BURMEISTER | 34:23.8 | 36:18.5 | 41:10.6 | 1:51:52.9 |
| 13 | Bonnie BORBA | 35:00.8 | 37:04.8 | 41:35.8 | 1:53:40.6 |
| 14 | Jason RODENHOUSE | 34:54.0 | 35:41.9 | 43:42.3 | 1:55:18.2 |
| 15 | Lori HOWARD | 35:56.7 | 37:56.9 | 41:41.5 | 1:55:35.1 |
The ADMA Limited North American Championship were a great success, with an extremely large entry field.
We had visiting and racing mushers from all over the world: Japan, England; Germany; Check Republic, Norway, Sweden, Canada, ...
The purse for this race was $6500.00, which included a donation of $1000.00 from Linda Leonard and Harvey Drake (winner of this year's snow machine raffle).
IF YOU WANT TO WATCH THE RACES OR NEED INFORMATION ABOUT ADMA RACING PLEASE
CONTACT A BOARD MEMBER or look on this web
site for The CHAMPIONSHIP RACE SCHEDULE. If you have any comments or
suggestions on this page please

