| Finish | Mushers | Day 1 | Day 2 | TOTAL |
| 1 | Arleigh REYNOLDS | 19:35.2 | 19:16.8 | 38:52.0 |
| 2 | Joerg HORMEFF | 20:03.9 | 19:30.7 | 39:34.6 |
| 3 | Terri KILLAM | 19:39.4 | 20:08.2 | 39;47.6 |
| 4 | Rob DOWNEY | 19:54.1 | 19:53.8 | 39:47.9 |
| 5 | Jill SCHREIBER | 20:03.4 | 20:09.9 | 40:13.3 |
| 6 | Fiona FISHER | 20:09.7 | 20:13.1 | 40:22.8 |
| 7 | Jennifer MOORE | 20:25.4 | 20:09.8 | 40:35.2 |
| 8 | Steve LOUGHEED | 20:20.6 | 20:19.7 | 40:40.3 |
| 9 | Karen TILTON | 20:30.7 | 20:20.9 | 40:51.6 |
| 10 | Kim BURROWS | 20:42.4 | 20:31.1 | 41:13.5 |
| Finish | Mushers | Day 1 | Day 2 | TOTAL |
| 1 | Linda LEONARD | 35:10.7 | 35:20.0 | 70:30.7 |
| 2 | Terri KILLAM | 35:48.8 | 36:33.7 | 72:22.5 |
| 3 | Sherri PRISTASH | 37:17.9 | 37:14.1 | 74:32.0 |
| 4 | Kim BURROWS | 37:08.2 | 37:33.5 | 74:41.7 |
| 5 | Steve LOUGHEED | 36:55.5 | 38:08.1 | 75:03.6 |
| 6 | Harvey DRAKE | 38:05.8 | 38:02.6 | 76:08.4 |
| 7 | Rob DOWNEY | 36:42 | 39:28.9 | 76:10.9 |
| 8 | Rudy DEMOSKI | 38:04.8 | 38:11.9 | 76:16.7 |
| 9 | Ivana NOLKE | 38:01 | 38:38.0 | 76:39.0 |
| 10 | Jeff CONN | 38:32 | 38:34.0 | 77:06.0 |
IF YOU WANT TO WATCH THE RACES OR NEED INFORMATION ABOUT ADMA RACE PLEASE CONTACT A BOARD MEMBER or look on this web site for The CHAMPIONSHIP RACE SCHEDULE.

