| Finish | Musher (number of dogs) | Day 1 20 miles |
Day 2 20 miles |
Day 3 30 miles |
TOTALS |
| 1 | Neil JOHNSON (22-19-16) | 64:06.5 | 64:52.9 | 94:25.3 | 223:24.5 |
| 2 | Ross SAUNDERSON (20-16-12) | 63:58.1 | 66:14.1 | 93:53.1 | 224:05.3 |
| 3 | Curtis ERHART(20-16-14) | 66:07.9 | 65:55.0 | 94:10.4 | 224:13.3 |
| 4 | Amy STREEPER (18-17-13) | 64:14.1 | 66:23.3 | 93:36.5 | 224:13.9 |
| 5 | Terry STREEPER (28-24-18) | 64:13.2 | 66:25.5 | 96:08.1 | 226:46.8 |
| 6 | Michi KONNO (18-16-14) | 63:57.1 | 67:39.4 | 97:57.9 | 229:34.4 |
| 7 | Larry TALLMAN (18-16-12) | 63:32.6 | 67:59.9 | 98:11.0 | 229:43.5 |
| 8 | Richard BURROWS (22-20-14) | 65:08.3 | 67:19.0 | 97:57.2 | 230:19.5 |
| 9 | Kathy FROST (18-14-12) | 66:38.6 | 67:39.8 | 97:21.3 | 231:39.7 |
| 10 | Glenda WALLINGS (16-14-11) | 65:32.3 | 67:14.2 | 99:15.4 | 232:01.9 |
| 11 | Dan DAIGLE (20-18-16) | 66:06.7 | 68:51.6 | 99:36.9 | 234:35.2 |
| 12 | Patricia BAER (17-16-12) | 67:26.1 | 68:53.4 | 98:52.6 | 235:12.1 |
| 13 | George ATTLA (16-14-12) | 68:55.1 | 67:53.5 | 99:51.4 | 236:40.6 |
| 14 | Don COUSINS (17-16-12) | 68:30.0 | 69:37.8 | 100:23.5 | 238:31.3 |
| 15 | Zev CHOCHINOV (17-14-12) | 68:44.9 | 70:15.0 | 99:47.4 | 238:47.3 |
| 16 | Mari WOOD (16-14-12) | 68:44.1 | 71:36.4 | 99:19.8 | 239:40.3 |
| 17 | Rudy DEMOSKI (15-14-12) | 66:37.2 | 68:37.3 | 106:01.3 | 241:15.8 |
| 18 | Rick SWENSON (18-18-15) | 70:02.5 | 71:26.1 | 101:42.5 | 243:11.1 |
| 19 | ED WOOD (15-15-10) | 72:16.3 | 81:44.4 | 115:17.2 | 269:17.1 |
| Andi HUTTEN (18-16) | 67:27.6 | 68:38.5 | DSQ (didn't put dog inside the sled bag) |
||
|---|---|---|---|---|---|
| Axel GASSER (24-22) | 63:30.4 | 80:00.6 | Scratch (collision with skier: lost the team) |
||

