Stanley Dayo Open
Manley Hot Springs, Alaska
February 24 - 25, 2001
(Not an ADMA Race; results provided by a participant.)
Click here for a Fairbanks Daily News-Miner article on this race.
| 16 miles each day | Day 1 | Day 2 | Total |
| Egil Ellis | 45:42:00 | 46:20:00 | 92:02:00 |
| Heini Winter | 46:02:00 | 48:51:00 | 94:53:00 |
| Helen Lundberg | 46:03:00 | 48:50:00 | 94:53:00 |
| Klaus Starflinger | 46:58:00 | 48:56:00 | 95:54:00 |
| Kathy Frost | 47:50:00 | 48:05:00 | 95:55:00 |
| Ricky Taylor | 46:54:00 | 49:16:00 | 96:10:00 |
| Joee Redington | 48:22:00 | 48:32:00 | 96:54:00 |
| Buddy Streeper | 48:49:00 | 49:11:00 | 98:00:00 |
| Thomas Warner | 47:55:00 | 50:53:00 | 98:48:00 |
| John Erhart | 48:01:00 | 51:30:00 | 99:31:00 |
| Sterling DeWilde | 50:12:00 | 50:53:00 | 101:05:00 |
| Kurt Zwingli | 49:51:00 | 51:33:00 | 101:24:00 |
| Don Cousins | 49:51:00 | 52:28:00 | 102:19:00 |
| Jeff Conn | 48:41:00 | 54:52:00 | 103:33:00 |
| Mike Stephens | 51:11:00 | 52:34:00 | 103:45:00 |
| Ulli Kuhn | 50:26:00 | 53:52:00 | 104:15:00 |
| Eddie Dayton | 52:26:00 | 54:04:00 | 106:30:00 |
| Jim Harvey | 53:03:00 | 54:25:00 | 107:28:00 |
Last modified: 02/26/01
Questions or comments: tftfm@uaf.edu