ALASKA DOG MUSHERS' ASSOCIATION, INC.

ALYESKA PIPELINE 
IFSS WORLD CHAMPIONSHIP

Day 2, MARCH 3, 2001

4-DOG    

4.5 Miles

TEMP:  2   TRAIL:  Good    
               
WIN START     NO. 2ND DAY 1ST DAY TOTAL  
ORDER TIME Country MUSHER DOGS TIME TIME TIME REMARKS
1 9:00 NO Lena Boysen Hillestad 4-2 13:24.3 13:12.1 26:36.4  
2 9:01 USA Carol Kaynor 4-2 13:26.9 13:24.7 26:51.6  
3 9:02 USA Deanna Partow 4-2 13:47.1 13:31.6 27:18.7  
4 9:04 NO Birgitte Naess 4-2 13:41.4 13:41.6 27:23.0  
5 9:03 USA John Perry 4-2 13:44.6 13:38.5 27:23.1  
6 9:06 USA Mike Malvick 4-2 13:51.4 13:58.6 27:50.0  
7 9:05 USA Carol Kleckner 4-2 14:06.9 13:57.3 28:04.2  
8 9:07 GER Daniel Tietze 4-2 14:06.9 14:01.9 28:08.8  
9 9:08 USA Tom McGrane 4-2 14:03.1 14:07.2 28:10.3  
10 9:11 USA Amy Cooper 4-2 14:00.9 14:10.7 28:11.6  
11 9:09 CAN Doug Ebbert 4-2 14:35.5 14:07.8 28:43.3  
12 9:15 GER Wolf Bushofen 4-2 14:18.5 14:25.4 28:43.9  
13 9:16 F Bruno Puginier 4-2 14:25.6 14:28.2 28:53.8  
14 9:13 JAP Yoko Fujisawa 4-2 14:36.4 14:19.8 28:56.2  
15 9:12 USA Kourosh Partow 4-2 14:42.4 14:17.8 29:00.2  
16 9:17 CAN Patricia Hnatuik 4-2 14:35.1 14:33.1 29:08.2  
17 9:18 NO Robert Correll 4-2 14:37.2 14:33.5 29:10.7  
18 9:20 USA Val Mackler 4-2 14:28.7 14:42.5 29:11.2  
19 9:14 CAN Scott Howie 4-2 14:53.3 14:21.5 29:14.8  
20 9:24 USA Rex Jones 4-2 14:18.6 15:12.8 29:31.4  
21 9:19 USA Heather Cox 4-2 14:54.5 14:37.6 29:32.1  
22 9:21 CAN Al Magaw 4-2 14:43.4 14:49.9 29:33.3  
23 9:22 CH Iris Knecht-Dugan 4-2 14:50.0 14:51.3 29:41.3  
24 9:25 JAP Mari Miyaguchi 4-2 15:13.3 15:19.6 30:32.9  
25 9:27 USA Nicole Whitlock 4-2 15:12.8 15:30.1 30:42.9  
26 9:23 USA Karyn Norris 3-2 16:16.8 14:54.5 31:11.3  
27 9:26 ESP Eloi Martinez Rebordosa 4-2 16:01.8 15:25.3 31:27.1  
28 9:28 GER Thorsten Ballas 4-2 15:52.6 15:39.3 31:31.9  
29 9:30 F Gilles Royer 4-2 15:58.8 16:47.5 32:46.3  
30 9:29 F Fabrice Camus 4-2 17:25.5 16:06.0 33:31.5 1 DOG IN SLED
31 9:31 JAP Mikiko Sasaki 4-2 15:57.6 19:15.4 35:13.0  
32 9:10 USA Gerry Stern   Scratch 14:10.3 Scratch  
  USA Lindsay Plate     Scratch    
6-DOG 7.7MILES     TEMP:  5   TRAIL:  Good    
               
WIN       NO. 2ND DAY 1ST DAY TOTAL  
ORDER TIME Country MUSHER DOGS TIME TIME TIME REMARKS
1 10:31 USA Dori Hollingsworth 6-2 23:49.8 23:04.8 46:54.6  
2 10:35 USA Angie Fitch 6-2 23:30.8 23:30.4 47:01.2  
3 10:33 USA Trisha Seibold 6-2 23:45.3 23:18.2 47:03.5  
4 10:34 F Magali Philip 6-2 23:51.5 23:23.0 47:14.5  
5 10:37 CAN Scott Howie 6-2 24:17.9 23:41.7 47:59.6  
6 10:36 USA Gerry Stern 6-2 24:24.2 23:36.4 48:00.6  
7 10:40 USA Bonnie Borba 6-2 24:14.6 23:50.7 48:05.3  
8 10:42 USA Carol Kleckner 6-2 23:57.6 24:08.3 48:05.9  
9 10:38 USA Mary Jo Downey 6-2 24:18.6 23:49.1 48:07.7  
10 10:41 USA Ken Chezik 6-2 24:13.6 24:06.5 48:20.1  
11 10:39 USA Charlie Odegaard 6-2 24:32.2 23:50.3 48:22.5  
12 10:43 F Thierry Bloch 6-2 24:38.1 24:08.7 48:46.8  
13 10:44 USA Beverly Stevens 6-2 24:41.4 24:09.9 48:51.3  
14 10:51 CAN Doug Ebbert 6-2 24:20.5 24:44.1 49:04.6  
15 10:47 JAP Yuko Yamamura 6-2 24:43.9 24:26.9 49:10.8  
16 10:45 USA Jennifer Payne 6-2 24:52.8 24:19.0 49:11.8  
17 10:54 USA Gary  Callaghan 6-2 24:33.6 24:49.8 49:23.4  
18 10:46 JAP Etsuko Shimamoto 6-2 25:09.1 24:24.6 49:33.7  
19 10:32 F Christian Taveau 6-2 26:25.6 23:13.4 49:39.0  
20 10:53 USA Carol Kaynor 6-2 24:51.6 24:48.1 49:39.7  
21 10:55 GB Peter Carroll 6-2 24:55.3 24:55.1 49:50.4  
22 10:48 USA Josh Kooiman 6-2 25:18.9 24:42.5 50:01.4  
23 10:57 CAN Jim DeCoffe 6-2 25:25.3 25:16.3 50:41.6  
24 10:56 USA Merv Hilpipre 6-2 26:04.7 25:02.3 51:07.0  
25 10:50 USA Rex Jones 6-2 26:34.4 24:43.7 51:18.1  
26 10:52 CH Anne-Joelle Blandenier 6-2 26:39.2 24:47.3 51:26.5  
27 11:00 CAN Al Magaw 6-2 25:58.0 25:58.4 51:56.4  
28 10:49 USA Debbie Reynolds 6-2 27:37.1 24:43.4 52:20.5  
29 11:01 CAN Patricia Hnatuik 6-2 26:14.4 26:31.3 52:45.7  
30 10:59 USA Dawn Simmerman 6-2 28:53.7 25:36.4 54:30.1  
31 10:58 USA Mike Marsh 6-2 30:17.6 25:30.2 55:47.8 1 dog in sled
32 10:30 NO Birgitte Naess 6-2 DQ 22:28.1 DQ passing violation
  11:02 POL Sandy Burke     Scratch    
8-DOG 10.6 MILES   10.6 MILES TEMP:  10   TRAIL: Good  
               
WIN       NO. 2ND DAY 1ST DAY TOTAL  
ORDER TIME Country MUSHER DOGS TIME TIME TIME REMARKS
1 12:00 SW Helen Lundberg 8-2 31:37.6 30:53.8 1:02:31.4  
2 12:02 I Giuseppe Nassi 8-2 32:34.9 32:22.2 1:04:57.1  
3 12:04 USA Rex Jones 8-2 33:04.8 32:36.1 1:05:40.9  
4 12:08 NO Hege Ingebrigtsen 8-2 33:09.2 32:49.4 1:05:58.6  
5 12:16 CH Patricia Baer 8-2 33:13.3 33:21.0 1:06:34.3  
6 12:06 NO Ole Petter Engli 7-2 34:02.0 32:37.0 1:06:39.0  
7 12:14 USA Arleigh Reynolds 8-2 33:28.0 33:11.2 1:06:39.2  
8 12:10 USA Heather Grahame 8-2 33:57.4 32:52.0 1:06:49.4  
9 12:12 USA Charlie Odegaard 7-2 34:11.0 33:04.2 1:07:15.2  
10 12:20 USA Ken Chezik 8-2 34:04.4 33:40.4 1:07:44.8  
11 12:18 USA Mary Jo Downey 8-2 34:19.0 33:33.3 1:07:52.3  
12 12:30 USA Sherri Pristash 8-2 34:03.6 33:58.8 1:08:02.4  
13 12:32 NO Sigurd Erdal-Aase 7-2 34:19.4 34:07.1 1:08:26.5  
14 12:22 NO Mari Hoe Raitto 7-2 34:40.2 33:46.8 1:08:27.0  
15 12:24 GB Sarah Conn 8-2 34:58.0 33:50.1 1:08:48.1  
16 12:28 F Christian Taveau 8-2 35:05.9 33:55.0 1:09:00.9  
17 12:26 USA Andy Leonard 7-2 36:00.3 33:52.1 1:09:52.4 1 dog in sled
18 12:34 CZ Ivana Nolke 8-2 35:48.9 34:26.3 1:10:15.2  
19 12:46 CAN Jim DeCoffe 8-2 35:32.4 36:01.0 1:11:33.4  
20 12:36 USA Gail Hoekman 8-2 37:08.9 34:36.9 1:11:45.8 1 dog in sled
21 12:40 USA Mari Wood 8-2 36:58.6 35:04.4 1:12:03.0  
22 12:44 MEX Luis Carrasco 8-2 36:16.4 35:57.1 1:12:13.5  
23 12:38 USA Angie Fitch 8-2 39:53.3 34:50.0 1:14:43.3  
24 12:42 GER Juergen Lueber 8-2 40:46.1 35:10.3 1:15:56.4 1 dog in sled
  USA Jim Orvis     Scratch    
  USA Forrest Seibold     Scratch    
OPEN 15.6MILES   15.6 MILES TEMP:  17   TRAIL:  Good    
               
WIN       NO. 2ND DAY 1ST DAY TOTAL  
ORDER TIME Country MUSHER DOGS TIME TIME TIME REMARKS
1 1:30 SW Egil Ellis 14-2 49:04.9 47:37.7 1:36:42.6  
2 1:36 USA Kathy Frost 14-2 50:29.9 48:38.1 1:39:08.0  
3 1:32 USA Neal Johnson 18-2 50:42.2 48:28.3 1:39:10.5  
4 1:38 GER Ulli Kuhn 7-2 50:30.5 48:42.5 1:39:13.0  
5 1:34 CH Iwan Schmid 12-2 50:50.7 48:35.2 1:39:25.9  
6 1:42 CAN Blayne Streeper 22-2 50:30.1 49:36.2 1:40:06.3 1 dog in sled
7 1:40 GER Klaus Starflinger 13-2 50:43.2 49:30.2 1:40:13.4  
8 1:50 NO Thomas Warner 14-2 50:55.9 49:46.9 1:40:42.8  
9 1:46 USA Eric Lanser 12-2 51:14.3 49:38.9 1:40:53.2  
10 1:48 GER Michael Tetzner 14-2 51:35.3 49:44.5 1:41:19.8  
11 1:52 GER Rudi Ropertz 11-2 51:19.8 50:01.5 1:41:21.3  
12 1:44 GER Stefan Bittl 14-2 53:17.3 49:38.1 1:42:55.4  
13 1:58 JAP Michi Konno 14-2 53:00.9 51:16.4 1:44:17.3  
14 1:56 USA Keith Bryer 15-2