ALASKA DOG MUSHERS' ASSOCIATION, INC.
ALYESKA PIPELINE
IFSS WORLD CHAMPIONSHIP
Day 3, MARCH 4, 2001
| 4-DOG |
4.5 MILES |
TEMP: 8 | TRAIL: Good | |||||
| FINAL | START | NO. | Day 3 | 2- DAY | 3 - DAY | |||
| ORDER | TIME | Country |
MUSHER |
DOGS | TIME | TOTAL | TOTAL | REMARKS |
| 1 | 9:00 | NO | Lena Boysen Hillestad | 4-2 | 13:20.8 | 26:36.4 | 39:57.2 | |
| 2 | 9:01 | USA | Carol Kaynor | 4-2 | 13:28.3 | 26:51.6 | 40:19.9 | |
| 3 | 9:03 | NO | Birgitte Naess | 4-2 | 13:34.8 | 27:23.0 | 40:57.8 | |
| 4 | 9:02 | USA | Deanna Partow | 4-2 | 14:03.2 | 27:18.7 | 41:21.9 | |
| 5 | 9:05 | USA | Mike Malvick | 4-2 | 13:53.3 | 27:50.0 | 41:43.3 | |
| 6 | 9:04 | USA | John Perry | 4-1 | 14:50.9 | 27:23.1 | 42:14.0 | |
| 7 | 9:06 | USA | Carol Kleckner | 4-2 | 14:17.4 | 28:04.2 | 42:21.6 | |
| 8 | 9:07 | GER | Daniel Tietze | 4-2 | 14:13.3 | 28:08.8 | 42:22.1 | |
| 9 | 9:08 | USA | Tom McGrane | 4-2 | 14:19.1 | 28:10.3 | 42:29.4 | |
| 10 | 9:09 | USA | Amy Cooper | 4-2 | 14:21.3 | 28:11.6 | 42:32.9 | |
| 11 | 9:13 | F | Bruno Puginier | 4-2 | 14:25.9 | 28:53.8 | 43:19.7 | |
| 12 | 9:12 | GER | Wolf Bushofen | 4-2 | 14:36.2 | 28:43.9 | 43:20.1 | |
| 13 | 9:11 | CAN | Doug Ebbert | 4-2 | 14:39.3 | 28:43.3 | 43:22.6 | |
| 14 | 9:15 | USA | Kourosh Partow | 4-2 | 14:33.5 | 29:00.2 | 43:33.7 | |
| 15 | 9:18 | USA | Val Mackler | 4-2 | 14:41.5 | 29:11.2 | 43:52.7 | |
| 16 | 9:16 | CAN | Patricia Hnatuik | 4-2 | 14:46.6 | 29:08.2 | 43:54.8 | |
| 17 | 9:22 | CAN | Al Magaw | 4-2 | 14:30.2 | 29:33.3 | 44:03.5 | |
| 18 | 9:20 | USA | Rex Jones | 4-2 | 14:34.0 | 29:31.4 | 44:05.4 | |
| 19 | 9:14 | JAP | Yoko Fujisawa | 4-2 | 15:13.7 | 28:56.2 | 44:09.9 | |
| 20 | 9:17 | NO | Robert Corell | 3-2 | 15:00.0 | 29:10.7 | 44:10.7 | |
| 21 | 9:21 | USA | Heather Cox | 4-2 | 15:07.4 | 29:32.1 | 44:39.5 | |
| 22 | 9:23 | CH | Iris Knecht-Dugan | 4-2 | 15:10.4 | 29:41.3 | 44:51.7 | |
| 23 | 9:19 | CAN | Scott Howie | 4-2 | 16:14.1 | 29:14.8 | 45:28.9 | |
| 24 | 9:24 | JAP | Mari Miyaguchi | 4-2 | 15:25.8 | 30:32.9 | 45:58.7 | |
| 25 | 9:25 | USA | Nicole Whitlock | 4-2 | 15:18.6 | 30:42.9 | 46:01.5 | |
| 26 | 9:28 | GER | Thorsten Ballas | 4-2 | 15:51.2 | 31:31.9 | 47:23.1 | |
| 27 | 9:27 | ESP | Eloi Martinez Rebordosa | 4-2 | 16:38.3 | 31:27.1 | 48:05.4 | |
| 28 | 9:29 | F | Gilles Royer | 4-2 | 15:45.6 | 32:46.3 | 48:31.9 | |
| 29 | 9:30 | F | Fabrice Camus | 3-2 | 15:06.9 | 33:31.5 | 48:38.4 | |
| 30 | 9:26 | USA | Karyn Norris | 2-2 | 19:53.4 | 31:11.3 | 51:04.7 | |
| 31 | 9:31 | JAP | Mikiko Sasaki | 4-2 | 20:11.5 | 35:13.0 | 55:24.5 | |
| Scratch | USA | Gerry Stern | Scratch | |||||
| Scratch | USA | Lindsay Plate | Scratch | |||||
| 6-DOG |
7.7MILES |
TEMP: 12 | TRAIL: Good | |||||
| FINAL | NO. | Day 3 | 2- DAY | 3 - DAY | ||||
| ORDER | TIME | Country | MUSHER | DOGS | TIME | TOTAL | TOTAL | REMARKS |
| 1 | 10:30 | USA | Dori Hollingsworth | 6-2 | 24:02.2 | 46:54.6 | 1:10:56.8 | |
| 2 | 10:33 | F | Magali Philip | 6-2 | 23:59.5 | 47:14.5 | 1:11:14.0 | |
| 3 | 10:31 | USA | Angie Fitch | 6-2 | 24:15.8 | 47:01.2 | 1:11:17.0 | |
| 4 | 10:32 | USA | Trisha Seibold | 6-2 | 24:58.5 | 47:03.5 | 1:12:02.0 | |
| 5 | 10:38 | USA | Mary Jo Downey | 6-2 | 24:14.4 | 48:07.7 | 1:12:22.1 | |
| 6 | 10:35 | USA | Gerry Stern | 6-2 | 24:29.0 | 48:00.6 | 1:12:29.6 | |
| 7 | 10:34 | CAN | Scott Howie | 6-2 | 24:30.2 | 47:59.6 | 1:12:29.8 | |
| 8 | 10:36 | USA | Bonnie Borba | 6-2 | 24:36.8 | 48:05.3 | 1:12:42.1 | |
| 9 | 10:40 | USA | Charlie Odegaard | 6-2 | 24:35.8 | 48:22.5 | 1:12:58.3 | |
| 10 | 10:39 | USA | Ken Chezik | 6-2 | 24:39.8 | 48:20.1 | 1:12:59.9 | |
| 11 | 10:43 | CAN | Doug Ebbert | 6-2 | 24:09.8 | 49:04.6 | 1:13:14.4 | |
| 12 | 10:37 | USA | Carol Kleckner | 5-2 | 25:12.9 | 48:05.9 | 1:13:18.8 | |
| 13 | 10:41 | F | Thierry Bloch | 6-2 | 24:51.7 | 48:46.8 | 1:13:38.5 | |
| 14 | 10:42 | USA | Beverly Stevens | 6-2 | 25:12.3 | 48:51.3 | 1:14:03.6 | |
| 15 | 10:44 | JAP | Yuko Yamamura | 6-2 | 25:18.5 | 49:10.8 | 1:14:29.3 | |
| 16 | 10:48 | F | Christian Taveau | 6-2 | 24:59.7 | 49:39.0 | 1:14:38.7 | |
| 17 | 10:46 | USA | Gary Callaghan | 6-2 | 25:20.3 | 49:23.4 | 1:14:43.7 | |
| 18 | 10:47 | JAP | Etsuko Shimamoto | 6-2 | 25:12.6 | 49:33.7 | 1:14:46.3 | |
| 19 | 10:49 | USA | Carol Kaynor | 6-2 | 25:08.7 | 49:39.7 | 1:14:48.4 | |
| 20 | 10:50 | GB | Peter Carroll | 6-2 | 25:48.8 | 49:50.4 | 1:15:39.2 | |
| 21 | 10:52 | CAN | Jim DeCoffe | 6-2 | 25:59.0 | 50:41.6 | 1:16:40.6 | |
| 22 | 10:54 | USA | Rex Jones | 6-2 | 25:52.6 | 51:18.1 | 1:17:10.7 | |
| 23 | 10:51 | USA | Josh Kooiman | 5-2 | 27:18.8 | 50:01.4 | 1:17:20.2 | |
| 24 | 10:53 | USA | Merv Hilpipre | 5-2 | 26:33.2 | 51:07.0 | 1:17:40.2 | |
| 25 | 10:56 | CAN | Al Magaw | 6-2 | 25:55.0 | 51:56.4 | 1:17:51.4 | |
| 26 | 10:45 | USA | Jennifer Payne | 6-2 | 29:18.6 | 49:11.8 | 1:18:30.4 | |
| 27 | 10:57 | USA | Debbie Reynolds | 6-2 | 26:54.6 | 52:20.5 | 1:19:15.1 | |
| 28 | 10:58 | CAN | Patricia Hnatuik | 5-2 | 27:33.0 | 52:45.7 | 1:20:18.7 | |
| 29 | 11:00 | USA | Mike Marsh | 5-1 | 29:53.7 | 55:47.8 | 1:25:41.5 | 1 dog in sled |
| 30 | 10:55 | CH | Anne-Joelle Blandenier | 6-2 | 38:30.4 | 51:26.5 | 1:29:56.9 | 1 dog in sled |
| 31 | 10:59 | USA | Dawn Simmerman | Scratch | Scratch | 54:30.1 | Scratch | |
| DQ | NO | Birgitte Naess | DQ | passing violation | ||||
| Scratch | POL | Sandy Burke | Scratch | |||||
| 8-DOG | 10.6 MILES |
TEMP: 20 |
TRAIL: Good |
|||||
| FINAL | NO. | DAY 3 | 2- DAY | 3 - DAY | ||||
| ORDER | TIME | Country | MUSHER | DOGS | TIME | TOTAL | TOTAL | REMARKS |
| 1 | 12:00 | SW | Helen Lundberg | 6-2 | 32:45.5 | 1:02:31.4 | 1:35:16.9 | |
| 2 | 12:02 | I | Giuseppe Nassi | 8-2 | 32:41.1 | 1:04:57.1 | 1:37:38.2 | |
| 3 | 12:04 | USA | Rex Jones | 8-2 | 33:42.8 | 1:05:40.9 | 1:39:23.7 | |
| 4 | 12:06 | NO | Hege Ingebrigtsen | 8-2 | 33:33.9 | 1:05:58.6 | 1:39:32.5 | |
| 5 | 12:08 | CH | Patricia Baer | 7-2 | 34:03.5 | 1:06:34.3 | 1:40:37.8 | |
| 6 | 12:10 | NO | Ole Petter Engli | 6-2 | 34:06.9 | 1:06:39.0 | 1:40:45.9 | |
| 7 | 12:12 | USA | Arleigh Reynolds | 8-2 | 34:08.0 | 1:06:39.2 | 1:40:47.2 | |
| 8 | 12:14 | USA | Heather Grahame | 8-2 | 34:51.4 | 1:06:49.4 | 1:41:40.8 | |
| 9 | 12:16 | USA | Charlie Odegaard | 7-2 | 35:05.0 | 1:07:15.2 | 1:42:20.2 | |
| 10 | 12:18 | USA | Ken Chezik | 8-2 | 34:46.9 | 1:07:44.8 | 1:42:31.7 | |
| 11 | 12:22 | USA | Sherri Pristash | 7-2 | 34:44.0 | 1:08:02.4 | 1:42:46.4 | |
| 12 | 12:24 | NO | Sigurd Erdal-Aase | 6-2 | 34:22.5 | 1:08:26.5 | 1:42:49.0 | |
| 13 | 12:26 | NO | Mari Hoe Raitto | 7-2 | 35:07.4 | 1:08:27.0 | 1:43:34.4 | |
| 14 | 12:30 | F | Christian Taveau | 8-2 | 35:43.3 | 1:09:00.9 | 1:44:44.2 | |
| 15 | 12:28 | GB | Sarah Conn | 7-2 | 36:09.7 | 1:08:48.1 | 1:44:57.8 | |
| 16 | 12:32 | USA | Andy Leonard | 6-2 | 36:22.5 | 1:09:52.4 | 1:46:14.9 | |
| 17 | 12:36 | CAN | Jim DeCoffe | 7-1 | 36:51.6 | 1:11:33.4 | 1:48:25.0 | |
| 18 | 12:38 | USA | Gail Hoekman | 7-2 | 37:13.9 | 1:11:45.8 | 1:48:59.7 | |
| 19 | 12:40 | USA | Mari Wood | 7-2 | 37:58.4 | 1:12:03.0 | 1:50:01.4 | |
| 20 | 12:42 | MEX | Luis Carrasco | 8-2 | 39:02.8 | 1:12:13.5 | 1:51:16.3 | |
| 21 | 12:46 | GER | Juergen Lueber | 7-2 | 39:28.3 | 1:15:56.4 | 1:55:24.7 | 1 dog in sled |
| 22 | 12:20 | USA | Mary Jo Downey | Scratch | Scratch | 1:07:52.3 | Scratch | |
| 23 | 12:34 | CZ | Ivana Nolke | Scratch | Scratch | 1:10:15.2 | Scratch | |
| 24 | 12:44 | USA | Angie Fitch | Scratch | Scratch | 1:14:43.3 | Scratch | |
| Scratch | USA | Jim Orvis | Scratch | |||||
| Scratch | USA | Forrest Seibold | Scratch | |||||
| OPEN | 15.6MILES |
TEMP: 29 |
TRAIL: Good | |||||
| FINAL | NO. | DAY 3 | 2 - DAY | 3 - DAY | ||||
| ORDER | TIME | Country | MUSHER | DOGS | TIME | TOTAL | TOTAL | REMARKS |
| 1 | 1:30 | SW | Egil Ellis | 11-2 | 49:32.8 | 1:36:42.6 | 2:26:15.4 | |
| 2 | 1:38 | CH | Iwan Schmid | 9-2 | 51:25.5 | 1:39:25.9 | 2:30:51.4 | |
| 3 | 1:32 | USA | Kathy Frost | 12-2 | 51:55.6 | 1:39:08.0 | 2:31:03.6 | |
| 4 | 1:34 | USA | Neal Johnson | 14-2 | 52:03.5 | 1:39:10.5 | 2:31:14.0 | |
| 5 | 1:40 | CAN | Blayne Streeper | 16-2 | 51:27.4 | 1:40:06.3 | 2:31:33.7 | |
| 6 | 1:36 | GER | Ulli Kuhn | 6-2 | 52:30.9 | 1:39:13.0 | 2:31:43.9 | |
| 7 | 1:42 | GER | Klaus Starflinger | 11-2 | 51:34.8 | 1:40:13.4 | 2:31:48.2 | |
| 8 | 1:44 | NO | Thomas Warner | 12-2 | 51:21.8 | 1:40:42.8 | 2:32:04.6 | |
| 9 | 1:46 | USA | Eric Lanser | 10-2 | 52:18.8 | 1:40:53.2 | 2:33:12.0 | |
| 10 | 1:50 | GER | Rudi Ropertz | 10-2 | 53:06.2 | 1:41:21.3 | 2:34:27.5 | |
| 11 | 1:48 | GER | Michael Tetzner | 10-2 | 55:10.6 | 1:41:19.8 | 2:36:30.4 | 1 dog in sled |
| 12 | 1:52 | GER | Stefan Bittl | 12-2 | 53:47.7 | 1:42:55.4 | 2:36:43.1 | |
| 13 | 1:54 | JAP | Michi Konno | 10-2 | 55:17.7 | 1:44:17.3 | 2:39:35.0 | |
| 14 | 1:58 | CAN | Don Cousins | 10-2 | 56:27.7 | 1:46:51.2 | 2:43:18.9 | 1 dog in sled |
| 15 | 1:56 | USA | Keith Bryer | 11-2 | 57:43.3 | 1:46:24.4 | 2:44:07.7 | |
| 16 | 2:02 | GER | Beate Hutten | 8-2 | 56:06.9 | 1:49:04.1 | 2:45:11.0 | 1 dog in sled |
| 17 | 2:06 | GB | Edward de la Billiere | 10-2 | 1:03:24.1 | 2:02:38.2 | 3:06:02.3 | |
| 18 | 2:08 | GER | Silvia Furtwangler | 7-2 | 1:12:18.5 | 2:10:41.3 | 3:22:59.8 | |
| 19 | 2:00 | GER | Gerd Bittl | 13-2 | 55:54.0 | 1:48:17.8 | DQ | lost dog |
| 20 | 2:04 | NO | Marit Honerad Hoveid | Scratch | Scratch | 1:55:49.2 | Scratch | |
| Scratch | USA | Curtis Erhart | Scratch | Scratch | ||||
| Scratch | CH | Kurt Zwingli | Scratch | Scratch | ||||
| Scratch | USA | Jeff Conn | Scratch | Scratch | ||||
| Scratch | CAN | Jim Harvey | Scratch | Scratch | ||||
Last modified: March 04, 2001
Questions or comments: tftfm@uaf.edu