Alaska Dog Mushers' Association

Gene's Chrysler Limited North American Championship

March 9 - 11, 2001

Day 1 Results

Listen LIVE on the Internet!

SKIJORING 4.5 MILES   TEMP:  25   TRAIL:  Good
           
START   NO.        
ORDER MUSHER DOGS F.O. TIME W.O. REMARKS
5 Tom McGrane 3-2 5 14:54.8

1

3 dog winner
15 Jim Lokken 2-2 15 15:15.4 1 2 dog winner
3 Alina Evans 3-2 3 15:19.9 2  
9 Sara Elzey 3-2 9 15:27.8 3  
6 Ami Gjestson 3-2 6 15:28.0 4  
2 George Salmon 3-2 2 15:28.4 5  
7 Cindy Salmon 3-1 7 15:34.4 6  
8 Mike Malvick 3-2 8 15:35.3 7  
14 Kine Moen 2-2 13 15:38.1 2  
11 Carol Kleckner 2-2 11 15:47.4 3  
1 Dave Partee 3-2 1 15:55.4 8  
4 Chris Terzi 3-1 4 15:56.6 9  
10 Jim Herriges 2-2 10 16:02.2 4  
12 Patricia Baer 2-2 12 16:30.4 5  
13 Don Lokken 2-2 14 17:39.0 6  
18 Kriya Dunlap 1-1 18 17:41.1 1 1 dog winner
17 Monte Simmons 1-1 17 18:07.9 2  
16 Jessica Ryan 2-2 16 18:22.0 7  
20 Dianne Dabrowski 1-1 19 18:25.0 3  
21 George Salmon 1-1 21 19:36.0 4  
19 Sandra Malvick 1-1 20 20:28.7 5  
           
4-DOG     4.5 MILES TEMP:  30 TRAIL:  Good
           
START   NO.        
ORDER MUSHER DOGS F.O. TIME W.O. REMARKS
3 Lena Boysen-Hillestad 4-2 2 13:09.9 1 Track Record
23 Birgitte Naess 4-2 22 13:45.8 2  
15 Carol Kaynor 4-2 15 13:56.2 3  
16 Bruno Puginier 4-2 16 14:01.3 4  
17 Dawn Simmerman 4-2 17 14:02.8 5  
27 John Perry 4-1 26 14:07.0 6  
8 Deanna Partow 4-2 7 14:10.2 7  
30 Thierry Bloch 4-2 29 14:39.8 8  
18 Karoush Partow 4-2 18 14:41.9 9  
12 Fabrice Camus 4-2 12 14:47.8 10  
14 Carol Kleckner 4-2 14 14:52.4 11  
10 Amy Cooper 4-2 10 15:07.5 12  
2 Wolf Bushoven 4-2 3 15:14.2 13  
13 Gerry Stern 4-2 13 15:20.4 14  
29 Pat Hnatuik 4-2 28 15:22.2 15  
4 Will Barron 4-2 4 15:41.8 16  
22 Yoko Fujisawa 4-2 23 15:54.1 17  
25 Anne-Jolle Blandenier 4-2 25 16:02.1 18  
5 Scott Howie 4-2 5 16:06.1 19  
1 Heather Cox 4-2 1 16:06.2 20  
6 Mike Cox 4-2 6 16:10.9 21  
11 Doug Ebbert 4-2 11 16:12.9 22  
9 Val Mackler 4-2 9 16:13.3 23  
21 Sebastien Pandolfi 4-2 21 16:13.3 23  
20 Wendy Callis 4-2 19 16:14.5 25  
24 Gilles Royer 4-2 24 16:15.1 26  
28 Charlie Odegaard 4-2 27 16:16.5 27  
31 Eloi Martinez 4-2 30 18:15.0 28  
7 Mikiko Sasaka 4-2 8 18:54.7 29  
19 Paul Gregory 4-2 20 18:55.0 30  
26 Karyn Norris SCRATCH   SCRATCH    
             
6 Dog 5.9 MILES TEMP:  30 TRAIL:  Good  
           
START   NO.        
ORDER MUSHER DOGS F.O. TIME W.O. REMARKS
20 Brigitte Naess 6-2 20 17:22.1 1 Track record
11 Trish Seibold 6-2 10 17:59.0 2  
12 Christian Taveau 6-2 12 18:30.1 3  
5 Chanelle Barron 6-2 5 18:41.5 4  
6 Magali Philip 6-2 6 18:47.8 5  
17 Angie Fitch 6-2 16 18:52.0 6  
14 Gary Callaghan 6-2 14 18:54.7 7  
19 Ken Chezik 6-2 19 18:56.4 8  
1 Mary Jo Downey 6-2 1 19:05.9 9  
15 Gerry Stern 6-2 15 19:12.4 10  
18 Doug Ebbert 6-2 18 19:13.6 11  
7 Lynn Orbison 6-2 7 19:21.8 12  
2 Charlie Odegaard 6-2 2 19:22.5 13  
13 Jurgen Luber 6-2 13 19:46.6 14  
4 Bonnie Borba 6-2 3 20:04.4 15  
9 Scott Howie 6-2 8 20:25.2 16  
10 Thorsten Ballas 6-2 11 20:45.3 17  
16 Pat Seibold 6-2 17 21:39.6 18  
21 Loy MacIver 6-2 21 21:53.9 19  
3 Akihito Mori 6-2 4 22:06.2 20  
8 Mark Lanser 6-2 9 22:32.0 21  
           
8 Dog 10.6 MILES TEMP:  31 TRAIL:  Good  
           
START   NO.        
ORDER MUSHER DOGS F.O. TIME W.O. REMARKS
19 Helen Lundberg 8-2 18 32:02.2 1  
8 Egil Ellis 8-2 7 32:34.8 2  
14 Ole Petter Engli 8-2 13 32:40.8 3  
21 Giuseppe Nassi 8-2 21 32:52.2 4  
17 Iwan Schmid 8-2 16 34:08.0 5  
3 Hege Ingebrigtsen 8-2 2 34:36.1 6  
13 Heather Grahame 8-2 12 34:37.9 7  
20 Asbjorn Erdal-Aase 8-2 20 34:49.9 8  
7 Charlie Odegaard 8-2 8 34:53.9 9  
4 Arleigh Reynolds 8-2 4 34:56.3 10  
12 Ken Chezik 8-2 11 35:09.7 11  
9 Sarah Conn 8-2 9 35:24.1 12  
6 Christian Taveau 8-2 6 35:47.4 13  
18 Yuko Yamamura 8-2 19 35:57.1 14  
1 Jane Cosgrove 8-2 1 36:04.0 15  
15 Kurt Zwingli 8-2 15 36:18.0 16  
10 Mary Jo Downey 8-2 10 36:21.5 17  
5 Ivana Nolke 8-2 5 36:25.5 18  
2 Yasushi Hirai 8-2 3 37:24.3 19 1 dog in sled
16 Monte Simmons 8-2 17 37:29.3 20  
11 Mike Green 8-2 14 40:38.8 21  

ADMA Race Results Home Page

Last modified: March 10, 2001

Questions or comments: tftfm@uaf.edu