USPA & IRA
North Pole Winter Carnival
Race Series
Race #1
Feb 17-18, 2001
(Not an ADMA race. Results provided by race organizers.)
| 4-Dog Class - 4.5 miles | ||||
| Name | Day 1 | Day 2 | Total | Place |
| Birgitte Naess | 10:38.7 | 10:46.2 | 21:24.9 | 1 |
| Carol Kaynor | 11:09.4 | 10:53.4 | 22:02.8 | 2 |
| Carol Kleckner | 11:14.7 | 10:55.5 | 22:10.2 | 3 |
| Gerry Stern | 11:21.4 | 11:10.3 | 22:31.7 | 4 |
| Dori Hollingsworth | 11:29.5 | 11:21.1 | 22:50.6 | 5 |
| Rex Jones | 11:51.5 | 11:08.7 | 23:00.2 | 6 |
| Patricia Hnatuik | 11:51.6 | 11:18.1 | 23:09.7 | 7 |
| Wolf Bushoven | 11:52.7 | 11:26.9 | 23:19.6 | 8 |
| Karyn Norris | 12:00.9 | 11:26.9 | 23:27.8 | 9 |
| Charlie Odegaard | 12:15.5 | 11:57.9 | 24:13.4 | 10 |
| Eloi Martinez | 13:24.0 | 12:22.4 | 25:46.4 | 11 |
| Seb Pandolfi | 13:37.5 | 13:19.9 | 26:57.4 | 12 |
| Paul Gregory | 14:07.3 | 13:24.0 | 27:31.3 | 13 |
| Tom Richardson | 15:07.9 | 14:44.4 | 29:52.3 | 14 |
| 2-Dog Skijor - 6.7 miles | ||||
| Name | Day 1 | Day 2 | Total | Finish |
| Carol Kleckner | 22:52.2 | 21:56.0 | 44:48.2 | 1 |
| Tom McGrane | 23:12.0 | 22:20.8 | 45:32.8 | 2 |
| George Salmon | 23:36.3 | 22:25.6 | 46:01.9 | 3 |
| Jim Herriges (1 dog Day 2) | 22:15.1 | 23:57.8 | 46:12.9 | 4 |
| Cindy Salmon | 24:08.2 | 22:22.7 | 46:30.9 | 5 |
| Alina Evans | 24:12.2 | 22:40.9 | 46:53.1 | 6 |
| Ami Gjestson | 24:59.6 | 24:34.9 | 49:34.5 | 7 |
| Sarah Vanderwood | 26:31.4 | 25:25.6 | 51:57.0 | 8 |
| Karen Applebee | 27:24.4 | 25:54.2 | 53:18.6 | 9 |
| Dave Partee | 26:27.2 | 27:27.0 | 53:54.2 | 10 |
| Mike Malvick (1 dog) | 28:34.5 | 26:39.4 | 55:13.9 | 11 |
| Iris Wood | 28:24.8 | 28:34.8 | 56:59.6 | 12 |
| Jim Lokken | 28:13.6 | Scratch | ||
| Tom Lokken | 41:12.1 | Scratch | ||
| Kriya Dunlap (1 dog) | 25:06.3 | Scratch | ||
| 6-Dog Class - 6.7 miles | ||||
| Name | Day 1 | Day 2 | Total | Place |
| Birgitte Naess | 19:11.9 | 19:07.2 | 38:19.1 | 1 |
| Carol Kleckner | 20:16.2 | 19:21.2 | 39:37.4 | 2 |
| Dori Hollingsworth | 20:27.3 | 19:19.4 | 39:46.7 | 3 |
| Trisha Seibold | 20:35.9 | 19:16.4 | 39:53.2 | 4 |
| Gerry Stern | 20:22.6 | 19:36.6 | 39:59.2 | 5 |
| Mary Jo Downey | 20:33.6 | 19:39.5 | 40:13.1 | 6 |
| Heini Winter | 20:34.1 | 20:02.4 | 40:36.5 | 7 |
| Thomas Warner | 20:52.2 | 19:52.3 | 40:44.0 | 8 |
| Forrest Seibold | 20:59.6 | 19:49.1 | 40:48.7 | 9 |
| Bonnie Borba | 20:54.8 | 20:02.0 | 40:56.8 | 10 |
| Klaus Starflinger | 21:11.3 | 20:13.5 | 41:24.8 | 11 |
| Charlie Odegaard | 21:20.0 | 20:25.8 | 41:45.8 | 12 |
| Magali Philip | 21:04.3 | 20:41.9 | 41:46.2 | 13 |
| Pat Seibold | 21:53.0 | 20:19.5 | 42:12.5 | 14 |
| Debbie Reynolds | 21:58.5 | 20:30.0 | 42:28.5 | 15 |
| Carol Kaynor | 21:45.8 | 20:47.7 | 42:33.5 | 16 |
| Ken Chezik | 21:35.0 | 20:59.5 | 42:34.5 | 17 |
| Mike Malvick | 22:24.0 | 21:01.5 | 43:25.5 | 18 |
| Rex Jones | 22:08.9 | 21:20.6 | 43:29.5 | 19 |
| Peter Carroll | 22:32.7 | 21:32.2 | 44:04.9 | 20 |
| Patricia Hnatuik | 23:25.2 | 20:42.7 | 44:07.9 | 21 |
| Kelly Wright | 22:40.2 | 21:52.8 | 44:33.0 | 22 |
| Keizo Funatsu | 23:06.6 | 21:48.3 | 44:54.9 | 23 |
| Rick Harvey | 22:54.2 | 22:04.3 | 44:58.2 | 24 |
| Gail Hoekmann | 22:57.4 | 22:21.9 | 45:19.3 | 25 |
| Christian Taveau | 28:35.5 | 20:34.6 | 49:10.1 | 26 |
| Barb Moore | 29:09.0 | 27:08.6 | 56:17.6 | 27 |
| Lynn Orbison | 79:30.6 |
Scratch |
||
| 10-Dog Class - 12 miles | ||||
| Name | Day 1 | Day 2 | Total | Finish |
| Egil Ellis | 35:51.1 | 35:18.2 | 1:11:09.3 | 1 |
| Iwan Schmidt | 36:11.5 | 35:09.3 | 1:11:20.8 | 2 |
| Heini Winter | 36.41.5 | 34:58.1 | 1:11:39.6 | 3 |
| Giuseppe Nassi | 37:06.5 | 37:10.0 | 1:14:16.5 | 4 |
| Rex Jones | 38:03.5 | 37:01.5 | 1:15:05.0 | 5 |
| Thomas Warner | 37:44.2 | 37:22.3 | 1:15:06.5 | 6 |
| Stacy Church | 38:08.2 | 37:05.1 | 1:15:13.3 | 7 |
| Klaus Starflinger | 37:59.6 | 37:20.8 | 1:15:20.4 | 8 |
| Mary Jo Downey | 37:48.5 | 37:46.8 | 1:15:35.3 | 9 |
| Ivana Nolke | 38.44.0 | 37:55.6 | 1:16:39.6 | 10 |
| Carey Erhart | 39:00.1 | 38:10.9 | 1:17:11.0 | 11 |
| Will Barron | 38:57.7 | 38:31.3 | 1:17:23.0 | 12 |
| Robert Erhart | 39:35.5 | 39:10.3 | 1:18:45.8 | 13 |
| Sarah Conn | 39:34.8 | 39:19.4 | 1:18:54.2 | 14 |
| Gail Hoekmann | 40:09.4 | 39:14.9 | 1:19:24.2 | 15 |
| Charlie Odegaard | 40:09.5 | 39:29.4 | 1:19:38.9 | 16 |
| Sigurd Erdal-Aase | 40:30.0 | 39:12.0 | 1:19:42.0 | 17 |
| Mandy Pearson | 40:34.3 | 39:15.7 | 1:19:50.0 | 18 |
| Ken Chezik | 40:34.8 | 39:30.0 | 1:20:04.8 | 19 |
| Christian Taveau | 41:27.6 | 41:19.0 | 1:22:46.6 | 20 |
| Jakki Seay | 47:45.5 | 43:29.6 | 1:31:15.1 | 21 |
| Ray Norris | 46:13.3 | 44:54.6 | 1:31:37.9 | 22 |
| Jane Cosgrove | 39:50.8 | 01:36.7 | 1:41:27.5 | 23 |
| Arleigh Reynolds | 37:51.4 | Scratch | ||
| Sherri Pristash | 41:32.1 | Scratch | ||
Last modified: February 25, 2001
Questions or comments: tftfm@uaf.edu