USPA & IRA

North Pole Winter Carnival
Race Series
Race #
2

Feb 24-25, 2001

(Not an ADMA race. Results provided by race organizers.)

4-Dog Class - 4.5 miles  
       
Name Day 1 Day  2 Total Place
Carol Kaynor 10:36.8 10:39.0 21:15.8 1
Carol Kleckner 10:56.2 10:40.6 21:36.8 2
Kourosh Partow 10:59.3 10:53.3 21:52.6 3
Gerry Stern 11:03.5 10:53.2 21:52.6 4
Patricia Hnatuik 11:03.9 10:58.8 22:02.7 5
Diana Partow 11:14.9 11:09.2 22:24.1 6
Angie Fitch 11:13.9 11:12.3 22:26.2 7
Al Magaw 11:12.5 11:15.5 22:28.0 8
Tom McGrane 11:39.0 11:29.1 23:08.1 9
Daniel Tietze 11:54.5 11:29.1 23:23.6 10
Heather Cox 11:57.0 11:28.1 23:25.1 11
Iris Knecht 11:47.5 11:46.6 23:34.1 12
Mike Cox 11:56.4 12:05.0 21:01.4 13
Torsten Ballas 12:28.2 11:59.3 24:27.5 14
Kelley Frank 12:39.0 12:30.2 25:09.2 15
Paul Gregory 13:11.8 13:20.4 26:20.4 16
Ray Pulsifer 27:54.7 23:42.7 51:37.4 17
         
2-Dog Skijor - 6.7 miles  
       
Name Day 1 Day 2 Total Finish
Carol Kleckner 21:47.2 22:02.6 43:49.6 1
Tom McGrane 22:06.8 21:51.2 43:58.0 2
Alina Evans 22:39.6 22:10.9 44:50.5 3
Patricia Baer 22:13.4 22:50.0 45:03.4 4
George Salmon 22:27.3 22:46.7 45:14.0 5
Tom Lokken 23:01.9 22:12.9 45:14.8 6
Jim Lokken 23:07.7 22:56.4 45:14.8 7
Cindy Salmon 23:10.3 23:02.6 46:12.9 8
Olivier Traulle 22:52.3 23:30.0 46:22.3 9
Ami Gjestson 23:44.4 23:37.5 47:21.9 10
Colin Todd 23:21.4 24:17.4 47:38.8 11
Sara Vanderwood 24:34.8 24:56.8 49:31.6 12
Chris Terzi 24:36.4 25:14.5 49:50.9 13
Dave Partee 25:04.7 25:08.5 50:13.2 14
Mike Loman 24:52.7 25:31.2 50:23.9 15
Karen Applebee 25:22.2 25:37.7 50:59.9 16
Eric Breitenberger 25:52.0 27:17.1 53:09.1 17
Chris Todd 45:36.7 Scratch    
         
6-Dog Class - 6.7 miles  
       
Name Day 1 Day 2 Total Place
Trisha Seibold 18:53.1 19:06.3 37:59.4 1
Carol Kleckner 19:00.7 19:08.7 38:09.4 2
Dori Hollingsworth 18:47.4 19:44.1 38:31.5 3
Angie Fitch 19:16.4 19:23.3 38:39.7 4
Gerry Stern 19:22.0 19:30.6 38:52.6 5
Christian Taveau 19:28.4 19:40.1 39:08.5 6
Pat Seibold 19:42.8 19:37.0 39:19.8 7
Dawn Simmerman 19:31.9 19:49.0 39:20.9 8
Bonnie Borba 19:43.4 19:39.7 39:23.1 9
Debbie Reynolds 19:52.6 19:34.7 39:27.3 10
Ken Chezik 20:06.2 20:03.1 40:09.3 11
Al MaGaw 20:13.6 20:01.9 40:15.5 12
Yuko Yamamora 20:01.6 20:18.1 40:19.7 13
Stefan Bittl 20:08.4 20:25.0 40:33.4 14
Patricia Hnatuik 20:06.5 20:43.5 40:50.0 15
Rudi Ropertz 20:42.5 21:21.7 42:04.2 16
Carol Kaynor 19:30.6 22:35.7 42:06.3 17
Sandy Burke 21:40.9 20:31.4 42:12.3 18
Jurgen Luber 20:55.2 21:17.6 42:12.8 19
Anne Joelle Blandenier 21:09.2 21:10.2 42:19.4 20
Brian Cash 21:21.4 21:13.5 42:34.9 21
Peter Caroll 21:46.4 21:12.1 42:58.5 22
Daniel Tietze 22:11.4 21:37.0 43:48.4 23
Tracyann Dunn 22:31.2 22:59.3 45:30.5 24
Jan Sherman 26:06.6 26:08.9 52:15.5 25
Wolf Bushoven 20:40.6 Scratch    
         
10-Dog Class - 12 miles  
       
Name Day 1 Day 2 Total Finish
Rudi Ropertz 35:57.2 35:56.3 1:11:53.5 1
Giuseppe Nassi 35:42.5 36:18.6 1:12:01.1 2
Patricia Baer 36:02.2 36:41.6 1:12:43.8 3
Michael Tetzner 35:55.7 37:04.0 1:12:59.7 4
Stacy Church 36:21.0 37:24.2 1:13:45.2 5
Stefan Bittl 36:17.3 37:33.3 1:12:43.8 6
Ken Chezik 36:49.3 37:42.6 1:14:31.9 7
Ivana Nolke 37:35.6 38:39.8 1:16:15.4 8
Gail Hoekman 37:51.6 38:51.3 1:16:42.9 9
Evelyn Beeter 38:45.4 38:40.9 1:17:26.3 10
Merv Hilpipre 38:16.3 41:20.2 1:19:36.5 11
Ray Norris 43:55.9 45:52.0 1:29:47.9 12
Mike Green 02:16.3 Scratch    

ADMA Race Results Home Page

Last modified: February 25, 2001

Questions or comments: tftfm@uaf.edu