Alaska Dog Mushers' Association
ACS Open North American Championship
March 16 - 18, 2001
Day 2 Results
| 20 Miles | Temp: 18 | Trail: Good | |||||
| Win | Bib | No. | Day 1 | Day 2 | Total | ||
| Order | No. | Musher | Dogs | Time | Time | Time | Remarks |
| 1 | 1 | Egil Ellis | 15-2 | 0:58.52.2 | 0:59.35.7 | 1:58.27.9 | |
| 2 | 2 | Neal Johnson | 18-2 | 1:00.29.9 | 1:01.01.7 | 2:01.31.6 | |
| 3 | 4 | Buddy Streeper | 20-2 | 1:00.43.0 | 1:01.19.5 | 2:02.02.5 | |
| 4 | 3 | Curtis Erhart | 16-2 | 1:00.40.3 | 1:01.42.2 | 2:02.22.5 | |
| 5 | 6 | Joe Redington, Jr. | 15-2 | 1:02.32.6 | 1:01.15.5 | 2:03.48.1 | |
| 6 | 5 | Ricky Taylor | 15-2 | 1:01.59.9 | 1:01.53.8 | 2:03.53.7 | |
| 7 | 7 | Klaus Starflinger | 16-2 | 1:02.44.2 | 1:02.35.6 | 2:05.19.8 | |
| 8 | 9 | Bill Kornmueller | 20-2 | 1:03.29.2 | 1:03.42.1 | 2:07.11.3 | |
| 9 | 10 | Rudi Ropertz | 16-2 | 1:03.42.2 | 1:03.33.2 | 2:07.15.4 | 1 dog in sled |
| 10 | 8 | Stefan Bittl | 14-2 | 1:03.19.8 | 1:04.16.5 | 2:07.36.3 | |
| 11 | 12 | Michi Konno | 13-2 | 1:04.15.2 | 1:04.43.5 | 2:08.58.7 | |
| 12 | 11 | Dan Daigle | 17-2 | 1:04.11.2 | 1:05.18.5 | 2:09.29.7 | |
| 13 | 14 | Thomas Warner | 13-2 | 1:04.36.5 | 1:04.59.5 | 2:09.36.0 | |
| 14 | 16 | Michael Tetzner | 16-2 | 1:05.20.3 | 1:04.31.7 | 2:09.52.0 | |
| 15 | 13 | Keith Bryar | 15-2 | 1:04.28.3 | 1:05.30.0 | 2:09.58.3 | |
| 16 | 15 | Eddie Dayton | 17-2 | 1:04.41.9 | 1:07.33.7 | 2:12.15.6 | |
| 17 | 17 | Jim Harvey | 16-2 | 1:06.04.1 | 1:09.00.0 | 2:15.04.1 | 1 dog in sled |
| 18 | 18 | Halvor Hoveid | 13-2 | 1:07.27.2 | 1:08.23.4 | 2:15.50.6 | |
| 19 | 19 | Mari Wood | 13-2 | 1:14.05.2 | 1:11.07.4 | 2:25.12.6 | 1 dog in sled |
Last modified: March 17, 2001
Questions or comments: tftfm@uaf.edu