ALASKA DOG MUSHERS' ASSOCIATION, INC
THE GAS LINE CHALLENGE SERIES NO.2
(Visit
their Airport Way location for gas, groceries and deli.)
December 17, 2000
| SKIJORING | 4.5 MILES | TEMP: -6 | TRAIL: Good | |||
| BIB | NO. | FINISH | ELAPSED | WIN | ||
| NO. | MUSHER | DOGS | ORDER | TIME | ORDER | REMARKS |
| 202 | Jim Herriges | 2-2 | 1 | 14:27.2 | 1 | |
| 201 | Carol Kleckner | 2-2 | 2 | 15:47.3 | 2 | |
| 206 | Kris Rasey | 2-2 | 3 | 16:17.4 | 3 | |
| 207 | Kim Wells | 2-2 | 4 | 17:13.8 | 4 | |
| 204 | Dave Partee | 2-2 | 5 | 22:16.2 | 5 | |
| 203 | Mike Malvick | 2-2 | DQ | DQ | DQ | did not finish |
| 101 | Scott Campbell | 1-1 | Scratch | Scratch | Scratch | |
| 4-DOG | 4.5 MILES | TEMP: -6 | TRAIL: Good | |||
| BIB | NO. | FINISH | ELAPSED | WIN | ||
| NO. | MUSHER | DOGS | ORDER | TIME | ORDER | REMARKS |
| 405 | Carol Kleckner | 4-2 | 3 | 13:50.1 | 1 | |
| 406 | Mike Malvick | 4-2 | 5 | 14:42.7 | 2 | |
| 404 | Rex Jones | 4-2 | 4 | 15:13.8 | 3 | |
| 403 | Tricia Seibold | 4-2 | 2 | 15:31.1 | 4 | |
| 401 | Carol Kaynor | 4-2 | 1 | 16:45.3 | 5 | |
| 402 | Lynn Orbison | 4-2 | 6 | 19:26.8 | 6 | |
| MID-DISTANCE | 19.0 MILES | TEMP: -6 | TRAIL: Good | |||
| BIB | NO. | FINISH | ELAPSED | WIN | ||
| NO. | MUSHER | DOGS | ORDER | TIME | ORDER | REMARKS |
| 503 | Halvar Hoveid | 12-2 | 2 | 1:07:30.4 | 1 | |
| 502 | John Wood | 12-2 | 1 | 1:08:57.9 | 2 | |
| 504 | Bruce Lee | 12-2 | 3 | 1:09:13.6 | 3 | |
| 506 | Whit Hicks | 12-2 | 4 | 1:13:59.1 | 4 | |
| 507 | Eric Butcher | 14-2 | 5 | 1:24:31.6 | 5 | |
| 505 | Aldon West | 12-2 | 6 | 1:34:05.8 | 6 | |
| 501 | Dog Ranch | Scratch | Scratch | Scratch | ||
| 6-DOG | 5.9 MILES | TEMP: -6 | TRAIL: Good | |||
| BIB | NO. | FINISH | ELAPSED | WIN | ||
| NO. | MUSHER | DOGS | ORDER | TIME | ORDER | REMARKS |
| 606 | Tricia Seibold | 6-2 | 5 | 17:43.9 | 1 | |
| 612 | Rex Jones | 6-2 | 11 | 18:32.4 | 2 | |
| 609 | Carol Kleckner | 5-2 | 8 | 18:42.9 | 3 | |
| 602 | Carol Kaynor | 6-2 | 1 | 18:45.2 | 4 | |
| 611 | Jerry Blemke | 6-2 | 10 | 18:56.3 | 5 | |
| 607 | Ivana Nolke | 6-2 | 6 | 19:03.8 | 6 | |
| 604 | Gerry Stern | 6-2 | 2 | 19:07.3 | 7 | |
| 605 | Beverly Stevens | 6-2 | 4 | 19:18.2 | 8 | |
| 610 | Ami Gjestson | 6-2 | 9 | 19:25.3 | 9 | |
| 608 | Kathy Frost | 6-2 | 7 | 19:33.4 | 10 | |
| 603 | Debbie Blemke | 6-2 | 3 | 21:21.0 | 11 | |
| 613 | Scott Campbell | 6-2 | 12 | 21:50.0 | 12 | |
| 614 | Brian Cash | 6-2 | 13 | 23:16.9 | 13 | |
| 601 | Sherri Pristash | 6-2 | Scratch | Scratch | Scratch | |
| 8-DOG | 9.3 MILES | TEMP: -5 | TRAIL: Good | |||
| BIB | NO. | FINISH | ELAPSED | WIN | ||
| NO. | MUSHER | DOGS | ORDER | TIME | ORDER | REMARKS |
| 805 | Forest Seibold | 8-2 | 3 | 28:28.3 | 1 | |
| 803 | Bonnie Borba | 8-2 | 2 | 29:27.5 | 2 | |
| 806 | Lynn Orbison | 8-2 | 5 | 30:10.2 | 3 | |
| 801 | Pat Seibold | 8-2 | 1 | 30:17.1 | 4 | |
| 804 | Kriya Dunlap | 8-2 | 4 | 30:31.0 | 5 | |
| 807 | Magali Philip | 8-2 | 6 | 33:05.5 | 6 | |
| 802 | Iris Knecht-Durgan | 8-2 | DQ | DQ | DQ | did not finish |
| 808 | Pristash Kennels | 8-2 | Scratch | Scratch | Scratch | |
| OPEN | 12.1 MILES | TEMP: -3 | TRAIL: Good | |||
| BIB | NO. | FINISH | ELAPSED | WIN | ||
| NO. | MUSHER | DOGS | ORDER | TIME | ORDER | REMARKS |
| 5 | Eric Lanser | 12-2 | 3 | 36:18.3 | 1 | |
| 3 | Kathy Frost | 12-2 | 1 | 36:40.6 | 2 | |
| 4 | Stacy Church | 8-2 | 4 | 38:24.5 | 3 | |
| 9 | Mari Hoe-Raitto | 11-2 | 7 | 38:37.6 | 4 | |
| 11 | Bob Sjordal | 12-2 | 9 | 38:49.2 | 5 | |
| 12 | Bea Huetton | 10-2 | 12 | 38:52.8 | 6 | |
| 7 | Marit Hoveid | 12-2 | 6 | 39:09.4 | 7 | |
| 10 | Jim Nolke | 12-2 | 8 | 39:10.4 | 8 | |
| 2 | Dan Daigle | 18-2 | 2 | 39:21.1 | 9 | |
| 6 | Marvin Kokrine | 12-2 | 5 | 39:22.7 | 10 | |
| 13 | Ed Arobio | 10-2 | 13 | 42:14.0 | 11 | |
| 14 | John Wood | 12-2 | 14 | 47:32.6 | 12 | 1 dog in bag |
| 1 | Mari Wood | 10-2 | 10 | 59:38.0 | 13 | |
| 8 | Arleigh Reynolds | 12-2 | DQ | 46:38.5 | DQ | Dog not in bag |
| 15 | Andy Slongwhite | Scratch | Scratch | Scratch |
Last modified: 12/18/00
Questions or comments: tftfm@uaf.edu