ALASKA DOG MUSHERS' ASSOCIATION, INC
ALL-WEATHER
SPORTS
CHALLENGE SERIES NO.4
January 14, 2001
| SKIJORING | 5.9 MILES | TEMP: 32 | TRAIL: Good | |||
| BIB | NO. | FINISH | ELAPSED | WIN | ||
| NO. | MUSHER | DOGS | ORDER | TIME | ORDER | REMARKS |
| 302 | Cindy Salmon | 3-2 | 2 | 21:08.6 |
1 |
3 dog winner |
| 206 | Patricia Baer | 2-2 | 5 | 21:25.4 | 1 | 2 dog winner |
| 301 | George Salmon | 3-2 | 1 | 21:26.9 |
2 |
|
| 205 | Jim Herriges | 2-2 | 3 | 22:19.9 | 2 | |
| 207 | Jessica Ryan | 2-2 | 6 | 22:38.7 | 3 | |
| 109 | Kriya Dunlap | 1-1 | 8 | 23:06.4 |
1 |
1 dog winner |
| 204 | Scott Campbell | 2-2 | 4 | 23:21.7 | 4 | |
| 203 | Eloi Martinez | 2-2 | 7 | 27:23.5 | 5 | |
| 110 | Kristi Carroll | 1-1 | 9 | 28:57.4 | 2 | |
| 111 | Mike Loman | 1-1 | 10 | 29:41.6 | 3 | |
| 208 | Carol Kleckner | SCRATCH | ||||
| 4-DOG | 5.9 MILES | TEMP: 35 | TRAIL: Good | |||
| BIB | NO. | FINISH | ELAPSED | WIN | ||
| NO. | MUSHER | DOGS | ORDER | TIME | ORDER | REMARKS |
| 408 | Tom McGrane | 4-2 | 5 | 20:08.7 | 1 | |
| 414 | Carol Kleckner | 4-2 | 12 | 21:13.8 | 2 | |
| 411 | Keizo Funatsu | 4-2 | 10 | 21:17.7 | 3 | |
| 405 | Gerry Stern | 4-2 | 3 | 21:17.9 | 4 | |
| 412 | Jan Fairbanks | 4-2 | 11 | 21:39.4 | 5 | |
| 409 | Tim Robb | 4-2 | 7 | 21:57.7 | 6 | |
| 402 | Trish Seibold | 4-2 | 2 | 22:13.8 | 7 | |
| 404 | Val Mackler | 4-2 | 4 | 22:18.6 | 8 | |
| 401 | Carol Kaynor | 4-2 | 1 | 22:58.2 | 9 | |
| 407 | Magali Philip | 4-2 | 8 | 24:01.7 | 10 | |
| 410 | Paul Gregory | 4-2 | 13 | 25:39.0 | 11 | |
| 406 | Patty Imus | 4-2 | 9 | 25:52.3 | 12 | |
| 403 | Joe Fallabel | 4-2 | 6 | 25:54.4 | 13 | |
| 413 | Tone Deehr | 4-2 | 14 | 31:52.1 | 14 | |
| 6-DOG | 7.7 MILES | TEMP: 37 | TRAIL: Good | |||
| BIB | NO. | FINISH | ELAPSED | WIN | ||
| NO. | MUSHER | DOGS | ORDER | TIME | ORDER | REMARKS |
| 610 | Trish Seibold | 6-2 | 9 | 25:48.3 | 1 | |
| 604 | Debbie Reynolds | 6-2 | 4 | 26:15.8 | 2 | |
| 606 | Rob Downey | 6-2 | 5 | 26:27.0 | 3 | |
| 602 | Pat Seibold | 6-2 | 2 | 26:27.6 | 4 | |
| 617 | Jan Fairbanks | 6-2 | 15 | 26:43.2 | 5 | |
| 619 | Carol Kleckner | 6-2 | 16 | 26:48.1 | 6 | |
| 613 | Lynn Orbison | 6-2 | 11 | 27:00.1 | 7 | |
| 621 | Gerry Stern | 6-2 | 20 | 27:09.6 | 8 | |
| 603 | Nancy DeWitt | 6-2 | 3 | 27:16.4 | 9 | |
| 607 | Sato Konno | 6-2 | 7 | 27:24.3 | 10 | |
| 601 | Debbie Blemke | 6-2 | 1 | 27:25.5 | 11 | |
| 608 | Carol Kaynor | 6-2 | 8 | 27:41.3 | 12 | |
| 620 | Magali Philip | 6-2 | 19 | 27:59.6 | 13 | |
| 614 | Tim Robb | 6-1 | 12 | 28:20.4 | 14 | |
| 605 | Ami Gjeston | 6-2 | 6 | 28:42.0 | 15 | |
| 615 | Joyce Tuttle | 6-2 | 14 | 28:44.1 | 16 | |
| 618 | Brian Cash | 6-2 | 17 | 29:01.9 | 17 | |
| 609 | Mike Malvick | 6-2 | 10 | 31:29.1 | 18 | 1 dog in sled |
| 616 | Barb Moore | 6-2 | 18 | 34:33.6 | 19 | |
| 612 | Jan Sherman | 6-2 | 13 | 34:40.1 | 20 | |
| 611 | Sherri Pristash | SCRATCH | ||||
| 8-DOG | 10.6 MILES | TEMP: 37 | TRAIL: Good | |||
| BIB | NO. | FINISH | ELAPSED | WIN | ||
| NO. | MUSHER | DOGS | ORDER | TIME | ORDER | REMARKS |
| 801 | Sarah Conn | 8-2 | 1 | 35:23.0 | 1 | |
| 804 | Patricia Baer | 8-2 | 4 | 35:43.6 | 2 | |
| 809 | Heather Grahame | 8-2 | 8 | 35:47.9 | 3 | |
| 803 | Carey Erhart | 8-2 | 3 | 36:17.6 | 4 | |
| 813 | Sato Konno | 8-2 | 13 | 36:36.5 | 5 | |
| 808 | Arleigh Reynolds | 8-2 | 7 | 36:36.6 | 6 | |
| 802 | Ivana Nolke | 8-2 | 2 | 36:38.3 | 7 | |
| 812 | Sherri Pristash | 8-2 | 12 | 36:53.9 | 8 | |
| 805 | Forrest Seibold | 8-2 | 5 | 37:00.1 | 9 | |
| 816 | Rob Downey | 8-2 | 15 | 37:36.8 | 10 | |
| 811 | Wendy Callis | 8-2 | 11 | 38:27.1 | 11 | |
| 806 | Bonnie Borba | 8-2 | 6 | 38:55.0 | 12 | |
| 810 | Evelyn Beeter | 8-2 | 10 | 39:20.9 | 13 | |
| 814 | Ed Arobio | 8-2 | 14 | 39:58.0 | 14 | |
| 815 | Lynn Orbison | 8-2 | 16 | 40:13.7 | 15 | 1 dog in sled |
| 807 | Jakki Seay | 8-2 | 9 | 40:24.7 | 16 | |
| OPEN | 15.6 MILES | TEMP: 37 | TRAIL: Good | |||
| BIB | NO. | FINISH | ELAPSED | WIN | ||
| NO. | MUSHER | DOGS | ORDER | TIME | ORDER | REMARKS |
| 10 | Joee Redington | 14-2 | 8 | 52:15.1 | 1 | |
| 6 | Jeff Conn | 18-2 | 5 | 53:15.6 | 2 | |
| 4 | Marvin Kokrine | 16-2 | 4 | 54:31.8 | 3 | |
| 3 | Dan Daigle | 20-2 | 3 | 54:40.3 | 4 | |
| 8 | Eric Lanser | 16-2 | 7 | 55:03.2 | 5 | 1 dog in sled |
| 7 | Michi Konno | 14-2 | 6 | 55:29.8 | 6 | |
| 2 | Mike Stephens | 16-2 | 1 | 56:14.9 | 7 | 1 dog in sled |
| 11 | Linda Johnson | 11-2 | 10 | 57:02.3 | 8 | |
| 9 | Bea Hutten | 12-2 | 9 | 57:16.7 | 9 | |
| 1 | Mari Hoe-Raitto | 11-2 | 2 | 58:39.6 | 10 | |
| 5 | Shannon Erhart | SCRATCH |
Last modified: January 28, 2001
Questions or comments: tftfm@uaf.edu