ALASKA DOG MUSHERS' ASSOCIATION, INC
2002 GOLD RUN
Day 2 (Final)
February 17, 2002
Sponsored by:
All Weather Sports*** Annamaet Petfoods *** Howling Dog Mushing Supplies
| SKIJORING | 5.9 MILES | TEMP: -4 | TRAIL: Good | ||||||
| DAY 2 | DAY 2 | DAY 2 | DAY 2 | DAY 1 | OVERALL | OVERALL | |||
| BIB | NO. | FINISH | WIN | TOTAL | WIN | ||||
| NO. | MUSHER | DOGS | ORDER | TIME | ORDER | TIME | TIME | ORDER | REMARKS |
| 2 | Bud Rice | 2-2 | 2 | 18:16.7 | 1 | 18:51.5 | 37:08.2 | 1 | Track Record |
| 3 | Jim Herriges | 2-2 | 3 | 18:51.8 | 2 | 18:59.9 | 37:51.7 | 2 | |
| 1 | Lulie Williams | 2-2 | 1 | 19:48.5 | 5 | 18:42.6 | 38:31.1 | 3 | |
| 4 | Kriya Dunlap | 2-2 | 4 | 19:29.0 | 3 | 19:28.9 | 38:57.9 | 4 | |
| 8 | Fritz Howard | 2-2 | 8 | 19:33.6 | 4 | 20:49.8 | 40:23.4 | 5 | |
| 6 | Mike Malvick | 2-2 | 6 | 19:58.8 | 6 | 20:36.2 | 40:35.0 | 6 | |
| 5 | George Salmon (1) | 2-2 | 5 | 20:18.1 | 7 | 20:32.1 | 40:50.2 | 7 | |
| 7 | Carol Kleckner | 2-2 | 7 | 20:48.9 | 9 | 20:46.1 | 41:35.0 | 8 | |
| 9 | Cindy Salmon | 2-2 | 9 | 20:42.1 | 8 | 20:55.2 | 41:37.3 | 9 | |
| 11 | Ami Gjestson | 2-2 | 10 | 22:00.4 | 10 | 22:09.6 | 44:10.0 | 10 | |
| 13 | Matt Bray | 2-2 | 12 | 22:17.0 | 11 | 22:59.3 | 45:16.3 | 11 | |
| 12 | Jess Ryan | 2-2 | 11 | 22:44.8 | 12 | 22:34.4 | 45:19.2 | 12 | |
| 14 | Chris Terzi | 2-2 | 13 | 23:54.5 | 14 | 23:03.9 | 46:58.4 | 13 | |
| 15 | Carolyn Sheehy | 2-2 | 14 | 23:58.3 | 15 | 23:25.4 | 47:23.7 | 14 | |
| 16 | Paul Gregory | 2-2 | 15 | 24:06.8 | 16 | 23:35.8 | 47:42.6 | 15 | |
| 17 | Mike Loman | 2-2 | 16 | 25:10.6 | 18 | 23:52.9 | 49:03.5 | 16 | |
| 18 | Teresa Hollingsworth | 2-2 | 17 | 25:59.9 | 20 | 24:22.1 | 50:22.0 | 17 | |
| 20 | John Eichelberger | 2-2 | 19 | 24:44.2 | 17 | 25:59.7 | 50:43.9 | 18 | |
| 19 | Amy Brodersen | 2-2 | 18 | 24:53.2 | 19 | 25:52.1 | 50:45.3 | 19 | |
| 21 | Dave Partee | 2-2 | 20 | 23:23.7 | 13 | 27:59.1 | 51:22.8 | 20 | |
| 22 | Gail Davidson | 1-1 | 22 | 26:14.8 | 21 | 28:07.6 | 54:22.4 | 21 | |
| 10 | George Salmon (2) | 2-2 | 21 | 47:56.1 | 22 | 21:25.0 | 1:09:21.0 | 22 | Ran two teams; missed start time |
| 6-DOG | 7.7 MILES | TEMP: 0 | TRAIL: Good | ||||||
| DAY 2 | DAY 2 | DAY 2 | DAY 2 | DAY 1 | OVERALL | OVERALL | |||
| BIB | NO. | FINISH | WIN | TOTAL | WIN | ||||
| NO. | MUSHER | DOGS | ORDER | TIME | ORDER | TIME | TIME | ORDER | REMARKS |
| 1 | Dori Hollingsworth | 6-2 | 1 | 23:45.4 | 1 | 23:02.7 | 46:48.1 | 1 | |
| 2 | Kourosh Partow | 6-2 | 2 | 23:48.5 | 2 | 23:37.7 | 47:26.2 | 2 | |
| 3 | Angie Fitch | 6-2 | 3 | 23:50.4 | 3 | 23:46.8 | 47:37.2 | 3 | |
| 6 | Trisha Seibold | 6-2 | 6 | 24:11.9 | 5 | 24:08.2 | 48:20.1 | 4 | |
| 8 | Pat Seibold | 6-2 | 8 | 24:09.5 | 4 | 24:16.6 | 48:26.1 | 5 | |
| 5 | Deanna Partow | 6-2 | 5 | 24:26.6 | 6 | 24:05.0 | 48:31.6 | 6 | |
| 4 | Gerry Stern | 6-2 | 4 | 24:38.8 | 9 | 23:59.6 | 48:38.4 | 7 | |
| 7 | Ken Chezik | 6-2 | 7 | 24:27.5 | 7 | 24:15.6 | 48:43.1 | 8 | |
| 9 | Carol Kleckner | 6-2 | 9 | 24:40.5 | 10 | 24:21.1 | 49:01.6 | 9 | |
| 10 | Mike Mayo | 6-2 | 10 | 24:54.3 | 11 | 24:29.0 | 49:23.3 | 10 | |
| 12 | Wendy Callis | 6-2 | 12 | 24:37.6 | 8 | 25:03.0 | 49:40.6 | 11 | |
| 11 | Mary Arndt | 6-2 | 11 | 25:07.3 | 13 | 25:02.5 | 50:09.8 | 12 | |
| 13 | Carol Kaynor | 5-2 | 13 | 25:06.2 | 12 | 25:13.7 | 50:19.9 | 13 | |
| 15 | Christian Taveau | 6-2 | 15 | 25:07.3 | 13 | 25:23.5 | 50:30.8 | 14 | |
| 16 | Patricia Baer | 6-2 | 16 | 25:24.5 | 15 | 25:29.7 | 50:54.2 | 15 | |
| 14 | Mary Jo Downey | 6-2 | 14 | 25:42.2 | 16 | 25:15.3 | 50:57.5 | 16 | |
| 18 | Archie Wemark | 6-2 | 17 | 26:28.8 | 17 | 26:11.7 | 52:40.5 | 17 | |
| 20 | Kathy Mackay | 6-2 | 20 | 27:10.0 | 18 | 26:38.6 | 53:48.6 | 18 | |
| 19 | Marcus Hegner | 6-2 | 19 | 27:45.3 | 20 | 26:35.3 | 54:20.6 | 19 | |
| 22 | Bea Huetten | 6-2 | 22 | 27:24.6 | 19 | 27:03.0 | 54:27.6 | 20 | |
| 21 | Jim Herriges | 6-2 | 21 | 27:52.8 | 21 | 26:39.4 | 54:32.2 | 21 | |
| 17 | Mike Malvick | 6-2 | 18 | 28:41.1 | 23 | 26:11.3 | 54:52.4 | 22 | |
| 23 | Jeremiah Stancampiano | 6-2 | 23 | 29:30.6 | 24 | 27:46.9 | 57:17.5 | 23 | |
| 24 | Loy MacIver | 6-2 | 24 | 29:32.4 | 25 | 30:05.5 | 59:37.9 | 24 | |
| 28 | Brenda Nicoli | 6-2 | 26 | 28:22.7 | 22 | 31:18.6 | 59:41.3 | 25 | |
| 26 | Barb Moore | 6-2 | 25 | 30:17.0 | 26 | 30:24.7 | 1:00:41.7 | 26 | |
| 25 | Joyce Tuttle | 5-2 | 27 | 42:26.5 | 27 | 30:10.8 | 1:12:37.3 | 27 | |
| 27 | Martina Delp | 6-2 | 28 | 44:14.7 | 28 | 31:10.4 | 1:15:25.1 | 28 | |
| Iwan Schmid | SCRATCH | SCRATCH | |||||||
| 10-DOG | 12.1 MILES | TEMP: 5 | TRAIL: Good | ||||||
| DAY 2 | DAY 2 | DAY 2 | DAY 2 | DAY 1 | OVERALL | OVERALL | |||
| BIB | NO. | FINISH | WIN | TOTAL | WIN | ||||
| NO. | MUSHER | DOGS | ORDER | TIME | ORDER | TIME | TIME | ORDER | REMARKS |
| 1 | Iwan Schmid | 10-2 | 1 | 36:40.1 | 1 | 36:13.5 | 1:12:53.6 | 1 | |
| 2 | Curtis Erhart | 10-2 | 2 | 37:42.0 | 2 | 37:19.8 | 1:15:01.8 | 2 | |
| 4 | Ken Chezik | 9-2 | 4 | 39:08.3 | 7 | 38:08.4 | 1:17:16.7 | 3 | |
| 3 | Rob Downey | 9-2 | 3 | 39:20.2 | 9 | 38:00.9 | 1:17:21.1 | 4 | |
| 6 | Halvor Hoveid | 10-2 | 6 | 38:59.2 | 3 | 38:23.3 | 1:17:22.5 | 5 | |
| 5 | Ivana Nolke | 9-2 | 5 | 39:07.9 | 6 | 38:18.5 | 1:17:26.4 | 6 | |
| 7 | Lynn Orbison | 9-2 | 7 | 39:06.9 | 5 | 38:24.6 | 1:17:31.5 | 7 | |
| 9 | Thomas Moore | 10-2 | 9 | 39:12.5 | 8 | 38:40.3 | 1:17:52.8 | 8 | |
| 11 | Sherri Pristash | 8-2 | 11 | 39:02.0 | 4 | 38:58.1 | 1:18:00.1 | 9 | |
| 10 | Carrie Erhart | 9-2 | 10 | 39:39.8 | 10 | 38:49.8 | 1:18:29.6 | 10 | |
| 12 | Curt Kokrine | 10-2 | 12 | 39:46.9 | 11 | 39:20.9 | 1:19:07.8 | 11 | |
| 8 | Dori Hollingsworth | 10-2 | 8 | 40:46.2 | 13 | 38:25.0 | 1:19:11.2 | 12 | |
| 15 | Christian Taveau | 8-2 | 15 | 40:17.8 | 12 | 39:51.6 | 1:20:09.4 | 13 | |
| 13 | Jim Arndt | 10-2 | 13 | 40:53.2 | 14 | 39:36.5 | 1:20:29.7 | 14 | |
| 14 | Bonnie Borba | 9-2 | 14 | 41:05.2 | 15 | 39:47.7 | 1:20:52.9 | 15 | |
| 17 | Ed Arobio | 10-2 | 16 | 41:15.4 | 16 | 40:28.5 | 1:21:43.9 | 16 | |
| 18 | Ray Norris | 9-1 | 17 | 48:21.2 | 17 | 44:39.8 | 1:33:01.0 | 17 | |
| 16 | Andi Huetten | SCRATCH | 40:11.9 | SCRATCH | |||||
Last modified: February 17, 2002
Questions or comments: tftfm@uaf.edu