ALASKA DOG MUSHERS' ASSOCIATION, INC.
GENE'S CHRYSLER LIMITED NORTH AMERICAN CHAMPIONSHIP
Day 2
March 9, 2002
| SKIJORING | 4.5 MILES | TEMP: 18 | TRAIL: Good | |||||
| SAT | SAT | SAT | SAT | |||||
| BIB | NO. | ELAPSED | WIN | 1ST DAY | TOTAL | WIN | ||
| NO. | MUSHER | DOGS | TIME | ORDER | TIME | TIME | ORDER | REMARKS |
| 1 | Jim Herriges | 2-2 | 14:23.7 | 1 | 14:13.9 | 28:37.6 | 1 | |
| 3 | Tom McGrane | 3-2 | 14:35.3 | 1 | 14:35.9 | 29:11.2 |
1 |
|
| 2 | Carol Kleckner | 3-2 | 14:58.5 | 3 | 14:26.0 | 29:24.5 | 2 | |
| 4 | Sara Elzey | 3-2 | 14:56.1 | 2 | 14:44.1 | 29:40.2 | 3 | |
| 5 | Dave Partee | 3-2 | 15:00.5 | 4 | 14:45.3 | 29:45.8 | 4 | |
| 6 | Fritz Howard | 2-2 | 15:51.0 | 2 | 15:28.8 | 31:19.8 | 2 | |
| 7 | Mike Malvick | 2-2 | 16:29.5 | 3 | 15:32.2 | 32:01.7 | 3 | |
| 8 | Kim Wells | 2-2 | 16:54.5 | 4 | 15:58.3 | 32:52.8 | 4 | |
| 9 | Janet Smith | 3-2 | 17:06.0 | 5 | 16:40.9 | 33:46.9 |
5 |
|
| 10 | Kris Rasey | 1-1 | 17:52.0 | 1 | 17:00.3 | 34:52.3 |
1 |
|
| 11 | Chris Terzi | 2-1 | 17:32.9 | 5 | 17:30.9 | 35:03.8 | 5 | |
| 12 | Gail Davidson | 1-1 | 19:34.3 | 2 | 19:06.1 | 38:40.4 | 2 | |
| 13 | Mike Loman | 1-1 | 20:10.5 | 3 | 19:10.5 | 39:21.0 | 3 | |
| 4-DOG | 4.5 MILES | TEMP: 19 | TRAIL: Good | |||||
| SAT | SAT | SAT | SAT | |||||
| BIB | NO. | ELAPSED | WIN | 1ST DAY | TOTAL | WIN | ||
| NO. | MUSHER | DOGS | TIME | ORDER | TIME | TIME | ORDER | REMARKS |
| 2 | Kriya Dunlap | 4-2 | 13:51.8 | 1 | 13:38.0 | 27:29.8 | 1 | |
| 1 | Deanna Partow | 4-2 | 13:53.7 | 2 | 13:36.4 | 27:30.1 | 2 | |
| 3 | Wolf Bushoven | 4-2 | 13:56.6 | 3 | 13:58.3 | 27:54.9 | 3 | |
| 4 | Carol Kleckner | 4-2 | 14:02.0 | 4 | 14:05.6 | 28:07.6 | 4 | |
| 5 | Mike Cox | 4-2 | 14:35.0 | 6 | 14:15.9 | 28:50.9 | 5 | |
| 7 | Carol Kaynor | 4-2 | 14:25.0 | 5 | 14:28.9 | 28:53.9 | 6 | |
| 6 | Val Mackler | 4-2 | 15:07.9 | 9 | 14:19.5 | 29:27.4 | 7 | |
| 9 | Jim Herriges | 4-2 | 15:00.1 | 7 | 14:47.5 | 29:47.6 | 8 | |
| 8 | Gerry Stern | 4-2 | 15:09.9 | 10 | 14:40.6 | 29:50.5 | 9 | |
| 11 | Mike Malvick | 4-2 | 15:18.3 | 11 | 15:04.8 | 30:23.1 | 10 | |
| 13 | Jonpaul Perry | 4-2 | 15:06.6 | 8 | 15:16.8 | 30:23.4 | 11 | |
| 10 | Amy Dunlap | 4-2 | 15:22.2 | 12 | 15:02.8 | 30:25.0 | 12 | |
| 12 | Heather Cox | 4-2 | 15:26.2 | 13 | 15:15.1 | 30:41.3 | 13 | |
| 15 | Andrea Swingley | 4-2 | 17:23.0 | 14 | 16:36.3 | 33:59.3 | 14 | |
| 16 | Lynn Orbison | 4-2 | 17:28.6 | 15 | 16:49.3 | 34:17.9 | 15 | |
| 17 | Loy MacIver | 4-2 | 18:15.8 | 16 | 18:04.6 | 36:20.4 | 16 | |
| 14 | Paul Gregory | 4-2 | DISQ | 15:52.9 | DISQ | Lost Team | ||
| 6-DOG | 5.9 MILES | TEMP: 20 | TRAIL: Good | |||||
| SAT | SAT | SAT | SAT | |||||
| BIB | NO. | ELAPSED | WIN | 1ST DAY | TOTAL | WIN | ||
| NO. | MUSHER | DOGS | TIME | ORDER | TIME | TIME | ORDER | REMARKS |
| 1 | Birgitte Naess | 5-2 | 17:29.7 | 2 | 17:14.4 | 34:44.1 | 1 | |
| 2 | Iwan Schmid | 6-2 | 17:26.0 | 1 | 17:19.5 | 34:45.5 | 2 | |
| 5 | Ken Chezik | 6-2 | 18:05.7 | 3 | 18:09.7 | 36:15.4 | 3 | |
| 3 | Trisha Seibold | 6-2 | 18:18.9 | 4 | 18:01.8 | 36:20.7 | 4 | |
| 4 | Deanna Partow | 5-2 | 18:54.6 | 9 | 18:04.0 | 36:58.6 | 5 | |
| 7 | Sherri Pristash | 6-2 | 18:33.2 | 5 | 18:28.3 | 37:01.5 | 6 | |
| 8 | Mary Jo Downey | 6-2 | 18:46.0 | 8 | 18:28.4 | 37:14.4 | 7 | |
| 9 | Christian Taveau | 6-2 | 18:45.1 | 7 | 18:45.5 | 37:30.6 | 8 | |
| 12 | Mike Lina | 6-2 | 18:43.6 | 6 | 19:13.2 | 37:56.8 | 9 | |
| 11 | Pat Seibold | 6-2 | 19:02.4 | 10 | 19:04.7 | 38:07.1 | 10 | |
| 10 | Cathy Rivest | 6-2 | 19:20.2 | 13 | 18:49.6 | 38:09.8 | 11 | |
| 13 | Ami Gjestson | 6-2 | 19:08.9 | 11 | 19:15.5 | 38:24.4 | 12 | |
| 14 | Debbie McGrath | 6-2 | 19:13.2 | 12 | 19:22.7 | 38:35.9 | 13 | |
| 15 | Beverly Stevens | 6-2 | 19:41.8 | 15 | 19:36.0 | 39:17.8 | 14 | |
| 16 | Gerry Stern | 6-2 | 19:23.7 | 14 | 19:58.8 | 39:22.5 | 15 | |
| 18 | Brenda Nicoli | 6-2 | 20:35.8 | 16 | 20:38.0 | 41:13.8 | 16 | |
| 19 | Jeremiah Stancampiano | 6-2 | 22:45.6 | 17 | 20:44.7 | 43:30.3 | 17 | |
| 17 | Archie Wemark | 6-2 | 23:20.0 | 17 | 20:36.2 | 43:56.2 | 18 | |
| 6 | Angie Fitch | SCRATCH | 18:13.2 | SCRATCH | ||||
| 8-DOG | 10.6 MILES | TEMP: 21 | TRAIL: Good | |||||
| SAT | SAT | SAT | SAT | |||||
| BIB | NO. | ELAPSED | WIN | 1ST DAY | TOTAL | WIN | ||
| NO. | MUSHER | DOGS | TIME | ORDER | TIME | TIME | ORDER | REMARKS |
| 1 | Helen Lundberg | 8-2 | 32:02.3 | 1 | 31:49.4 | 63:51.7 | 1 | |
| 2 | Iwan Schmid | 7-2 | 33:17.1 | 4 | 32:38.7 | 65:55.8 | 2 | |
| 3 | Ken Chezik | 8-2 | 33:16.6 | 3 | 33:02.0 | 66:18.6 | 3 | |
| 4 | Egil Ellis | 8-2 | 32:59.1 | 2 | 33:22.8 | 66:21.9 | 4 | |
| 7 | Rob Downey | 8-2 | 33:56.7 | 6 | 34:05.4 | 68:02.1 | 5 | |
| 5 | Christian Taveau | 8-2 | 34:18.2 | 8 | 33:55.2 | 68:13.4 | 6 | |
| 8 | Sherri Pristash | 8-2 | 33:56.3 | 5 | 34:22.2 | 68:18.5 | 7 | |
| 6 | Linda Johnson | 8-2 | 34:20.4 | 9 | 34:03.5 | 68:23.9 | 8 | |
| 9 | Heather Grahame | 6-2 | 34:16.9 | 7 | 34:23.9 | 68:40.8 | 9 | |
| 10 | Chanelle Barron | 8-2 | 34:57.2 | 10 | 34:29.4 | 69:26.6 | 10 | |
| 11 | Ivana Nolke | 7-2 | 35:00.0 | 11 | 34:31.9 | 69:31.9 | 11 | |
| 12 | Bonnie Borba | 8-2 | 38:16.7 | 12 | 36:53.7 | 75:10.4 | 12 | |
Please send corrections or additions to: tftfm@uaf.edu.
Return to main ADMA Race Results page.
Last updated March 09, 2002