ALASKA DOG MUSHERS' ASSOCIATION, INC.
GENE'S CHRYSLER LIMITED NORTH AMERICAN CHAMPIONSHIP
Day 3
March 10, 2002
| SKIJORING | 5.9 MILES | TEMP: 13 | TRAIL: Good | |||||
| SUN | SUN | SUN | SUN | OVERALL | ||||
| BIB | NO. | ELAPSED | WIN | 2- DAY | TOTAL | WIN | ||
| NO. | MUSHER | DOGS | TIME | ORDER | TIME | TIME | ORDER | REMARKS |
| 1 | Jim Herriges | 2-2 | 19:11.8 | 1 | 28:37.6 | 47:49.4 | 1 | |
| 2 | Tom McGrane | 3-2 | 19:30.7 | 1 | 29:11.2 | 48:41.9 | 1 | |
| 4 | Sara Elzey | 3-2 | 19:56.0 | 2 | 29:40.2 | 49:36.2 | 2 | |
| 3 | Carol Kleckner | 3-2 | 20:15.4 | 3 | 29:24.5 | 49:39.9 | 3 | |
| 5 | Dave Partee | 3-2 | 20:21.9 | 4 | 29:45.8 | 50:07.7 | 4 | |
| 6 | Fritz Howard | 2-2 | 21:46.1 | 3 | 31:19.8 | 53:05.9 | 2 | |
| 7 | Mike Malvick | 2-2 | 21:30.1 | 2 | 32:01.7 | 53:31.8 | 3 | |
| 8 | Kim Wells | 2-2 | 22:33.1 | 4 | 32:52.8 | 55:25.9 | 4 | |
| 9 | Janet Smith | 2-2 | 23:45.0 | 5 | 33:46.9 | 57:31.9 | 5 | |
| 10 | Kris Rasey | 1-1 | 24:15.5 | 1 | 34:52.3 | 59:07.8 | 1 | |
| 13 | Mike Loman | 1-1 | 25:56.2 | 2 | 39:21.0 | 65:17.2 | 2 | |
| 12 | Gail Davidson | 1-1 | 26:41.2 | 3 | 38:40.4 | 65:21.6 | 3 | |
| 11 | Chris Terzi | 2-1 | SCRATCH | 35:03.8 | SCRATCH | |||
| 4-DOG | 5.9 MILES | TEMP: 14 | TRAIL: Good | |||||
| SUN | SUN | SUN | SUN | OVERALL | ||||
| BIB | NO. | ELAPSED | WIN | 2- DAY | TOTAL | WIN | ||
| NO. | MUSHER | DOGS | TIME | ORDER | TIME | TIME | ORDER | REMARKS |
| 2 | Deanna Partow | 4-2 | 18:10.2 | 1 | 27:30.1 | 45:40.3 | 1 | |
| 1 | Kriya Dunlap | 4-2 | 18:24.0 | 2 | 27:29.8 | 45:53.8 | 2 | |
| 3 | Wolf Bushoven | 4-2 | 19:06.9 | 4 | 27:54.9 | 47:01.8 | 3 | |
| 4 | Carol Kleckner | 4-2 | 19:01.8 | 3 | 28:07.6 | 47:09.4 | 4 | |
| 6 | Carol Kaynor | 4-2 | 19:17.3 | 5 | 28:53.9 | 48:11.2 | 5 | |
| 5 | Mike Cox | 4-2 | 19:53.8 | 8 | 28:50.9 | 48:44.7 | 6 | |
| 7 | Val Mackler | 4-2 | 19:50.9 | 7 | 29:27.4 | 49:18.3 | 7 | |
| 8 | Jim Herriges | 4-2 | 19:49.6 | 6 | 29:47.6 | 49:37.2 | 8 | |
| 10 | Jonpaul Perry | 4-2 | 20:16.2 | 9 | 30:23.4 | 50:39.6 | 9 | |
| 11 | Amy Dunlap | 4-2 | 20:21.3 | 10 | 30:25.0 | 50:46.3 | 10 | |
| 9 | Mike Malvick | 4-2 | 20:33.6 | 11 | 30:23.1 | 50:56.7 | 11 | |
| 12 | Heather Cox | 4-2 | 20:48.3 | 12 | 30:41.3 | 51:29.6 | 12 | |
| 14 | Lynn Orbison | 4-2 | 23:03.3 | 13 | 34:17.9 | 57:21.2 | 13 | |
| 13 | Andrea Swingley | 4-2 | 23:52.4 | 15 | 33:59.3 | 57:51.7 | 14 | |
| 15 | Loy MacIver | 4-2 | 23:51.4 | 14 | 36:20.4 | 60:11.8 | 15 | |
| Gerry Stern | SCRATCH | 29:50.5 | SCRATCH | |||||
| Paul Gregory | DISQ | |||||||
| 6-DOG | 7.7 MILES | TEMP: 16 | TRAIL: Good | |||||
| SUN | SUN | SUN | SUN | OVERALL | ||||
| BIB | NO. | ELAPSED | WIN | 2- DAY | TOTAL | WIN | ||
| NO. | MUSHER | DOGS | TIME | ORDER | TIME | TIME | ORDER | REMARKS |
| 1 | Birgitte Naess | 5-2 | 23:05.1 | 1 | 34:44.1 | 57:49.2 | 1 | |
| 2 | Iwan Schmid | 6-2 | 23:05.5 | 2 | 34:45.5 | 57:51.0 | 2 | |
| 3 | Ken Chezik | 6-2 | 24:10.0 | 3 | 36:15.4 | 60:25.4 | 3 | |
| 4 | Trisha Seibold | 6-2 | 24:36.7 | 5 | 36:20.7 | 60:57.4 | 4 | |
| 6 | Sherri Pristash | 6-2 | 24:35.0 | 4 | 37:01.5 | 61:36.5 | 5 | |
| 5 | Deanna Partow | 5-2 | 25:00.2 | 9 | 36:58.6 | 61:58.8 | 6 | |
| 7 | Mary Jo Downey | 6-2 | 24:51.5 | 7 | 37:14.4 | 62:05.9 | 7 | |
| 8 | Christian Taveau | 6-2 | 24:59.5 | 8 | 37:30.6 | 62:30.1 | 8 | |
| 9 | Mike Lina | 6-2 | 24:51.0 | 6 | 37:56.8 | 62:47.8 | 9 | |
| 10 | Pat Seibold | 6-2 | 25:27.1 | 11 | 38:07.1 | 63:34.2 | 10 | |
| 12 | Ami Gjestson | 6-2 | 25:26.7 | 10 | 38:24.4 | 63:51.1 | 11 | |
| 11 | Cathy Rivest | 5-2 | 26:30.5 | 14 | 38:09.8 | 64:40.3 | 12 | |
| 13 | Debbie McGrath | 5-2 | 26:22.2 | 13 | 38:35.9 | 64:58.1 | 13 | |
| 14 | Beverly Stevens | 6-2 | 25:43.4 | 12 | 39:17.8 | 65:01.2 | 14 | |
| 15 | Brenda Nicoli | 6-2 | 27:45.4 | 15 | 41:13.8 | 68:59.2 | 15 | |
| 17 | Archie Wemark | 6-2 | 28:03.3 | 16 | 43:56.2 | 71:59.5 | 16 | |
| 16 | Jeremiah Stancampiano | 5-2 | 31:25.5 | 17 | 43:30.3 | 74:55.8 | 17 | |
| Gerry Stern | SCRATCH | 39:22.5 | SCRATCH | |||||
| Angie Fitch | SCRATCH | SCRATCH | SCRATCH | |||||
| 8-DOG | 12.1 MILES | TEMP: 19 | TRAIL: Good | |||||
| SUN | SUN | SUN | SUN | OVERALL | ||||
| BIB | NO. | ELAPSED | WIN | 2-DAY | TOTAL | WIN | ||
| NO. | MUSHER | DOGS | TIME | ORDER | TIME | TIME | ORDER | REMARKS |
| 1 | Helen Lundberg | 8-2 | 36:59.8 | 1 | 63:51.7 | 100:51.5 | 1 | |
| 4 | Egil Ellis | 8-2 | 37:18.0 | 2 | 66:21.9 | 103:39.9 | 2 | |
| 2 | Iwan Schmid | 7-2 | 38:19.2 | 3 | 65:55.8 | 104:15.0 | 3 | |
| 3 | Ken Chezik | 7-2 | 38:21.8 | 4 | 66:18.6 | 104:40.4 | 4 | |
| 5 | Rob Downey | 8-2 | 38:49.2 | 5 | 68:02.1 | 106:51.3 | 5 | |
| 7 | Sherri Pristash | 8-2 | 38:58.2 | 6 | 68:18.5 | 107:16.7 | 6 | |
| 6 | Christian Taveau | 8-2 | 39:41.4 | 9 | 68:13.4 | 107:54.8 | 7 | |
| 8 | Linda Johnson | 8-2 | 39:34.8 | 8 | 68:23.9 | 107:58.7 | 8 | |
| 9 | Heather Grahame | 5-2 | 39:47.1 | 10 | 68:40.8 | 108:27.9 | 9 | |
| 10 | Chanelle Barron | 8-2 | 39:29.7 | 7 | 69:26.6 | 108:56.3 | 10 | |
| 11 | Ivana Nolke | 7-2 | 40:22.7 | 11 | 69:31.9 | 109:54.6 | 11 | |
| 12 | Bonnie Borba | 7-2 | 42:42.4 | 12 | 75:10.4 | 117:52.8 | 12 | |
Please send corrections or additions to: tftfm@uaf.edu.
Return to main ADMA Race Results page.
Last updated March 10, 2002