Alaska Dog Mushers' Association
ACS Open North American Championship
March 15 - 17, 2002
Day 2 Results
River start near Cushman Street Bridge
| 20.5 MILES | TEMP: 36 | TRAIL: Good | |||||||
| SAT |
SAT |
SAT | SAT | SAT | FRI | TOTAL | WIN | ||
| BIB | NO. | FINISH | WIN | ||||||
| NO. | MUSHER | DOGS | ORDER | TIME | ORDER | TIME | TIME | ORDER | REMARKS |
| 1 | Egil Ellis |
14-2 |
1 | 66:15.3 | 1 | 63:25.2 | 129:40.5 | 1 | 1 dog in sled |
| 2 | Neal Johnson | 18-2 | 2 | 66:32.9 | 2 | 64:29.7 | 131:02.6 | 2 | |
| 6 | Joe Redington, Jr. | 14-2 | 5 | 68:18.8 | 3 | 66:45.4 | 135:04.2 | 3 | |
| 3 | Thomas Warner | 11-2 | 3 | 70:12.3 | 5 | 66:08.0 | 136:20.3 | 4 | 1 dog in sled |
| 4 | Stefan Bittl | 12-2 | 4 | 70:40.6 | 6 | 66:09.7 | 136:50.3 | 5 | |
| 5 | Eric Lanser | 16-2 | 6 | 71:09.6 | 8 | 66:10.9 | 137:20.5 | 6 | 1 dog in sled |
| 9 | Bill Kornmueller | 18-2 | 8 | 70:01.9 | 4 | 68:42.9 | 138:44.8 | 7 | |
| 7 | Arleigh Reynolds | 12-2 | 7 | 71:20.8 | 9 | 68:19.2 | 139:40.0 | 8 | |
| 12 | Carey Erhart | 11-2 | 11 | 70:44.3 | 7 | 69:02.5 | 139:46.8 | 9 | 1 dog in sled |
| 10 | Hans Rietz | 16-2 | 10 | 71:40.6 | 10 | 68:58.8 | 140:39.4 | 10 | 1 dog in sled |
| 8 | Eddie Dayton | 16-2 | 9 | 72:42.9 | 13 | 68:28.7 | 141:11.6 | 11 | |
| 13 | Marvin Kokrine | 13-2 | 12 | 72:02.6 | 12 | 69:27.1 | 141:29.7 | 12 | |
| 17 | Jeff Conn | 15-2 | 16 | 71:50.7 | 11 | 71:43.3 | 143:34.0 | 13 | |
| 14 | Marco Rivest | 12-2 | 14 | 74:27.0 | 15 | 70:14.2 | 144:41.2 | 14 | |
| 15 | Don Cousins | 14-2 | 15 | 74:06.8 | 14 | 70:40.4 | 144:47.2 | 15 | |
| 11 | Michi Konno | 13-2 | 13 | 76:09.4 | 16 | 68:58.9 | 145:08.3 | 16 | 2 dogs in sled |
| 18 | Andrew Charlie | 14-2 | 17 | 76:14.1 | 17 | 71:58.1 | 148:12.2 | 17 | |
| 16 | Ed Wood | 14-2 | 18 | 80:55.6 | 20 | 71:18.8 | 152:14.4 | 18 | |
| 19 | Gerd Bittl | 14-2 | 19 | 79:24.6 | 19 | 73:53.4 | 153:18.0 | 19 | 1 dog in sled |
| 20 | Gwen Holdmann | 12-1 | 20 | 78:40.8 | 18 | 75:06.4 | 153:47.2 | 20 | |
| 21 | Mari Wood | 10-2 | 21 | 83:39.8 | 21 | 76:16.0 | 159:55.8 | 21 | |
| 23 | Jason Nickle | 13-2 | 22 | 85:14.9 | 22 | 85:59.6 | 171:14.5 | 22 | |
| 22 | Tim Redington | 10-2 | 23 | 88:02.9 | 23 | 84:35.3 | 172:38.2 | 23 | |
Last modified: March 16, 2002
Questions or comments: tftfm@uaf.edu