ALASKA DOG MUSHERS' ASSOCIATION, INC.
PROSPECTOR CHALLENGE SERIES NO. 3
January 27, 2002
| TEMP 5 | TRAIL: Good | |||||
| SKIJORING | 4.5 MILES | |||||
| BIB | NO. | FINISH | ELAPSPED | WIN | ||
| NO. | MUSHER | DOGS | ORDER | TIME | ORDER | REMARKS |
| 12 | Jim Herriges | 3-2 | 7 | 14:35.8 | 1 | 3 dog winner |
| 1 | George Salmon | 3-2 | 1 | 14:52.5 | 2 | |
| 11 | Kriya Dunlap | 2-2 | 8 | 15:40.3 | 1 | 2 dog winner |
| 2 | Sara Elzey | 3-2 | 2 | 17:19.4 |
3 |
|
| 13 | Teresa Hollingsworth | 2-2 | 12 | 17:22.8 | 2 | |
| 6 | Mike Malvick | 1-1 | 5 | 17:28.0 |
1 |
1 dog winner |
| 4 | Dave Partee | 2-2 | 4 | 17:37.5 | 3 | |
| 3 | Jess Ryan | 2-2 | 3 | 17:42.5 | 4 | |
| 9 | Rick Reznak | 2-2 | 10 | 18:22.7 | 5 | |
| 7 | Carolyn Sheehy | 2-2 | 6 | 18:31.8 | 6 | |
| 8 | Steve Sheehy | 2-2 | 9 | 19:06.1 | 7 | |
| 10 | Gail Davidson | 1-1 | 11 | 20:02.5 |
2 |
|
| 5 | Charles Deehr | Scratch | Scratch | |||
| 4-DOG | 4.5 MILES | |||||
| BIB | NO. | FINISH | ELASPED | WIN | ||
| NO. | MUSHER | DOGS | ORDER | TIME | ORDER | REMARKS |
| 10 | Mike Malvick | 4-2 | 7 | 14:48.0 | 1 | |
| 9 | Mike Cox | 4-2 | 4 | 15:02.4 | 2 | |
| 1 | Ami Gjestson | 4-2 | 1 | 15:55.0 | 3 | |
| 8 | Hillary Schwafel | 4-2 | 5 | 16:13.0 | 4 | |
| 3 | Val Mackler | 4-2 | 2 | 17:14.6 | 5 | |
| 7 | Brian Cash | 4-2 | 6 | 17:14.8 | 6 | |
| 2 | Carol Kaynor | 4-2 | 3 | 19:03.5 | 7 | |
| 5 | Brenda Nicoli | 4-2 | 8 | 19:57.9 | 8 | |
| 6 | Lynn Orbison | 4-2 | 9 | 20:26.0 | 9 | |
| 4 | Andy Lynch | 4-2 | 10 | 22:35.2 | 10 | |
| 6-DOG | 5.9 MILES | |||||
| BIB | NO. | FINISH | ELAPSED | WIN | ||
| NO. | MUSHER | DOGS | ORDER | TIME | ORDER | REMARKS |
| 8 | Archie Wemark | 6-2 | 7 | 18:52.1 | 1 | |
| 9 | Heather Cox | 6-2 | 8 | 19:00.7 | 2 | |
| 11 | Trish Seibold | 6-2 | 10 | 19:16.0 | 3 | |
| 10 | Patricia Seibold | 6-2 | 9 | 19:19.4 | 4 | |
| 1 | Bonnie Borba | 6-2 | 1 | 19:28.7 | 5 | |
| 4 | Rob Downey | 6-2 | 2 | 19:32.9 | 6 | |
| 13 | Marit Hoveid | 6-2 | 12 | 19:56.6 | 7 | |
| 6 | Tyler Orbison | 6-2 | 5 | 20:43.1 | 8 | |
| 7 | Michael Tetzner | 6-2 | 6 | 20:46.1 | 9 | |
| 5 | Jeremiah Stancampiano | 6-2 | 4 | 20:49.1 | 10 | |
| 12 | Robert Drozda | 6-2 | 11 | 21:23.8 | 11 | |
| 2 | Debbie Blemke | 6-2 | 3 | 21:45.1 | 12 | |
| 3 | Brian Cash | Scratch | Scratch | |||
| 8-DOG | 10.6 MILES | |||||
| BIB | NO. | FINISH | ELAPSED | WIN | ||
| NO. | MUSHER | DOGS | ORDER | TIME | ORDER | REMARKS |
| 4 | Lynn Orbison | 8-2 | 2 | 33:26.3 | 1 | |
| 1 | Ivana Nolke | 8-2 | 1 | 34:22.4 | 2 | |
| 6 | Forrest Seibold | 8-2 | 6 | 34:32.0 | 3 | |
| 7 | Bonnie Borba | 7-1 | 7 | 35:09.1 | 4 | |
| 3 | Robert Pristash | 8-2 | 3 | 35:27.8 | 5 | |
| 5 | Jerry Blemke | 8-2 | 5 | 35:36.1 | 6 | |
| 2 | Carol Kaynor | 6-2 | 4 | 38:37.9 | 7 | |
| OPEN | 13.6 MILES | |||||
| BIB | NO. | FINISH | ELAPSED | WIN | ||
| NO. | MUSHER | DOGS | ORDER | TIME | ORDER | REMARKS |
| 5 | Curtis Erhart | 18-2 | 3 | 43:29.1 | 1 | |
| 2 | Ricky Taylor | 16-2 | 1 | 43:56.1 | 2 | 1 dog in sled |
| 3 | Rob Downey | 12-2 | 2 | 45:12.6 | 3 | |
| 4 | Halvor Hoveid | 14-2 | 4 | 58:31.7 | 4 | 1 dog in sled |
| 1 | Michael Tetzner | 14-2 | DNF | |||
Questions or comments: tftfm@uaf.edu