ALASKA DOG MUSHERS' ASSOCIATION, INC.
CHALLENGE SERIES NO. 4
February 3, 2002
| SKIJORING | 5.9 MILES | TEMP: -6 | TRAIL: Good | |||
| BIB | NO. | FINISH | ELAPSED | WIN | ||
| NO. | MUSHER | DOGS | ORDER | TIME | ORDER |
REMARKS |
| 2 | George Salmon | 3-2 | 1 | 20:01.7 | 1 | 3 dog winner Track Record |
| 14 | Jim Herriges | 3-2 | 7 | 20:06.6 | 2 | |
| 1 | Rick Reznak | 3-3 | 2 | 22:43.4 | 3 | |
| 4 | Dave Partee | 2-2 | 3 | 22:56.7 | 1 | 2 dog winner |
| 7 | Teresa Hollingsworth | 2-2 | 5 | 24:02.5 | 2 | |
| 13 | Amy Brodersen | 2-2 | 10 | 25:02.6 | 3 | |
| 3 | Carolyn Sheehy | 2-2 | 4 | 25:27.8 | 4 | |
| 11 | Iris Wood | 2-2 | 9 | 25:48.1 | 5 | |
| 6 | Steve Sheehy | 2-2 | 6 | 26:47.3 | 6 | |
| 9 | Chris Terzi | 1-1 | 8 | 27:31.8 | 1 | 1 dog winner |
| 10 | Kristi Carroll | 1-1 | 11 | 32:05.7 | 2 | |
| 12 | Shayle Hutchison | 2-2 | 12 | 32:09.8 | 7 | |
| 5 | Jess Ryan | scratch | ||||
| 8 | Mike Malvick | scratch | ||||
| 4-DOG | 5.9 MILES | TEMP: -2 | TRAIL: Good | |||
| BIB | NO. | FINISH | ELAPSED | WIN | ||
| NO. | MUSHER | DOGS | ORDER | TIME | ORDER | REMARKS |
| 13 | Mike Malvick | 4-2 | 9 | 19:40.4 | 1 | |
| 3 | Carol Kleckner | 4-2 | 2 | 20:00.2 | 2 | |
| 1 | Mike Cox | 4-2 | 1 | 20:36.7 | 3 | |
| 10 | Hillary Schwafel | 4-2 | 7 | 21:32.3 | 4 | |
| 9 | Rebecca Humphrey | 4-2 | 8 | 22:44.5 | 5 | |
| 11 | Patty Imus | 4-2 | 11 | 22:47.7 | 6 | |
| 4 | Brenda Nicoli | 4-2 | 4 | 23:26.4 | 7 | |
| 7 | Val Mackler | 4-2 | 6 | 23:41.9 | 8 | |
| 12 | Ray Norris | 4-2 | 13 | 24:00.5 | 9 | |
| 2 | Andrea Swingley | 4-2 | 3 | 24:15.3 | 10 | |
| 5 | Loy MacIver | 4-2 | 5 | 25:12.8 | 11 | |
| 8 | Lynn Orbison | 4-2 | 12 | 26:00.1 | 12 | |
| 6 | Carol Kaynor | 4-2 | 10 | 26:48.1 | 13 | |
| 14 | Jennifer Johnson | 4-2 | 14 | 40:14.1 | 14 | |
| 6-DOG | 7.7 MILES | TEMP: 0 | TRAIL: Good | |||
| BIB | NO. | FINISH | ELAPSED | WIN | ||
| NO. | MUSHER | DOGS | ORDER | TIME | ORDER | REMARKS |
| 9 | Kelley Wemark | 6-2 | 5 | 24:35.5 | 1 | |
| 14 | Trisha Seibold | 6-2 | 12 | 25:00.0 | 2 | |
| 13 | Patty Seibold | 6-2 | 9 | 25:15.3 | 3 | |
| 6 | Tyler Orbison | 6-2 | 3 | 25:24.9 | 4 | |
| 10 | Mary Arndt | 6-2 | 8 | 25:32.2 | 5 | |
| 7 | Heather Cox | 6-2 | 4 | 25:33.2 | 6 | |
| 15 | Carol Kleckner | 6-2 | 13 | 25:40.3 | 7 | |
| 3 | Bonnie Borba | 6-2 | 2 | 26:29.3 | 8 | |
| 8 | Debbie Blemke | 6-2 | 6 | 26:37.8 | 9 | |
| 12 | Jeremiah Stancampiano | 6-2 | 10 | 27:24.8 | 10 | |
| 2 | Gerry Stern | 6-2 | 1 | 28:08.9 | 11 | |
| 11 | Kerrie Williams | 6-2 | 11 | 29:35.1 | 12 | |
| 4 | Robert Hale | 6-2 | 7 | 37:26.1 | 13 | |
| 5 | Rob Downey | Scratch | ||||
| 8-DOG | 10.6 MILES | TEMP: 0 | TRAIL: Good | |||
| BIB | NO. | FINISH | ELAPSED | WIN | ||
| NO. | MUSHER | DOGS | ORDER | TIME | ORDER | REMARKS |
| 8 | Trisha Seibold | 8-2 | 6 | 33:15.7 | 1 | |
| 3 | Lynn Orbison | 8-2 | 3 | 33:28.1 | 2 | |
| 2 | Robert Pristash | 8-2 | 1 | 33:35.6 | 3 | |
| 9 | Bonnie Borba | 8-1 | 9 | 34:31.5 | 4 | |
| 6 | Rob Downey | 8-2 | 5 | 34:42.5 | 5 | |
| 10 | Ed Arobio | 8-2 | 10 | 35:29.4 | 6 | |
| 1 | Carol Kaynor | 6-2 | 2 | 35:41.2 | 7 | |
| 4 | Jan Fairbanks | 8-2 | 4 | 36:03.2 | 8 | |
| 7 | Mari Hoe-Raitto | 8-2 | 8 | 36:45.0 | 9 | |
| 5 | Ray Norris | 8-2 | 7 | 39:32.7 | 10 | |
| OPEN | 15.6 MILES | TEMP: 2 | TRAIL: Good | |||
|
BIB |
NO. | FINISH | ELAPSED | WIN | ||
| NO. | MUSHER | DOGS | ORDER | TIME | ORDER | REMARKS |
| 4 | Joee Redington | 14-2 | 2 | 49:45.8 | 1 | |
| 5 | Linda Johnson | 11-2 | 3 | 50:40.1 | 2 | |
| 3 | Curt Kokrine | 14-2 | 1 | 51:14.3 | 3 | |
| 1 | Jim Arndt | 12-2 | 4 | 58:53.6 | DISQ | Lost dog |
| 2 | Rob Downey | scratch | ||||
Last modified: February 03, 2002
Questions or comments: tftfm@uaf.edu