| Home | Site Map | Contact Us |
![]()
|
Gold Run Sled Dog Championship
Sponsored by Wells Fargo Bank and Annamaet Petfoods
Day 2
February 16, 2003
| SKIJORING | 5.9 MILES | TEMP: 0 | TRAIL: Good | ||||||
|
BIB NO. |
MUSHER
|
NO. DOGS |
SUN FINISH ORDER |
ELAPSED TIME |
SUN WIN ORDER |
1st DAY TIME |
TOTAL TIME |
OVERALL WIN ORDER |
REMARKS
|
| 1 | Kriya Dunlap | 2-2 | 1 | 19:04.6 | 1 | 19:12.2 | 38:16.8 | 1 | |
| 2 | Jim Herriges | 2-2 | 2 | 19:16.9 | 2 | 19:20.9 | 38:37.8 | 2 | |
| 4 | Bud Rice | 2-2 | 4 | 19:37.0 | 3 | 20:12.4 | 39:49.4 | 3 | |
| 3 | Kris Rasey | 2-2 | 3 | 20:03.9 | 4 | 20:01.6 | 40:05.5 | 4 | |
| 5 | Kimberly Wells | 2-2 | 5 | 20:51.5 | 6 | 20:54.0 | 41:45.5 | 5 | |
| 6 | Scott Campbell | 2-2 | 6 | 20:49.3 | 5 | 20:56.9 | 41:46.2 | 6 | |
| 7 | Mike Malvick | 2-1 | 7 | 21:20.0 | 8 | 21:07.5 | 42:27.5 | 7 | |
| 8 | Carol Kleckner | 2-2 | 8 | 21:12.2 | 7 | 21:30.8 | 42:43.0 | 8 | |
| 9 | Sara Elzey | 2-2 | 9 | 22:58.6 | 9 | 22:26.0 | 45:24.6 | 9 | |
| 11 | Dave Partee | 2-2 | 10 | 24:08.3 | 11 | 23:47.6 | 47:55.9 | 10 | |
| 12 | Rick Reznak | 2-2 | 11 | 24:06.5 | 10 | 24:33.0 | 48:39.5 | 11 | |
| 13 | Andy Seitz | 2-2 | 12 | 25:03.7 | 12 | 25:41.0 | 50:44.7 | 12 | |
| 15 | Charles Deehr | 2-2 | 14 | 26:50.0 | 13 | 27:55.1 | 54:45.1 | 13 | |
| 14 | Sunnifa Brady | 2-2 | 13 | 28:45.5 | 15 | 26:11.5 | 54:57.0 | 14 | |
| 16 | Kimberlee Beckmen | 2-2 | 15 | 27:55.9 | 14 | 28:08.4 | 56:04.3 | 15 | |
| 10 | Steven Sheehy | DNS | DNS | 22:26.9 | DNS | ||||
| 17 | Gail Davidson | Scratch | 29:22.9 | Scratch | |||||
| 6-DOG | 7.7 MILES | TEMP: 4 | TRAIL: Good | ||||||
|
BIB NO. |
MUSHER
|
NO. DOGS |
SUN FINISH ORDER |
ELAPSED TIME |
SUN WIN ORDER |
1st DAY TIME |
TOTAL TIME |
OVERALL WIN ORDER |
REMARKS
|
| 1 | Egil Ellis | 6-2 | 1 | 23:08.7 | 2 | 23:18.2 | 46:26.9 | 1 | |
| 2 | Kourosh Partow | 6-2 | 2 | 23:11.8 | 3 | 23:28.3 | 46:40.1 | 2 | |
| 3 | Chanelle Barron | 6-2 | 3 | 22:56.2 | 1 | 23:50.5 | 46:46.7 | 3 | |
| 4 | Dori Hollingsworth | 6-2 | 4 | 23:39.4 | 4 | 23:50.6 | 47:30.0 | 4 | |
| 5 | Christian Taveau | 6-2 | 5 | 24:03.2 | 5 | 23:56.1 | 47:59.3 | 5 | |
| 6 | Markus Luft | 6-2 | 6 | 24:56.1 | 12 | 24:03.3 | 48:59.4 | 6 | |
| 10 | Will Barron | 6-2 | 10 | 24:20.0 | 6 | 24:41.7 | 49:01.7 | 7 | |
| 8 | Trisha Seibold | 6-2 | 8 | 24:24.5 | 7 | 24:38.6 | 49:03.1 | 8 | |
| 7 | Forrest Seibold | 6-2 | 7 | 24:37.7 | 10 | 24:26.1 | 49:03.8 | 9 | |
| 11 | Ken Chezik | 6-2 | 11 | 24:28.2 | 8 | 24:44.9 | 49:13.1 | 10 | |
| 13 | Carol Kleckner | 5-2 | 13 | 24:35.0 | 9 | 24:51.8 | 49:26.8 | 11 | |
| 9 | Debbie McGrath | 5-2 | 9 | 25:18.2 | 15 | 24:38.8 | 49:57.0 | 12 | |
| 15 | Archie Wemark | 6-2 | 15 | 24:54.1 | 11 | 25:10.7 | 50:04.8 | 13 | |
| 17 | Brenda Nicoli | 6-1 | 17 | 25:10.8 | 14 | 25:15.4 | 50:26.2 | 14 | |
| 18 | Bud Rice | 6-2 | 18 | 25:01.3 | 13 | 25:25.9 | 50:27.2 | 15 | |
| 12 | Carol Kaynor | 4-2 | 12 | 25:44.4 | 18 | 24:50.3 | 50:34.7 | 16 | |
| 14 | Gerry Stern | 6-2 | 14 | 25:42.1 | 16 | 25:05.2 | 50:47.3 | 17 | |
| 20 | Ami Gjestson | 6-2 | 19 | 25:42.3 | 17 | 26:04.2 | 51:46.5 | 18 | |
| 16 | Angie Fitch | 4-1 | 16 | 26:53.8 | 20 | 25:11.2 | 52:05.0 | 19 | |
| 25 | Heather Cox | 6-2 | 23 | 26:00.2 | 19 | 27:21.0 | 53:21.2 | 20 | |
| 23 | Carey Erhart | 6-2 | 22 | 26:58.9 | 22 | 26:54.1 | 53:53.0 | 21 | |
| 21 | Jeremiah Stancampiano | 6-2 | 20 | 27:47.9 | 23 | 26:19.9 | 54:07.8 | 22 | |
| 27 | Nathan Sterling | 6-2 | 25 | 26:57.0 | 21 | 27:39.4 | 54:36.4 | 23 | |
| 22 | Andrew Cyr | 5-2 | 21 | 27:56.3 | 24 | 26:42.5 | 54:38.8 | 24 | |
| 24 | Kelly Wright | 6-2 | 24 | 28:10.1 | 25 | 27:13.0 | 55:23.1 | 25 | |
| 19 | Mary Jo Downey | Scratch | 25:47.1 | Scratch | |||||
| 26 | Evelyn Beeters | Scratch | 27:22.7 | Scratch | |||||
| 10-DOG | 12.1 MILES | TEMP: 8 | TRAIL: Good | ||||||
|
BIB NO. |
MUSHER
|
NO. DOGS |
SUN FINISH ORDER |
ELAPSED TIME |
SUN WIN ORDER |
1st DAY TIME |
TOTAL TIME |
OVERALL WIN ORDER |
REMARKS
|
| 1 | Egil Ellis | 8-2 | 1 | 35:50.7 | 1 | 36:42.2 | 1:12:32.9 | 1 |
10 Dog
Track Record |
| 4 | Markus Luft | 9-2 | 4 | 36:54.2 | 2 | 37:27.7 | 1:14:21.9 | 2 | |
| 3 | Michael Tetzner | 10-2 | 2 | 37:38.1 | 4 | 37:15.1 | 1:14:53.2 | 3 | |
| 5 | Eric Lanser | 10-2 | 5 | 37:32.1 | 3 | 37:30.5 | 1:15:02.6 | 4 | |
| 2 | Ken Chezik | 10-2 | 3 | 39:40.6 | 8 | 36:56.4 | 1:16:37.0 | 5 | |
| 7 | Lynn Orbison | 10-2 | 7 | 38:42.3 | 6 | 38:44.6 | 1:17:26.9 | 6 | |
| 9 | Stacy Church | 10-2 | 8 | 38:40.0 | 5 | 39:01.3 | 1:17:41.3 | 7 | |
| 6 | Christian Taveau | 9-2 | 6 | 40:04.9 | 12 | 38:40.1 | 1:18:45.0 | 8 | |
| 10 | Sherri Pristash | 9-2 | 10 | 39:45.6 | 10 | 39:10.2 | 1:18:55.8 | 9 | |
| 13 | Ivana Nolke | 8-2 | 12 | 39:40.5 | 8 | 39:48.2 | 1:19:28.7 | 10 | |
| 8 | Bonnie Borba | 9-2 | 9 | 40:42.1 | 15 | 38:58.0 | 1:19:40.1 | 11 | |
| 14 | Rob Downey | 9-2 | 14 | 40:05.2 | 13 | 39:56.1 | 1:20:01.3 | 12 | |
| 18 | Dean Seibold | 10-2 | 18 | 39:24.0 | 7 | 40:38.2 | 1:20:02.2 | 13 | |
| 17 | Marvin Kokrine | 10-2 | 17 | 39:53.0 | 11 | 40:21.4 | 1:20:14.4 | 14 | |
| 16 | Jason Dunlap | 10-2 | 16 | 40:10.0 | 14 | 40:12.2 | 1:20:22.2 | 15 | |
| 11 | Wendy Callis | 9-2 | 11 | 41:15.1 | 17 | 39:33.3 | 1:20:48.4 | 16 | |
| 15 | Sarah Conn | 10-2 | 15 | 41:11.5 | 16 | 40:07.6 | 1:21:19.1 | 17 | |
| 12 | Carey Erhart | 10-2 | 13 | 43:15.1 | 20 | 39:46.4 | 1:23:01.5 | 18 | |
| 19 | Ed Arobio | 10-2 | 19 | 42:12.0 | 19 | 40:55.5 | 1:23:07.5 | 19 | |
| 20 | Jim Arndt | 8-2 | 20 | 42:11.9 | 18 | 41:07.5 | 1:23:19.4 | 20 | |
| 24 | Nathan Sterling | 10-2 | 21 | 44:02.6 | 21 | 44:06.1 | 1:28:08.7 | 21 | |
| 22 | Evelyn Beeter | 10-2 | 23 | 48:15.0 | 23 | 41:59.8 | 1:30:14.8 | 22 | |
| 21 | Rex Jones | 9-2 | 22 | 50:12.4 | 24 | 41:57.4 | 1:32:09.8 | 23 | |
| 25 | Ray Norris | 9-2 | 24 | 47:42.0 | 22 | 46:54.2 | 1:34:36.2 | 24 | |
| 23 | Daryl Hollingsworth | Scratch | 42:21.8 | Scratch | |||||
| Modified 16 February 2003. For corrections or questions on race results, contact Tom McGrane. |