| Home | Site Map | Contact Us |
![]() |
|
|
GENE'S CHRYSLER LIMITED NORTH AMERICAN CHAMPIONSHIP
Day 1
March 7, 2003
| SKIJORING | 4.5 MILES | TEMP: 16 | TRAIL: Good | |||
| BIB | NO. | FINISH | ELAPSED | WIN | ||
| NO. | MUSHER | DOGS | ORDER | TIME | ORDER | REMARKS |
| 3 | Cindy Salmon | 3-1 | 3 | 14:11.7 | 1 |
Track Record 3 dog winner |
| 2 | Carol Kleckner | 3-2 | 2 | 14:15.9 | 2 | Track Record |
| 5 | Jim Herriges | 2-2 | 5 | 14:23.7 | 1 | 2 dog winner |
| 13 | Kriya Dunlap | 1-1 | 13 | 15:16.8 | 1 | 1 dog winner |
| 8 | Andy Seitz | 2-2 | 8 | 16:00.6 | 2 | |
| 1 | Rick Reznak | 3-1 | 1 | 16:06.2 | 3 | |
| 4 | Kirsten Ballard | 2-2 | 4 | 16:13.8 | 3 | |
| 6 | Kim Wells | 2-2 | 6 | 16:28.3 | 4 | |
| 12 | Kris Rasey | 1-1 | 12 | 16:53.5 | 2 | |
| 7 | Steven Sheehy | 2-2 | 7 | 17:16.4 | 5 | |
| 11 | Mike Malvick | 1-1 | 10 | 18:28.3 | 3 | |
| 9 | Gail Davidson | 1-1 | 9 | 19:56.1 | 4 | |
| 10 | Chris Terzi | 1-1 | 11 | 20:42.3 | 5 | |
| 4-DOG | 4.5 MILES | TEMP: 19 | TRAIL: Good | |||
| BIB | NO. | FINISH | ELAPSED | WIN | ||
| NO. | MUSHER | DOGS | ORDER | TIME | ORDER | REMARKS |
| 15 | Carol Kleckner | 4-2 | 14 | 13:31.3 | 1 | |
| 6 | Deanna Partow | 4-2 | 6 | 13:34.3 | 2 | |
| 4 | Scott Campbell | 4-2 | 3 | 13:53.0 | 3 | |
| 2 | Wolf Bushoven | 4-2 | 2 | 14:07.0 | 4 | |
| 11 | Carol Kaynor | 4-2 | 11 | 14:24.0 | 5 | |
| 8 | Mike Cox | 4-2 | 8 | 14:27.7 | 6 | |
| 9 | Hilary Schwafel | 4-2 | 9 | 14:42.1 | 7 | |
| 1 | Trisha Seibold | 4-2 | 1 | 14:43.2 | 8 | |
| 16 | Mike Malvick | 4-2 | 16 | 15:07.5 | 9 | |
| 10 | Shaun Strausbaug | 4-2 | 10 | 15:09.6 | 10 | |
| 5 | Brenda Nicoli | 4-2 | 5 | 15:11.2 | 11 | |
| 14 | Paul Gregory | 4-2 | 15 | 15:33.5 | 12 | |
| 13 | Jill Schreiber | 4-2 | 13 | 15:34.1 | 13 | |
| 7 | Jenny Andersson | 4-2 | 7 | 16:20.3 | 14 | |
| 3 | Andrea Swingley | 4-2 | 4 | 16:31.8 | 15 | |
| 12 | Bob Hale | 4-2 | 12 | 16:31.9 | 16 | |
| 6-DOG | 5.9 MILES | TEMP: 22 | TRAIL: Good | |||
| BIB | NO. | FINISH | ELAPSED | WIN | ||
| NO. | MUSHER | DOGS | ORDER | TIME | ORDER | REMARKS |
| 22 | Kourosh Partow | 6-2 | 22 | 17:27.3 | 1 | |
| 24 | Christian Taveau | 6-2 | 24 | 17:55.0 | 2 | |
| 13 | Ken Chezik | 6-2 | 13 | 17:55.1 | 3 | |
| 1 | Trisha Seibold | 6-2 | 1 | 18:13.1 | 4 | |
| 17 | Dori Hollingsworth | 6-2 | 15 | 18:14.4 | 5 | |
| 21 | Evelyn Beeter | 6-2 | 21 | 18:20.9 | 6 | |
| 4 | Ivana Nolke | 6-2 | 4 | 18:23.7 | 7 | |
| 12 | Will Barron | 6-2 | 12 | 18:25.3 | 8 | |
| 20 | Beverly Stevens | 6-2 | 20 | 18:28.3 | 9 | |
| 2 | Angie Fitch | 6-2 | 2 | 18:29.3 | 10 | |
| 8 | Debbie McGrath | 6-2 | 8 | 18:29.7 | 11 | |
| 7 | Mike Lina | 6-2 | 7 | 18:34.1 | 12 | |
| 26 | Kelley Wemark | 6-2 | 26 | 18:41.5 | 13 | |
| 3 | Brenda Nicoli | 6-1 | 3 | 18:58.8 | 14 | |
| 11 | Forrest Seibold | 6-2 | 11 | 19:01.3 | 15 | |
| 19 | Jim Ray | 6-1 | 19 | 19:01.5 | 16 | |
| 5 | Ami Gjestson | 6-2 | 5 | 19:04.2 | 17 | |
| 25 | Lynn Orbison | 6-2 | 25 | 19:07.1 | 18 | |
| 18 | Nathan Sterling | 6-2 | 18 | 19:19.0 | 19 | |
| 23 | Carol Kleckner | 6-2 | 23 | 19:38.4 | 20 | |
| 10 | Heather Cox | 6-2 | 10 | 19:39.7 | 21 | |
| 6 | Mark Valdez | 6-2 | 6 | 20:00.5 | 22 | |
| 9 | Sue Howe | 6-2 | 9 | 20:20.5 | 23 | |
| 14 | Ray Norris | 6-2 | 14 | 20:47.2 | 24 | |
| 16 | Kelly Wright | 6-2 | 17 | 22:48.5 | 25 | |
| 15 | Amy Dunlap | 6-2 | 16 | 24:37.9 | 26 | |
| 8-DOG | 10.6 MILES | TEMP: 27 | TRAIL: Good | |||
| BIB | NO. | FINISH | ELAPSED | WIN | ||
| NO. | MUSHER | DOGS | ORDER | TIME | ORDER | REMARKS |
| 3 | Ken Chezik | 8-2 | 2 | 31:23.7 | 1 | |
| 10 | Helen Lundberg | 8-2 | 8 | 32:10.1 | 2 | |
| 11 | Chanelle Barron | 8-2 | 11 | 32:27.0 | 3 | |
| 15 | Rob Downey | 8-2 | 15 | 33:15.9 | 4 | |
| 14 | Christian Taveau | 8-2 | 13 | 33:35.2 | 5 | |
| 1 | Sherri Pristash | 8-2 | 1 | 34:08.4 | 6 | |
| 5 | Stacy Church | 8-2 | 5 | 34:09.7 | 7 | |
| 4 | Lynn Orbison | 8-2 | 4 | 34:34.6 | 8 | |
| 2 | Grahame Howe | 8-2 | 3 | 34:36.2 | 9 | |
| 6 | Nathan Sterling | 8-2 | 6 | 35:00.3 | 10 | |
| 9 | Bonnie Borba | 8-2 | 9 | 35:14.7 | 11 | |
| 7 | Ed Arobio | 8-2 | 7 | 35:32.3 | 12 | |
| 13 | Jill Schreiber | 8-2 | 12 | 35:32.4 | 13 | |
| 8 | Kelly Wright | 8-2 | 10 | 37:22.0 | 14 | |
| 12 | Gail Hoekman | 8-2 | 14 | 37:40.1 | 15 | |
| Modified 07 March 2003. For corrections or questions on race results, contact Tom McGrane. |