| Home | Site Map | Contact Us |
![]() |
|
|
GENE'S CHRYSLER LIMITED NORTH AMERICAN CHAMPIONSHIP
Day 2
March 8, 2003
| SKIJORING | 4.5 MILES | TEMP: 19 | TRAIL: Good | ||||||
| SAT | SAT | OVERALL | |||||||
| BIB | NO. | FINISH | SAT | WIN | FRIDAY | TOTAL | WIN | ||
| NO. | MUSHER | DOGS | ORDER | TIME | ORDER | TIME | TIME | ORDER | REMARKS |
| 2 | Carol Kleckner | 3-2 | 2 | 14:27.5 | 1 | 14:15.9 | 28:43.4 | 1 | 3 dog winner |
| 1 | Cindy Salmon | 3-1 | 1 | 14:33.8 | 2 | 14:11.7 | 28:45.5 | 2 | |
| 3 | Jim Herriges | 2-2 | 3 | 14:35.0 | 1 | 14:23.7 | 28:58.7 | 1 | 2 dog winner |
| 4 | Kriya Dunlap | 1-1 | 4 | 15:05.8 | 1 | 15:16.8 | 30:22.6 | 1 |
Track Record 1 dog winner |
| 5 | Andy Seitz | 2-2 | 5 | 16:06.4 | 3 | 16:00.6 | 32:07.0 | 2 | |
| 7 | Kirsten Ballard | 2-2 | 7 | 16:05.7 | 2 | 16:13.8 | 32:19.5 | 3 | |
| 6 | Rick Reznak | 3-1 | 6 | 16:22.1 | 3 | 16:06.2 | 32:28.3 | 3 | |
| 8 | Kim Wells | 2-2 | 8 | 17:14.4 | 4 | 16:28.3 | 33:42.7 | 4 | |
| 9 | Kris Rasey | 1-1 | 9 | 17:19.3 | 2 | 16:53.5 | 34:12.8 | 2 | |
| 10 | Steven Sheehy | 2-2 | 10 | 18:02.6 | 5 | 17:16.4 | 35:19.0 | 5 | |
| 11 | Mike Malvick | 1-1 | 11 | 20:13.6 | 5 | 18:28.3 | 38:41.9 | 3 | |
| 12 | Gail Davidson | 1-1 | 12 | 20:00.3 | 4 | 19:56.1 | 39:56.4 | 4 | |
| 13 | Chris Terzi | 1-1 | 13 | 19:41.8 | 3 | 20:42.3 | 40:24.1 | 5 | |
| 4-DOG | 4.5 MILES | TEMP: 22 | TRAIL: Good | ||||||
| SAT | SAT | OVERALL | |||||||
| BIB | NO. | FINISH | SAT | WIN | FRIDAY | TOTAL | WIN | ||
| NO. | MUSHER | DOGS | ORDER | TIME | ORDER | TIME | TIME | ORDER | REMARKS |
| 2 | Deanna Partow | 4-2 | 2 | 13:36.8 | 1 | 13:34.3 | 27:11.1 | 1 | |
| 1 | Carol Kleckner | 4-2 | 1 | 13:45.5 | 2 | 13:31.3 | 27:16.8 | 2 | |
| 3 | Scott Campbell | 4-2 | 3 | 14:00.3 | 3 | 13:53.0 | 27:53.3 | 3 | |
| 4 | Wolf Bushoven | 4-2 | 4 | 14:17.6 | 4 | 14:07.0 | 28:24.6 | 4 | |
| 6 | Mike Cox | 4-2 | 6 | 14:50.2 | 5 | 14:27.7 | 29:17.9 | 5 | |
| 7 | Hilary Schwafel | 4-2 | 7 | 14:57.1 | 6 | 14:42.1 | 29:39.2 | 6 | |
| 8 | Trisha Seibold | 4-2 | 8 | 14:59.6 | 7 | 14:43.2 | 29:42.8 | 7 | |
| 9 | Mike Malvick | 4-2 | 9 | 15:01.4 | 8 | 15:07.5 | 30:08.9 | 8 | |
| 10 | Shane Strausbaug | 4-2 | 10 | 15:12.2 | 10 | 15:09.6 | 30:21.8 | 9 | |
| 11 | Brenda Nicoli | 4-2 | 11 | 15:11.5 | 9 | 15:11.2 | 30:22.7 | 10 | |
| 5 | Carol Kaynor | 3-2 | 5 | 16:18.3 | 13 | 14:24.0 | 30:42.3 | 11 | |
| 12 | Paul Gregory | 4-2 | 12 | 15:24.4 | 11 | 15:33.5 | 30:57.9 | 12 | |
| 13 | Jill Schreiber | 4-2 | 13 | 15:29.3 | 12 | 15:34.1 | 31:03.4 | 13 | |
| 14 | Jenny Andersson | 4-2 | 14 | 16:34.0 | 15 | 16:20.3 | 32:54.3 | 14 | |
| 16 | Bob Hale | 4-2 | 16 | 16:23.7 | 14 | 16:31.9 | 32:55.6 | 15 | |
| 15 | Andrea Swingley | 4-2 | 15 | 16:45.1 | 16 | 16:31.8 | 33:16.9 | 16 | |
| 6-DOG | 5.9 MILES | TEMP: 24 | TRAIL: Good | ||||||
| SAT | SAT | OVERALL | |||||||
| BIB | NO. | FINISH | SAT | WIN | FRIDAY | TOTAL | WIN | ||
| NO. | MUSHER | DOGS | ORDER | TIME | ORDER | TIME | TIME | ORDER | REMARKS |
| 1 | Kourosh Partow | 6-2 | 1 | 17:41.0 | 1 | 17:27.3 | 35:08.3 | 1 | |
| 3 | Ken Chezik | 6-2 | 3 | 18:02.3 | 3 | 17:55.1 | 35:57.4 | 2 | |
| 5 | Dori Hollingsworth | 6-2 | 5 | 17:45.6 | 2 | 18:14.4 | 36:00.0 | 3 | |
| 2 | Christian Taveau | 6-2 | 2 | 18:38.1 | 9 | 17:55.0 | 36:33.1 | 4 | |
| 4 | Trisha Seibold | 6-2 | 4 | 18:32.7 | 6 | 18:13.1 | 36:45.8 | 5 | |
| 6 | Evelyn Beeter | 6-2 | 6 | 18:26.0 | 5 | 18:20.9 | 36:46.9 | 6 | |
| 8 | Will Barron | 6-1 | 8 | 18:25.7 | 4 | 18:25.3 | 36:51.0 | 7 | |
| 9 | Beverly Stevens | 6-2 | 9 | 18:35.2 | 7 | 18:28.3 | 37:03.5 | 8 | |
| 11 | Debbie McGrath | 6-2 | 11 | 18:35.3 | 8 | 18:29.7 | 37:05.0 | 9 | |
| 7 | Ivana Nolke | 5-2 | 7 | 18:56.4 | 11 | 18:23.7 | 37:20.1 | 10 | |
| 12 | Mike Lina | 6-2 | 12 | 18:53.2 | 10 | 18:34.1 | 37:27.3 | 11 | |
| 10 | Angie Fitch | 6-2 | 10 | 18:59.9 | 12 | 18:29.3 | 37:29.2 | 12 | |
| 15 | Forrest Seibold | 6-2 | 15 | 19:03.5 | 13 | 19:01.3 | 38:04.8 | 13 | |
| 14 | Brenda Nicoli | 6-1 | 14 | 19:17.2 | 16 | 18:58.8 | 38:16.0 | 14 | |
| 18 | Lynn Orbison | 6-2 | 18 | 19:21.4 | 17 | 19:07.1 | 38:28.5 | 15 | |
| 17 | Ami Gjestson | 6-2 | 17 | 19:30.4 | 18 | 19:04.2 | 38:34.6 | 16 | |
| 21 | Heather Cox | 6-2 | 21 | 19:12.1 | 15 | 19:39.7 | 38:51.8 | 17 | |
| 13 | Kelley Wemark | 6-2 | 13 | 20:15.8 | 20 | 18:41.5 | 38:57.3 | 18 | 1 Dog in Sled |
| 19 | Nathan Sterling | 6-2 | 19 | 19:44.7 | 19 | 19:19.0 | 39:03.7 | 19 | |
| 16 | Jim Ray | 6-1 | 16 | 20:50.7 | 22 | 19:01.5 | 39:52.2 | 20 | |
| 20 | Carol Kleckner | 4-2 | 20 | 20:40.7 | 21 | 19:38.4 | 40:19.1 | 21 | |
| 23 | Sue Howe | 6-2 | 22 | 21:55.7 | 25 | 20:20.5 | 42:16.2 | 22 | |
| 24 | Ray Norris | 6-2 | 23 | 21:35.9 | 24 | 20:47.2 | 42:23.1 | 23 | |
| 26 | Amy Dunlap | 5-2 | 24 | 19:07.1 | 14 | 24:37.9 | 43:45.0 | 24 | |
| 25 | Kelly Wright | 5-2 | 25 | 21:33.7 | 23 | 22:48.5 | 44:22.2 | 25 | |
| 22 | Mark Valdez | 6-2 | DISQ. | 20:00.5 | DISQ | Did not clear chute | |||
| 8-DOG | 10.6 MILES | TEMP: 27 | TRAIL: Good | ||||||
| SAT | SAT | OVERALL | |||||||
| BIB | NO. | FINISH | SAT | WIN | FRIDAY | TOTAL | WIN | ||
| NO. | MUSHER | DOGS | ORDER | TIME | ORDER | TIME | TIME | ORDER | REMARKS |
| 1 | Ken Chezik | 8-2 | 1 | 32:23.9 | 2 | 31:23.7 | 63:47.6 | 1 | |
| 2 | Helen Lundberg | 8-2 | 2 | 32:10.9 | 1 | 32:10.1 | 64:21.0 | 2 | |
| 3 | Chanelle Barron | 8-2 | 3 | 32:29.8 | 3 | 32:27.0 | 64:56.8 | 3 | |
| 4 | Rob Downey | 8-2 | 4 | 33:41.6 | 4 | 33:15.9 | 66:57.5 | 4 | |
| 5 | Christian Taveau | 8-2 | 5 | 34:14.2 | 5 | 33:35.2 | 67:49.4 | 5 | |
| 7 | Stacy Church | 8-2 | 7 | 34:19.8 | 6 | 34:09.7 | 68:29.5 | 6 | |
| 6 | Sherri Pristash | 8-2 | 6 | 34:50.1 | 7 | 34:08.4 | 68:58.5 | 7 | |
| 8 | Lynn Orbison | 8-2 | 8 | 35:23.0 | 8 | 34:34.6 | 69:57.6 | 8 | |
| 10 | Nathan Sterling | 8-2 | 10 | 36:12.3 | 9 | 35:00.3 | 71:12.6 | 9 | |
| 9 | Grahame Howe | 8-2 | 9 | 36:41.3 | 11 | 34:36.2 | 71:17.5 | 10 | |
| 11 | Bonnie Borba | 8-2 | 11 | 36:12.5 | 10 | 35:14.7 | 71:27.2 | 11 | |
| 13 | Jill Schreiber | 8-2 | 12 | 36:36.7 | 13 | 35:32.4 | 72:09.1 | 12 | |
| 12 | Ed Arobio | 8-2 | 13 | 36:53.8 | 12 | 35:32.3 | 72:26.1 | 13 | |
| 14 | Kelly Wright | 7-2 | 14 | 39:54.8 | 14 | 37:22.0 | 77:16.8 | 14 | |
| 15 | Gail Hoekman | Scratch | Scratch | 37:40.1 | Scratch | ||||
| Modified 09 March 2003. For corrections or questions on race results, contact Tom McGrane. |