| Home | Site Map | Contact Us |
![]() |
|
|
GENE'S CHRYSLER LIMITED NORTH AMERICAN CHAMPIONSHIP
Day 3
March 9, 2003
| SKIJORING | 5.9 MILES | TEMP: 21 | TRAIL: Good | ||||||
| SUN | SUN | SUN | OVERALL | ||||||
| BIB | NO. | FINISH | ELAPSED | WIN | 2- DAY | TOTAL | WIN | ||
| NO. | MUSHER | DOGS | ORDER | TIME | ORDER | TIME | TIME | ORDER | REMARKS |
| 2 | Cindy Salmon | 3-1 | 2 | 19:08.9 | 1 | 28:45.5 | 47:54.4 | 1 | 3-Dog Winner |
| 1 | Carol Kleckner | 3-2 | 1 | 19:48.5 | 2 | 28:43.4 | 48:31.9 | 2 | |
| 3 | Jim Herriges | 2-2 | 3 | 19:38.8 | 1 | 28:58.7 | 48:37.5 | 1 | 2-Dog Winner |
| 4 | Kriya Dunlap | 1-1 | 4 | 20:28.3 | 1 | 30:22.6 | 50:50.9 | 1 | 1-Dog Winner |
| 6 | Kirsten Ballard | 2-2 | 6 | 21:03.5 | 2 | 32:19.5 | 53:23.0 | 2 | |
| 5 | Andy Seitz | 2-2 | 5 | 21:39.0 | 3 | 32:07.0 | 53:46.0 | 3 | |
| 7 | Rick Reznak | 3-1 | 7 | 22:46.6 | 3 | 32:28.3 | 55:14.9 | 3 | |
| 8 | Kim Wells | 2-2 | 8 | 23:20.9 | 4 | 33:42.7 | 57:03.6 | 4 | |
| 9 | Kris Rasey | 1-1 | 9 | 24:06.9 | 2 | 34:12.8 | 58:19.7 | 2 | |
| 10 | Steven Sheehy | 2-2 | 10 | 24:04.1 | 5 | 35:19.0 | 59:23.1 | 5 | |
| 13 | Chris Terzi | 1-1 | 12 | 25:12.2 | 3 | 40:24.1 | 65:36.3 | 3 | |
| 11 | Mike Malvick | 1-1 | 11 | 27:35.1 | 5 | 38:41.9 | 66:17.0 | 4 | |
| 12 | Gail Davidson | 1-1 | 13 | 27:17.9 | 4 | 39:56.4 | 67:14.3 | 5 | |
| 4-DOG | 5.9 MILES | TEMP: 22 | TRAIL: Good | ||||||
| SUN | SUN | SUN | OVERALL | ||||||
| BIB | NO. | FINISH | ELAPSED | WIN | 2- DAY | TOTAL | WIN | ||
| NO. | MUSHER | DOGS | ORDER | TIME | ORDER | TIME | TIME | ORDER | REMARKS |
| 1 | Deanna Partow | 4-2 | 1 | 18:38.7 | 1 | 27:11.1 | 45:49.8 | 1 | |
| 2 | Carol Kleckner | 4-2 | 2 | 18:54.5 | 2 | 27:16.8 | 46:11.3 | 2 | |
| 3 | Scott Campbell | 4-2 | 3 | 18:58.0 | 3 | 27:53.3 | 46:51.3 | 3 | |
| 4 | Wolf Bushoven | 4-2 | 4 | 19:44.4 | 4 | 28:24.6 | 48:09.0 | 4 | |
| 5 | Mike Cox | 4-2 | 5 | 20:18.7 | 5 | 29:17.9 | 49:36.6 | 5 | |
| 7 | Trisha Seibold | 4-2 | 7 | 20:42.1 | 7 | 29:42.8 | 50:24.9 | 6 | |
| 6 | Hilary Schwafel | 4-2 | 6 | 20:50.6 | 8 | 29:39.2 | 50:29.8 | 7 | |
| 9 | Shane Strausbaugh | 4-2 | 9 | 20:35.0 | 6 | 30:21.8 | 50:56.8 | 8 | |
| 8 | Mike Malvick | 4-2 | 8 | 21:15.0 | 11 | 30:08.9 | 51:23.9 | 9 | |
| 10 | Brenda Nicoli | 4-2 | 10 | 21:18.7 | 12 | 30:22.7 | 51:41.4 | 10 | |
| 12 | Paul Gregory | 4-2 | 12 | 20:58.5 | 9 | 30:57.9 | 51:56.4 | 11 | |
| 11 | Carol Kaynor | 3-1 | 11 | 21:28.5 | 13 | 30:42.3 | 52:10.8 | 12 | |
| 13 | Jill Schreiber | 4-2 | 13 | 21:11.1 | 10 | 31:03.4 | 52:14.5 | 13 | |
| 15 | Bob Hale | 4-2 | 15 | 22:22.7 | 14 | 32:55.6 | 55:18.3 | 14 | |
| 16 | Andrea Swingley | 4-2 | 16 | 22:36.5 | 15 | 33:16.9 | 55:53.4 | 15 | |
| 14 | Jenny Andersson | 4-2 | 14 | 23:09.3 | 16 | 32:54.3 | 56:03.6 | 16 | |
| 6-DOG | 7.7 MILES | TEMP: 22 | TRAIL: Good | ||||||
| SUN | SUN | SUN | OVERALL | ||||||
| BIB | NO. | FINISH | ELAPSED | WIN | 2- DAY | TOTAL | WIN | ||
| NO. | MUSHER | DOGS | ORDER | TIME | ORDER | TIME | TIME | ORDER | REMARKS |
| 1 | Kourosh Partow | 6-2 | 1 | 23:46.6 | 1 | 35:08.3 | 58:54.9 | 1 | |
| 3 | Dori Hollingsworth | 6-2 | 3 | 23:53.2 | 2 | 36:00.0 | 59:53.2 | 2 | |
| 2 | Ken Chezik | 5-2 | 2 | 24:01.4 | 3 | 35:57.4 | 59:58.8 | 3 | |
| 7 | Will Barron | 5-1 | 7 | 24:38.9 | 4 | 36:51.0 | 61:29.9 | 4 | |
| 6 | Evelyn Beeter | 6-2 | 5 | 24:46.3 | 5 | 36:46.9 | 61:33.2 | 5 | |
| 4 | Christian Taveau | 6-2 | 4 | 25:18.6 | 10 | 36:33.1 | 61:51.7 | 6 Tie | |
| 8 | Beverly Stevens | 6-2 | 8 | 24:48.2 | 6 | 37:03.5 | 61:51.7 | 6 Tie | |
| 10 | Ivana Nolke | 5-2 | 10 | 25:03.5 | 7 | 37:20.1 | 62:23.6 | 8 | |
| 11 | Mike Lina | 6-2 | 11 | 25:13.2 | 9 | 37:27.3 | 62:40.5 | 9 | |
| 9 | Debbie McGrath | 6-2 | 9 | 26:01.5 | 14 | 37:05.0 | 63:06.5 | 10 | |
| 12 | Angie Fitch | 6-2 | 12 | 25:38.9 | 12 | 37:29.2 | 63:08.1 | 11 | |
| 13 | Forrest Seibold | 6-2 | 13 | 25:10.2 | 8 | 38:04.8 | 63:15.0 | 12 | |
| 14 | Brenda Nicoli | 6-1 | 14 | 25:54.0 | 13 | 38:16.0 | 64:10.0 | 13 | |
| 16 | Ami Gjestson | 6-2 | 16 | 26:07.0 | 15 | 38:34.6 | 64:41.6 | 14 | |
| 5 | Trisha Seibold | 6-2 | 6 | 28:19.5 | 22 | 36:45.8 | 65:05.3 | 15 | 1 Dog in Sled |
| 15 | Lynn Orbison | 5-2 | 15 | 26:49.0 | 18 | 38:28.5 | 65:17.5 | 16 | |
| 18 | Kelley Wemark | 5-2 | 18 | 26:28.3 | 16 | 38:57.3 | 65:25.6 | 17 | |
| 17 | Heather Cox | 6-2 | 17 | 26:40.6 | 17 | 38:51.8 | 65:32.4 | 18 | |
| 19 | Nathan Sterling | 6-2 | 19 | 27:49.5 | 21 | 39:03.7 | 66:53.2 | 19 | |
| 20 | Jim Ray | 5-1 | 20 | 27:05.6 | 19 | 39:52.2 | 66:57.8 | 20 | |
| 24 | Amy Dunlap | 5-2 | 22 | 25:32.7 | 11 | 43:45.0 | 69:17.7 | 21 | |
| 22 | Sue Howe | 6-2 | 21 | 27:08.6 | 20 | 42:16.2 | 69:24.8 | 22 | |
| 23 | Ray Norris | 6-2 | 23 | 28:33.2 | 23 | 42:23.1 | 70:56.3 | 23 | |
| 25 | Kelly Wright | 5-2 | 24 | 31:17.9 | 24 | 44:22.2 | 75:40.1 | 24 | |
| 21 | Carol Kleckner | Scratch | Scratch | 40:19.1 | Scratch | ||||
| 8-DOG | 12.1 MILES | TEMP: 21 | TRAIL: Good | ||||||
| SUN | SUN | SUN | OVERALL | ||||||
| BIB | NO. | FINISH | ELAPSED | WIN | 2- DAY | TOTAL | WIN | ||
| NO. | MUSHER | DOGS | ORDER | TIME | ORDER | TIME | TIME | ORDER | REMARKS |
| 1 | Ken Chezik | 6-2 | 1 | 37:13.6 | 1 | 63:47.6 | 101:01.2 | 1 | |
| 2 | Helen Lundberg | 8-2 | 2 | 37:20.5 | 2 | 64:21.0 | 101:41.5 | 2 | |
| 3 | Chanelle Barron | 8-2 | 3 | 37:42.9 | 3 | 64:56.8 | 102:39.7 | 3 | |
| 4 | Rob Downey | 6-2 | 4 | 39:43.1 | 7 | 66:57.5 | 106:40.6 | 4 | |
| 5 | Christian Taveau | 7-2 | 5 | 39:39.5 | 6 | 67:49.4 | 107:28.9 | 5 | |
| 6 | Stacy Church | 8-2 | 6 | 39:24.7 | 4 | 68:29.5 | 107:54.2 | 6 | |
| 7 | Sherri Pristash | 8-2 | 7 | 39:37.0 | 5 | 68:58.5 | 108:35.5 | 7 | |
| 8 | Lynn Orbison | 8-2 | 8 | 40:21.8 | 8 | 69:57.6 | 110:19.4 | 8 | |
| 10 | Grahame Howe | 8-2 | 10 | 42:22.6 | 10 | 71:17.5 | 113:40.1 | 9 | |
| 13 | Ed Arobio | 8-2 | 13 | 42:04.8 | 9 | 72:26.1 | 114:30.9 | 10 | |
| 9 | Nathan Sterling | 8-2 | 9 | 43:26.8 | 12 | 71:12.6 | 114:39.4 | 11 | 1 Dog in Sled |
| 11 | Bonnie Borba | 8-2 | 12 | 43:19.5 | 11 | 71:27.2 | 114:46.7 | 12 | |
| 14 | Kelly Wright | 7-2 | 14 | 50:47.3 | 13 | 77:16.8 | 128:04.1 | 13 | |
| 12 | Jill Schreiber | 7-2 | 11 | DISQ | 72:09.1 | DISQ | |||
| Modified 09 March 2003. For comments or questions, contact ADMA. |