Home | Site Map | Contact Us
to ADMA home page

 

CHALLENGE SERIES NO. 3

January 19, 2003
 

  SKIJORING TEMP.  19   4.5 MILES   TRAIL:  Good
    Windy        
             
BIB   NO. FINISH ELAPSED WIN   
NO. MUSHER DOGS ORDER TIME ORDER REMARKS
302 Carol Kleckner 3 2 14:52.3 1 3 dog winner
301 Cindy Salmon 3 1 15:37.2 2  
303 George Salmon 3 3 15:59.2 3  
112 Kriya Dunlap 1 6 16:23.6 4 1 dog winner
211 Steve Sheehy 2 7 17:26.6 5 2 dog winner
205 Dave Partee 2 4 19:02.4 6  
210 Mike Malvick 1 8 19:48.1 7  
107 Chris Terzi 1 5 20:10.0 8  
314 Rick Reznak 3 12 20:13.7 9  
109 Peggy Raybeck 1 11 21:18.9 10  
108 Gail Davidson 1 10 22:17.8 11  
213 Jennifer Mitchell 2 13 23:15.6 12  
106 Heidi Radar 1 9 23:54.8 13  
204 Sara Elzey   Scratch      
             
             
  4-DOG TEMP. 19   4.5 MILES   TRAIL:  Good
    Windy        
             
BIB   NO. FINISH ELAPSED WIN   
NO. MUSHER DOGS ORDER TIME ORDER REMARKS
4 Carol Kleckner 4 1 15:17.7 1  
10 Scott Campbell 3 6 15:54.2 2  
15 Mike Malvick 4 11 16:00.8 3  
3 Kelley Wemark 4 2 16:20.1 4  
9 Faith Gregory 4 8 17:24.4 5  
14 Brenda Nicoli 4 13 17:35.2 6  
13 Brian Cash 4 12 18:02.5 7  
11 Raymund Hawley 4 9 18:28.8 8  
5 Carol Kaynor 4 4 18:36.7 9  AARP 1st place
6 Andrea Swingley 4 5 18:51.3 10  
2 Val Mackler 4 3 19:10.1 11  AARP 2nd place
7 Bob Hale 4 7 19:20.5 12  
12 Robert Drozda 4 14 20:27.5 13  AARP 3rd place
8 Lynn Orbison 4 10 21:42.3 14  
1 Mike Cox