Home | Site Map | Contact Us
to ADMA home page

 

Annamaet Petfoods and Grubstake Feed

CHALLENGE SERIES NO. 4

January 26, 2003

(Note: Temperatures were 10 to 15 degrees colder out on the trail.)

SKIJORING 5.9 MILES TEMP.  -2 TRAIL:  Good
BIB NO. FINISH ELAPSED WIN 
NO. MUSHER DOGS ORDER TIME ORDER REMARKS
309 Cindy Salmon 3-1 3 19:24.9 1 3 Dog Winner
302 Carol Kleckner 3-2 1 19:30.1 2
111 Kriya Dunlap 1-1 6 21:57.6 1 1 Dog Winner
204 Steven Sheehy 2-2 2 22:13.5 1 2 Dog Winner
212 Matt Bray 2-2 8 22:26.8 2
106 Mike Malvick 1-1 5 22:41.9 2
205 Dave Partee 2-2 4 23:34.8 3
314 Dan Daigle 3-2 11 24:50.3 3
108 Chris Terzi 1-1 7 26:01.4 3
213 Mathew Kasvinsky 2-2 12 26:12.7 4
107 Gail Davidson 1-1 9 27:56.4 4
115 Jessica Ryan 1-1 13 28:56.9 5
203 Jennifer Mitchell 2-2 10 32:32.4 5
310 George Salmon 3-2 DNF
301 Rick Reznak Scratch Scratch
4-DOG 5.9 MILES TEMP. 4 TRAIL:  Good
BIB NO. FINISH ELAPSED WIN 
NO. MUSHER DOGS ORDER TIME ORDER REMARKS
10 Scott Campbell 4-2 7 19:19.2 1
12 Carol Kleckner 4-2 9 19:26.3 2
13 Mike Malvick 4-2 10 20:09.9 3
9 Kelley Wemark 4-2 8 20:29.7 4
7 Brenda Nicoli 4-2 6 21:07.7 5
5 Faith Gregory 4-2 3 22:17.7 6
4 Mike Cox 4-2 4 23:20.1 7
1 Jan Fairbanks 4-2 1 23:31.5 8
11 Andrea Swingley 4-2 12 24:06.6 9
3 Carol Kaynor 4-2 2 24:14.4 10 AARP 1st
2 Val Mackler 4-2 5 25:54.3 11 AARP 2nd
8 Lynn Orbison 4-2 11 26:17.8 12 AARP 3rd
6 Bob Hale 4-2 13 29:58.6 13
6-DOG 7.7 MILES TEMP. 5 TRAIL:  Good
BIB NO. FINISH ELAPSED WIN 
NO. MUSHER DOGS ORDER TIME ORDER REMARKS
15 Trisha Seibold 6-2 14 23:47.3 1
9 Carol Kleckner 5-2 6 24:01.4 2
2 Gerry Stern 6-2 2 24:04.4 3
16 Carol Kaynor 6-2 15 24:15.0 4
14 Forrest Seibold 6-2 12 24:39.2 5
10 Heather Cox 6-2 8 24:46.9 6
12 Brenda Nicoli 6-2 11 24:55.9 7
6 Lynn Orbison 6-2 5 25:11.5 8
11 Rob Downey 6-2 10 25:14.7 9
4 Jeremiah Stancampiano 6-2 4 25:22.8 10
1 Ami Gjestson 6-2 1 25:35.9 11
3 Jim Nolke 6-2 3 26:53.2 12
8 Archie Wemark 6-2 7 27:04.8 13
13 Hilary Schwafel 5-2 13 27:38.9 14
7 Terri Hennager (Frerichs) 6-2 9 30:49.8 15
5 Fred Tuttle Scratch Scratch
8-DOG 10.6 MILES TEMP:  5 TRAIL:  Good
BIB NO. FINISH ELASPED WIN 
NO. MUSHER DOGS ORDER TIME ORDER REMARKS
3 Stacy Church 8-2 3 32:41.7 1
4 Lynn Orbison 8-2 4 33:06.3 2
9 Wendy Callis 8-2 8 33:11.9 3
12 Bonnie Borba 8-2 12 33:15.5 4
11 Rob Downey 8-2 11 33:31.6 5
2 Ivana Nolke 8-2 1 33:40.2 6
8 Jason Dunlap 8-2 7 34:30.6 7
10 Sarah Conn 8-2 10 35:29.1 8
1 Jan Fairbanks 8-2 2 35:54.3 9
6 Dan Daigle 8-2 6 36:05.3 10
5 Scottie Cassens 8-2 5 37:03.9 11
7 Janet Smith 7-2 9 37:17.9 12
OPEN 15.6 MILES TEMP:  5 TRAIL:  Good
BIB NO. FINISH ELASPED WIN 
NO. MUSHER DOGS ORDER TIME ORDER REMARKS
3 Ricky Taylor 16-2 3 47:41.6 1
2 Eric Lanser 16-2 1 47:43.9 2
4 Arleigh Reynolds 14-2 4 48:57.9 3
5 Michael Tetzner 14-2 5 50:26.5 4 1 Dog in Sled
1 Marvin Kokrine 14-2 2 50:29.4 5
6 Jeff Conn 16-2 6 53:18.4 6 1 Dog in Sled

 

Home

Races

Symposium

Mushers' Hall

Site Map