| Home | Site Map | Contact Us |
![]() |
|
|
The Prospector
CHALLENGE SERIES NO. 5
February 2, 2003
| SKIJORING | 5.9 MILES | TEMP. 8 | TRAIL: Good | |||
| BIB | NO. | FINISH | ELAPSED | WIN | ||
| NO. | MUSHER | DOGS | ORDER | TIME | ORDER | REMARKS |
| 307 | Mike Malvick | 3-2 | 3 | 19:18.4 | 1 | 3 dog winner |
| 310 | Cindy Salmon | 3-1 | 7 | 19:21.7 | 2 | |
| 313 | Jim Herriges | 3-2 | 9 | 19:33.5 | 3 | |
| 106 | Kriya Dunlap | 1-1 | 5 | 20:24.4 | 1 | 1 dog winner-Track Record |
| 314 | George Salmon | 3-2 | 11 | 20:26.9 | 4 | |
| 301 | Carol Kleckner | 3-2 | 1 | 21:39.2 | 5 | |
| 204 | Matt Bray | 2-2 | 4 | 22:20.4 | 1 | 2 dog winner |
| 203 | Steve Sheehy | 2-2 | 2 | 22:27.2 | 2 | |
| 312 | Dan Daigle | 3-2 | 12 | 23:21.6 | 6 | |
| 209 | Peggy Raybeck | 2-2 | 10 | 24:01.5 | 3 | |
| 105 | Chris Terzi | 1-1 | 8 | 24:51.7 | 2 | |
| 202 | Dave Partee | 2-1 | 6 | 25:26.0 | 4 | |
| 111 | John Eichelberger | 1-1 | 13 | 29:31.0 | 3 | |
| 208 | Carolyn Leonard | 2-2 | 14 | 50:42.5 | 5 | |
| 4-DOG | 5.9 MILES | TEMP. 8 | TRAIL: Good | |||
| BIB | NO. | FINISH | ELAPSED | WIN | ||
| NO. | MUSHER | DOGS | ORDER | TIME | ORDER | REMARKS |
| 1 | Scott Campbell | 4-2 | 1 | 18:59.9 | 1 | |
| 10 | Mike Cox | 4-2 | 7 | 19:43.5 | 2 | |
| 11 | Trisha Seibold | 4-2 | 9 | 19:53.9 | 3 | |
| 7 | Carol Kleckner | 4-2 | 4 | 20:04.7 | 4 | |
| 9 | Brenda Nicoli | 4-2 | 8 | 20:46.3 | 5 | |
| 3 | Jan Fairbanks | 4-2 | 2 | 21:45.8 | 6 | |
| 8 | Carol Kaynor | 4-2 | 10 | 23:16.7 | 7 | |
| 5 | Lynn Orbison | 4-2 | 5 | 23:23.1 | 8 | 1ST AARP |
| 2 | Val Mackler | 4-2 | 3 | 24:08.0 | 9 | 2ND AARP |
| 4 | Robert Hale | 4-2 | 6 | 24:26.0 | 10 | |
| 12 | Andrea Swingley | 4-2 | 12 | 25:04.2 | 11 | |
| 6 | Ray Norris | 4-1 | 11 | 25:22.0 | 12 | |
| 13 | Mike Malvick | Scratch | Scratch | |||
| 6-DOG | 7.7 MILES | TEMP. 9 | TRAIL: Good | |||
| BIB | NO. | FINISH | ELAPSED | WIN | ||
| NO. | MUSHER | DOGS | ORDER | TIME | ORDER | REMARKS |
| 8 | Carol Kleckner | 5-2 | 6 | 23:57.8 | 1 | |
| 14 | Trisha Seibold | 6-2 | 12 | 24:31.9 | 2 | |
| 6 | Ami Gjestson | 6-2 | 3 | 24:48.6 | 3 | |
| 7 | Lynn Orbison | 6-2 | 5 | 24:49.3 | 4 | |
| 3 | Brenda Nicoli | 6-2 | 2 | 24:59.2 | 5 | |
| 13 | Forrest Seibold | 6-2 | 11 | 25:17.8 | 6 | |
| 9 | Jeremiah Stancampiano | 6-2 | 8 | 25:32.4 | 7 | |
| 16 | Carol Kaynor | 6-2 | 15 | 26:13.3 | 8 | |
| 11 | Rob Downey | 6-2 | 9 | 26:22.3 | 9 | Gave ride to lost team driver |
| 1 | Heather Cox | 6-2 | 1 | 26:29.1 | 10 | |
| 4 | Jim Nolke | 6-2 | 4 | 26:59.7 | 11 | |
| 15 | Scott Cassens | 6-1 | 14 | 27:15.3 | 12 | |
| 10 | Gerry Stern | 6-2 | 10 | 28:22.4 | 13 | Lost Team |
| 12 | Terri Hennager | 6-2 | 13 | 30:31.3 | 14 | 1 Dog in Sled |
| 2 | Debbie McGrath | 6-2 | 7 | 34:34.1 | 15 | |
| 5 | Angie Fitch | Scratch | Scratch | |||
| 8-DOG | 12.1 MILES | TEMP: 9 | TRAIL: Good | |||
| BIB | NO. | FINISH | ELASPED | WIN | ||
| NO. | MUSHER | DOGS | ORDER | TIME | ORDER | REMARKS |
| 6 | Sherri Pristash | 8-2 | 5 | 38:10.8 | 1 | |
| 7 | Bonnie Borba | 8-2 | 6 | 38:26.4 | 2 | |
| 2 | Ivana Nolke | 8-2 | 2 | 38:39.0 | 3 | |
| 1 | Lynn Orbison | 8-2 | 1 | 38:52.0 | 4 | |
| 4 | Dan Daigle | 8-2 | 4 | 41:06.1 | 5 | |
| 3 | Jan Fairbanks | 8-2 | 3 | 41:27.1 | 6 | |
| 5 | Janet Smith | 7-2 | 7 | 42:31.4 | 7 | |
| 10-DOG | 12.1 MILES | TEMP: 8 | TRAIL: Good | |||
| BIB | NO. | FINISH | ELASPED | WIN | ||
| NO. | MUSHER | DOGS | ORDER | TIME | ORDER | REMARKS |
| 1 | Rob Downey | 10-2 | 1 | 38:13.8 | 1 | |
| 5 | Evelyn Beeter | 8-2 | 3 | 39:44.2 | 2 | |
| 2 | Ed Arobio | 10-2 | 2 | 40:41.7 | 3 | 1 Dog in Sled |
| 3 | Ray Norris | 10-2 | 4 | 48:17.0 | 4 | 1 Dog in Sled |
| 4 | Stacey Church | Scratch | Scratch | |||
| OPEN | 15.6 MILES | TEMP: 8 | TRAIL: Good | |||
| BIB | NO. | FINISH | ELASPED | WIN | ||
| NO. | MUSHER | DOGS | ORDER | TIME | ORDER | REMARKS |
| 2 | Arleigh Reynolds | 12-2 | 2 | 49:54.1 | 1 | |
| 1 | Michael Tetzner | 16-2 | 1 | 50:05.7 | 2 | |
| 3 | Jeff Conn | 14-2 | 3 | 53:12.3 | 3 |
| Modified 02 February 2003. For comments or questions, contact ADMA. |