ADMA Gold Run Day 1 Race Results

February 21, 2004

  SKIJORING 5.9 MILES   TEMP:  26   TRAIL:  Good
             
BIB   NO. FINISH ELAPSED WIN  
NO. SKIJORER DOGS ORDER TIME ORDER REMARKS
10 Jim Herriges 2-2 8 17:58.8 1 Track Record
7 Kriya Dunlap 2-2 6 18:18.8 2  
1 Andy Seitz 2-2 1 19:52.7 3  
3 Susan Seitz 2-2 2 20:09.9 4  
9 Cindy Salmon 2-2 9 20:11.2 5  
11 Scott Campbell 2-2 11 20:40.6 6  
5 Mike Malvick 2-2 4 20:52.3 7  
6 Carol Kleckner 2-2 7 21:40.8 8  
8 Gail Davidson 2-2 10 22:26.2 9  
2 Andy Warwick 2-2 3 22:37.1 10  
4 Dave Partee 2-2 5 23:35.1 11  
12 Kristi Downing 2-2 12 24:19.8 12  
           
  6-DOG 7.7 MILES   TEMP:  27   TRAIL:  Good
             
BIB   NO. FINISH ELAPSED WIN  
NO. MUSHER DOGS ORDER TIME ORDER REMARKS
16 Kourosh Partow 6-2 13 23:23.8 1  
18 Christian Taveau 6-2 17 23:43.1 2  
19 Ken Chezik 6-2 18 24:00.0 3  
4 Heather Cox 6-2 4 24:47.2 4  
2 Carol Kleckner 6-2 2 24:55.8 5  
1 Trisha Seibold 6-2 1 24:58.5 6  
8 Bonnie Borba 6-2 7 24:58.9 7  
21 Deanna Partow 6-2 20 25:01.2 8  
10 Forrest Seibold 6-2 9 25:13.0 9  
22 Carol Kaynor 6-2 21 25:16.5 10  
20 Debbie McGrath 6-2 19 25:25.0 11  
9 Ami Gjestson 6-2 8 25:28.7 12  
23 Brenda Nicoli 6-2 23 25:29.4 13  
3 Michael Tetzner 6-2 3 25:54.0 14  
6 Sandra Baeckert 6-2 6 26:39.8 15  
15 Kelly Wright 6-2 15 26:47.0 16  
11 Carroll Johnson 6-2 11 26:52.3 17  
24 Jim Arndt 6-2 24 26:54.0 18  
5 Susanne Kuelbs 6-2 5 27:00.8 19  
12 Randy Dunbar 6-2 12 27:37.0 20  
14 Paul Gregory 6-2 14 28:23.2 21  
27 Launa Kokrine 6-2 26 30:04.7 22  
13 Don Kiely 6-2 16 30:56.2 23  
26 Jon Samdal 6-2 25 31:20.8 24  
7 Terry Williams 6-2 10 31:43.8 25  
17 Ronald Young 6-2 22 36:25.5 26  
25 Chuck Deehr 6-2 27 43:17.2 27  
           
  10-DOG 12.1 MILES   TEMP: 31   TRAIL: Good 
             
BIB   NO. FINISH ELAPSED WIN