ADMA Gold Run Day 2 Final Race Results

February 22, 2004

  SKIJORING 5.9 MILES TEMP:  15   TRAIL:  Good    
                   
BIB   NO. FINISH ELAPSED WIN 1st DAY TOTAL WIN  
NO. SKIJORER DOGS ORDER TIME ORDER TIME TIME ORDER REMARKS
2 Kriya Dunlap 2-2 2 18:26.8 1 18:18.8 36:45.6 1  
1 Jim Herriges 2-2 1 19:20.6 2 17:58.8 37:19.4 2  
3 Andy Seitz 2-2 3 19:25.8 3 19:52.7 39:18.5 3  
4 Susan Seitz 2-2 4 20:18.0 4 20:09.9 40:27.9 4  
5 Cindy Salmon 2-2 5 21:01.2 5 20:11.2 41:12.4 5  
7 Mike Malvick 2-2 6 21:34.4 6 20:52.3 42:26.7 6  
10 Andy Warwick 2-2 9 22:13.4 7 22:37.1 44:50.5 7  
8 Carol Kleckner 2-2 7 23:34.4 8 21:40.8 45:15.2 8  
9 Gail Davidson 2-2 8 23:56.2 9 22:26.2 46:22.4 9  
11 Dave Partee 2-2 10 24:38.3 10 23:35.1 48:13.4 10  
12 Kristi Downing 2-2 11 26:03.8 11 24:19.8 50:23.6 11  
6 Scott Campbell Scratch   Scratch   20:40.6 Scratch    
                   
  6-DOG 7.7 MILES TEMP: 20   TRAIL:  Good    
                   
BIB   NO. FINISH ELAPSED WIN 1ST DAY TOTAL WIN  
NO. MUSHER DOGS ORDER TIME ORDER TIME TIME ORDER REMARKS
1 Kourosh Partow 5-2 1 23:59.1 1 23:23.8 47:22.9 1  
2 Christian Taveau 6-2 2 24:03.9 2 23:43.1 47:47.0 2  
3 Ken Chezik 5-2 3 24:58.6 3 24:00.0 48:58.6 3  
4 Heather Cox 6-2 4 25:04.8 6 24:47.2 49:52.0 4  
7 Bonnie Borba 6-2 7 25:02.1 4 24:58.9 50:01.0 5  
8 Deanna Partow 6-2 8 25:04.2 5 25:01.2 50:05.4 6  
5 Carol Kleckner 6-2 5 25:34.9 9 24:55.8 50:30.7 7  
11 Debbie McGrath 6-2 11 25:20.0 7 25:25.0 50:45.0 8  
9 Forrest Seibold 6-2 9 25:33.5 8 25:13.0 50:46.5 9  
6 Trisha Seibold 6-2 6 26:00.8 12 24:58.5 50:59.3 10  
12 Ami Gjestson 6-2 12 25:46.3 11 25:28.7 51:15.0 11  
13 Brenda Nicoli 6-2 13 25:46.2 10 25:29.4 51:15.6 12  
10 Carol Kaynor 5-1 10 26:39.5 14 25:16.5 51:56.0 13  
14 Michael Tetzner 6-2 14 26:08.5 13 25:54.0 52:02.5 14  
15 Sandra Baeckert 6-2 15 27:35.4 16 26:39.8 54:15.2 15  
17 Carroll Johnson 6-2 17 28:00.8 17 26:52.3 54:53.1 16  
19 Susanne Kuelbs 6-2 18 28:04.4 18 27:00.8 55:05.2 17  
20 Randy Dunbar 6-2 19 28:24.7 19 27:37.0 56:01.7 18  
16 Kelly Wright 5-2 16 29:59.1 21 26:47.0 56:46.1 19  
22 Launa Kokrine 6-2 20 27:05.0 15 30:04.7 57:09.7 20  
24 Jon Samdal 6-2 22 29:47.4 20 31:20.8 1:01:08.2 21  
23 Don Kiely 6-2 21 31:13.5 22 30:56.2 1:02:09.7 22  
25 Terry Williams 6-2 23 33:05.3 23 31:43.8 1:04:49.1 23  
26 Ronald Young 6-2 24 36:21.9 24 36:25.5 1:12:47.4 24  
18 Jim Arndt Scratch    Scratch   26:54.0 Scratch    
21 Paul Gregory Scratch    Scratch   28:23.2 Scratch    
27 Chuck Deehr Scratch    Scratch   43:17.2 Scratch    
                   
  10-DOG 12.1 MILES TEMP: 25   TRAIL:  Good    
                   
BIB   NO. FINISH ELAPSED WIN 1ST DAY TOTAL WIN  
NO. MUSHER DOGS ORDER TIME ORDER TIME TIME ORDER REMARKS
1 Ken Chezik 9-2 1 38:07.2 1 37:48.3 1:15:55.5 1  
2 Linda Johnson 10-2 2 38:51.8 2 38:18.3 1:17:10.1 2  
3 Christian Taveau 8-2 3 40:20.6 5 38:23.3 1:18:43.9 3  
4 Jeff Conn 9-2 4 39:53.4 3 39:17.8 1:19:11.2 4  
5 Ivana Nolke 9-2 5 40:19.8 4 39:30.9 1:19:50.7 5  
6 Michael Tetzner 8-2 6 42:22.5 10 40:02.8 1:22:25.3 6 1 dog in sled
9 John Erhart 10-2 8 41:27.6 6 41:12.1 1:22:39.7 7  
7 Jason Dunlap 9-2 7 41:40.8 7 41:07.6 1:22:48.4 8  
10 Mike Stephens 9-2 10 42:13.0 9 41:23.2 1:23:36.2 9 1 dog in sled
14 Marvin Kokrine 10-2 14 41:54.8 8 42:22.5 1:24:17.3 10  
11 Ed Arobio 8-2 11 42:37.1 11 41:41.1 1:24:18.2 11  
13 Jim Arndt 8-2 13 42:48.3 12 42:08.6 1:24:56.9 12  
12 Andi Huetten 10-2 12 43:37.0 13 41:46.8 1:25:23.8 13  
8 Trisha Seibold 9-2 9 45:20.3 14 41:10.6 1:26:30.9 14 1 dog in sled
16 Bob Hale 8-2 15 50:57.0 15 47:47.9 1:38:44.9 15  
15 Mike Cox Scratch   Scratch   43:57.3 Scratch