ADMA Gold Run Day 2 Final Race Results
February 22, 2004
| SKIJORING | 5.9 MILES | TEMP: 15 | TRAIL: Good | ||||||
| BIB | NO. | FINISH | ELAPSED | WIN | 1st DAY | TOTAL | WIN | ||
| NO. | SKIJORER | DOGS | ORDER | TIME | ORDER | TIME | TIME | ORDER | REMARKS |
| 2 | Kriya Dunlap | 2-2 | 2 | 18:26.8 | 1 | 18:18.8 | 36:45.6 | 1 | |
| 1 | Jim Herriges | 2-2 | 1 | 19:20.6 | 2 | 17:58.8 | 37:19.4 | 2 | |
| 3 | Andy Seitz | 2-2 | 3 | 19:25.8 | 3 | 19:52.7 | 39:18.5 | 3 | |
| 4 | Susan Seitz | 2-2 | 4 | 20:18.0 | 4 | 20:09.9 | 40:27.9 | 4 | |
| 5 | Cindy Salmon | 2-2 | 5 | 21:01.2 | 5 | 20:11.2 | 41:12.4 | 5 | |
| 7 | Mike Malvick | 2-2 | 6 | 21:34.4 | 6 | 20:52.3 | 42:26.7 | 6 | |
| 10 | Andy Warwick | 2-2 | 9 | 22:13.4 | 7 | 22:37.1 | 44:50.5 | 7 | |
| 8 | Carol Kleckner | 2-2 | 7 | 23:34.4 | 8 | 21:40.8 | 45:15.2 | 8 | |
| 9 | Gail Davidson | 2-2 | 8 | 23:56.2 | 9 | 22:26.2 | 46:22.4 | 9 | |
| 11 | Dave Partee | 2-2 | 10 | 24:38.3 | 10 | 23:35.1 | 48:13.4 | 10 | |
| 12 | Kristi Downing | 2-2 | 11 | 26:03.8 | 11 | 24:19.8 | 50:23.6 | 11 | |
| 6 | Scott Campbell | Scratch | Scratch | 20:40.6 | Scratch | ||||
| 6-DOG | 7.7 MILES | TEMP: 20 | TRAIL: Good | ||||||
| BIB | NO. | FINISH | ELAPSED | WIN | 1ST DAY | TOTAL | WIN | ||
| NO. | MUSHER | DOGS | ORDER | TIME | ORDER | TIME | TIME | ORDER | REMARKS |
| 1 | Kourosh Partow | 5-2 | 1 | 23:59.1 | 1 | 23:23.8 | 47:22.9 | 1 | |
| 2 | Christian Taveau | 6-2 | 2 | 24:03.9 | 2 | 23:43.1 | 47:47.0 | 2 | |
| 3 | Ken Chezik | 5-2 | 3 | 24:58.6 | 3 | 24:00.0 | 48:58.6 | 3 | |
| 4 | Heather Cox | 6-2 | 4 | 25:04.8 | 6 | 24:47.2 | 49:52.0 | 4 | |
| 7 | Bonnie Borba | 6-2 | 7 | 25:02.1 | 4 | 24:58.9 | 50:01.0 | 5 | |
| 8 | Deanna Partow | 6-2 | 8 | 25:04.2 | 5 | 25:01.2 | 50:05.4 | 6 | |
| 5 | Carol Kleckner | 6-2 | 5 | 25:34.9 | 9 | 24:55.8 | 50:30.7 | 7 | |
| 11 | Debbie McGrath | 6-2 | 11 | 25:20.0 | 7 | 25:25.0 | 50:45.0 | 8 | |
| 9 | Forrest Seibold | 6-2 | 9 | 25:33.5 | 8 | 25:13.0 | 50:46.5 | 9 | |
| 6 | Trisha Seibold | 6-2 | 6 | 26:00.8 | 12 | 24:58.5 | 50:59.3 | 10 | |
| 12 | Ami Gjestson | 6-2 | 12 | 25:46.3 | 11 | 25:28.7 | 51:15.0 | 11 | |
| 13 | Brenda Nicoli | 6-2 | 13 | 25:46.2 | 10 | 25:29.4 | 51:15.6 | 12 | |
| 10 | Carol Kaynor | 5-1 | 10 | 26:39.5 | 14 | 25:16.5 | 51:56.0 | 13 | |
| 14 | Michael Tetzner | 6-2 | 14 | 26:08.5 | 13 | 25:54.0 | 52:02.5 | 14 | |
| 15 | Sandra Baeckert | 6-2 | 15 | 27:35.4 | 16 | 26:39.8 | 54:15.2 | 15 | |
| 17 | Carroll Johnson | 6-2 | 17 | 28:00.8 | 17 | ||||
