Gene's Chrysler
Limited North American Championships
March 12-14, 2004
Day 1 Results
| SKIJORING | 4.5 MILES | TEMP: 25 | TRAIL: Good | |||
| BIB | NO. | FINISH | ELASPED | WIN | ||
| NO. | SKIJORER | DOGS | ORDER | TIME | ORDER | REMARKS |
| 3-DOG | ||||||
| 302 | Carol Kleckner | 3-2 | 1 | 13:58.2 | 1 | Track Record |
| 303 | Cindy Salmon | 3-2 | 3 | 14:38.5 | 2 | |
| 301 | Rick Reznak | 3-1 | 2 | 16:04.1 | 3 | |
| 2-DOG | ||||||
| 207 | Jim Herriges | 2-2 | 7 | 13:09.3 | 1 | Track Record |
| 208 | Kriya Dunlap | 2-2 | 8 | 14:12.5 | 2 | |
| 210 | Kris Rasey | 2-2 | 9 | 14:42.0 | 3 | |
| 206 | Kim Wells | 2-2 | 6 | 14:42.6 | 4 | |
| 205 | Susan Seitz | 2-2 | 4 | 15:22.6 | 5 | |
| 216 | Grant Yutrzenka | 2-2 | 16 | 15:27.1 | 6 | |
| 209 | Kimberlee Beckmen | 2-2 | 10 | 17:28.0 | 7 | |
| 204 | Amanda Byrd | 2-2 | 5 | 17:30.3 | 8 | |
| 211 | Andy Warwick | 2-2 | 11 | 17:47.6 | 9 | |
| 212 | John Eichelberger | 2-2 | 13 | 20:49.5 | 10 | |
| 1-DOG | ||||||
| 114 | Andy Seitz | 1-1 | 12 | 15:51.3 | 1 | |
| 115 | Mike Malvick | 1-1 | 15 | 17:24.8 | 2 | |
| 113 | Gail Davidson | 1-1 | 14 | 18:52.0 | 3 | |
| 117 | Anne Yutrzenka | 1-1 | 17 | 19:47.0 | 4 | |
| 4-DOG | 4.5 MILES | TEMP: 31 | TRAIL: Good | |||
| BIB | NO. | FINISH | ELASPED | WIN | ||
| NO. | MUSHER | DOGS | ORDER | TIME | ORDER | REMARKS |
| 403 | Amy Dunlap | 4-2 | 2 | 13:56.5 | 1 | |
| 413 | Beverly Stevens | 4-2 | 13 | 14:02.2 | 2 | |
| 407 | Debbie Duncan | 4-2 | 7 | 14:03.4 | 3 | |
| 415 | Deanna Partow | 4-2 | 15 | 14:26.6 | 4 | |
| 411 | Carol Kaynor | 4-2 | 11 | 14:29.1 | 5 | |
| 412 | Jim Herriges | 4-2 | 12 | 14:51.4 | 6 | |
| 406 | Nathan Sterling | 4-2 | 6 | 14:55.0 | 7 | |
| 405 | Archie Wemark | 4-2 | 5 | 15:08.1 | 8 | |
| 401 | Wolf Bushoven | 4-2 | 1 | 15:12.9 | 9 | |
| 410 | Trisha Seibold | 4-2 | 10 | 15:13.4 | 10 | |
| 414 | Eric Lanser | 4-2 | 14 | 15:19.2 | 11 | |
| 408 | Kiffiny Bailey | 4-2 | 8 | 15:32.5 | 12 | |
| 416 | Ralph Mitchell | 4-2 | 16 | 15:54.9 | 13 | |
| 418 | Kelley Wemark | 4-2 | 18 | 15:56.5 | 14 | |
| 402 | Kevin Wright | 4-2 | 3 | 16:02.6 | 15 | |
| 417 | Edie Forest | 4-2 | 17 | 16:18.0 | 16 | |
| 404 | Suzanne Howe | 4-2 | 4 | 16:53.2 | 17 | |
| 409 | Andrea Swingley | 4-2 | 9 | 16:56.5 | 18 | |
| 419 | Mike Malvick | 4-2 | 19 | 17:42.4 | 19 | |
| 6-DOG | 5.9 MILES | TEMP: 35 | TRAIL: Good | |||
| BIB | NO. | FINISH | ELASPED | WIN | ||
| NO. | MUSHER | DOGS | ORDER | TIME | ORDER | REMARKS |
| 613 | Deanna Partow | 6-2 | 11 | 17:35.8 | 1 | |
| 616 | Ken Chezik | 6-2 | 16 | 17:59.2 | 2 | |
| 601 | Christian Taveau | 6-2 | 1 | 18:05.2 | 3 | |
| 615 | Debbie Duncan | 6-2 | 15 | 18:49.5 | 4 | |
| 605 | Bonnie Borba | 6-2 | 5 | 18:52.2 | 5 | |
| 603 | Heather Cox | 6-2 | 2 | 18:53.3 | 6 | |
| 617 | Mike Lina | 6-2 | 17 | 19:04.9 | 7 | |
| 614 | Mike Cox | 6-2 | 14 | 19:09.4 | 8 | |
| 609 | Trisha Seibold | 6-2 | 8 | 19:24.3 | 9 | |
| 606 | Will Bomier | 6-2 | 6 | 19:31.8 | 10 | |
| 604 | Archie Wemark | 6-2 | 4 | 19:34.4 | 11 | |
| 612 | Debbie McGrath | 6-2 | 12 | 19:37.1 | 12 | |
| 610 | Ami Gjestson | 6-2 | 9 | 19:46.5 | 13 | |
| 607 | Nathan Sterling | 6-2 | 7 | 19:54.3 | 14 | |
| 611 | Gary Markley | 6-2 | 10 | 20:23.3 | 15 | |
| 602 | Kelly Wright | 6-2 | 3 | 21:24.5 | 16 | |
| 608 | Ron Young | 6-2 | 13 | 27:38.1 | 17 | |
| 618 | Kevin Wright | 6-2 | 18 | 29:52.4 | 18 | 1 dog in sled |
| 8-DOG | 10.6 MILES | TEMP: 39 | TRAIL: Good | |||
| BIB | NO. | FINISH | ELASPED | WIN | ||
| NO. | MUSHER | DOGS | ORDER | TIME | ORDER | REMARKS |
| 10 | Uschi Liebhard | 8-2 | 8 | 33:17.5 | 1 | |
| 11 | Ken Chezik | 8-2 | 10 | 33:55.8 | 2 | 1 dog in sled |
| 4 | Mari Hoe-Raitto | 8-2 | 3 | 34:02.9 | 3 | |
| 8 | Christian Taveau | 8-2 | 6 | 34:53.5 | 4 | |
| 2 | Brenda Burge | 8-2 | 1 | 35:00.3 | 5 | |
| 12 | Ivana Nolke | 8-2 | 11 | 35:07.5 | 6 | |
| 9 | Jim Arndt | 8-2 | 9 | 35:33.3 | 7 | |
| 3 | Mary Jo Downey | 8-2 | 2 | 35:39.7 | 8 | |
| 5 | Jeff Conn | 8-2 | 4 | 35:51.1 | 9 | |
| 14 | Jason Dunlap | 8-2 | 13 | 35:57.2 | 10 | |
| 6 | Stacy Lanser | 8-2 | 5 | 36:07.3 | 11 | |
| 13 | Ed Arobio | 8-2 | 12 | 36:20.0 | 12 | |
| 7 | Grahame Howe | 8-2 | 7 | 37:27.8 | 13 | |
| 1 | Bib Held in Memory of Jack Bucher | |||||
