Gene's Chrysler
Limited North American Championships

March 12-14, 2004

Day 2 Results

SKIJORING  4.5 MILES TEMP:  25     TRAIL:  Good  
                 
BIB   NO. FINISH ELAPSED WIN 1st DAY TOTAL WIN   
NO. SKIJORER DOGS ORDER TIME ORDER TIME TIME ORDER REMARKS
3-DOG                  
302 Carol Kleckner 3-1 2 14:13.8 1 13:58.2 28:12.0 1  
304 Cindy Salmon 3-2 4 14:51.6 2 14:38.5 29:30.1 2  
310 Rick Reznak 3-1 10 16:15.0 3 16:04.1 32:19.1 3  
2-DOG                  
201 Jim Herriges 2-2 1 14:03.0 1 13:09.3 27:12.3 1  
203 Kriya Dunlap 2-2 3 14:06.5 2 14:12.5 28:19.0 2  
205 Kris Rasey 2-2 5 14:20.9 3 14:42.0 29:02.9 3  
206 Kim Wells 2-2 6 14:47.2 4 14:42.6 29:29.8 4  
207 Susan Seitz 2-2 7 15:28.6 6 15:22.6 30:51.2 5  
208 Grant Yutrzenka 2-2 8 15:28.5 5 15:27.1 30:55.6 6  
214 Andy Warwick 2-2 14 17:01.5 7 17:47.6 34:49.1 7  
213 Amanda Byrd 2-2 13 17:50.5 8 17:30.3 35:20.8 8  
212 Kimberlee Beckmen 2-2 12 18:01.7 9 17:28.0 35:29.7 9  
217 John Eichelberger 2-2 17 22:20.2 10 20:49.5 43:09.7 10  
1-DOG                  
109 Andy Seitz 1-1 9 15:47.8 1 15:51.3 31:39.1 1  
111 Mike Malvick 1-1 11 17:19.5 2 17:24.8 34:44.3 2  
115 Gail Davidson 1-1 15 19:23.6 3 18:52.0 38:15.6 3  
116 Anne Yutrzenka 1-1 16 21:01.4 4 19:47.0 40:48.4 4  
                 
4-DOG  4.5 MILES TEMP:  32     TRAIL:  Good  
                 
BIB   NO. FINISH ELASPED WIN 1st DAY TOTAL WIN   
NO. MUSHER DOGS ORDER TIME ORDER TIME TIME ORDER REMARKS
3 Debbie Duncan 4-2 3 14:04.4 2 14:03.4 28:07.8 1  
4 Deanna Partow 4-2 4 13:47.4 1 14:26.6 28:14.0 2  
2 Beverly Stevens 4-2 2 14:13.8 3 14:02.2 28:16.0 3  
1 Amy Dunlap 4-2 1 14:32.4 4 13:56.5 28:28.9 4  
5 Carol Kaynor 4-2 5 14:48.1 5 14:29.1 29:17.2 5  
7 Nathan Sterling 4-2 7 15:00.5 6 14:55.0 29:55.5 6  
6 Jim Herriges 4-2 6 15:12.9 7 14:51.4 30:04.3 7  
11 Eric Lanser 4-1 10 15:18.4 8 15:19.2 30:37.6 8  
10 Trisha Seibold 4-2 9 15:43.5 9 15:13.4 30:56.9 9  
9 Wolf Bushoven 4-2 8 15:46.1 10 15:12.9 30:59.0 10  
12 Kiffiny Bailey 4-2 11 16:09.9 13 15:32.5 31:42.4 11  
13 Ralph Mitchell 4-2 12 16:02.5 11 15:54.9 31:57.4 12  
14 Kelley Wemark 4-2 13 16:04.6 12 15:56.5 32:01.1 13  
15 Kevin Wright 4-2 14 16:35.3 14 16:02.6 32:37.9 14  
16 Edie Forest 4-2 15 16:43.4 15 16:18.0 33:01.4 15  
18 Andrea Swingley 4-2 17 17:13.0 16 16:56.5 34:09.5 16  
17 Suzanne Howe 4-2 16 17:52.2 17 16:53.2 34:45.4 17  
19 Mike Malvick 4-2 18 18:28.9 18 17:42.4 36:11.3 18  
8 Archie Wemark Scratch   Scratch   15:08.1      
                 
6-DOG 5.9 MILES TEMP:  36     TRAIL:  Good  
                 
BIB   NO. FINISH ELASPED WIN 1st DAY TOTAL WIN   
NO. MUSHER DOGS ORDER TIME ORDER TIME TIME ORDER REMARKS
1 Deanna Partow 6-2 1 18:03.9 1 17:35.8 35:39.7 1  
2 Ken Chezik 6-2 2 18:13.0 2 17:59.2 36:12.2 2  
3 Christian Taveau 6-2 3 18:48.4 3 18:05.2 36:53.6 3  
4 Debbie Duncan 6-2 4 18:48.5 4 18:49.5 37:38.0 4  
8 Mike Cox 6-2 8 19:06.4 5 19:09.4 38:15.8 5  
5 Bonnie Borba 6-2 5 19:24.6 7 18:52.2 38:16.8 6  
7 Mike Lina 6-2 7 19:17.9 6 19:04.9 38:22.8 7  
6 Heather Cox 6-2 6 19:50.0 10 18:53.3 38:43.3 8  
9 Trisha Seibold 6-2 9 19:47.0 9 19:24.3 39:11.3 9  
10 Will Bomier 6-2 10 19:40.8 8 19:31.8 39:12.6 10  
13 Ami Gjestson 6-2 11 20:19.3 11 19:46.5 40:05.8 11  
14 Nathan Sterling 6-2 12 20:56.3 13 19:54.3 40:50.6 12  
15 Gary Markley 6-2 13 20:45.7 12 20:23.3 41:09.0 13  
16 Kelly Wright 6-2 14 22:31.5 14 21:24.5 43:56.0 14  
18 Kevin Wright 5-2 15 28:34.2 15 29:52.4 58:26.6 15  
12 Debbie McGrath 5-2   DNF   19:37.1      
11 Archie Wemark Scratch   Scratch   19:34.4      
17 Ron Young Scratch   Scratch   27:38.1      
                 
8-DOG 10.6 MILES TEMP:  38     TRAIL:  Good  
                 
BIB   NO. FINISH ELASPED WIN 1st DAY TOTAL WIN   
NO. MUSHER DOGS ORDER TIME ORDER TIME TIME ORDER REMARKS
1 Uschi Liebhard 8-2 1 32:29.5 1 33:17.5 65:47.0 1  
2 Ken Chezik 7-2 2 33:27.3 2 33:55.8 67:23.1 2  
3 Mari Hoe-Raitto 7-2 3 34:46.4 3 34:02.9 68:49.3 3  
4 Christian Taveau 8-2 4 35:37.2 4 34:53.5 70:30.7 4  
5 Brenda Burge 8-2 5 35:38.9 5 35:00.3 70:39.2 5  
6 Ivana Nolke 7-2 6 36:33.9 6 35:07.5 71:41.4 6  
9 Jeff Conn 8-2 8 36:37.3 7 35:51.1 72:28.4 7  
8 Mary Jo Downey 7-2 7 37:03.4 9 35:39.7 72:43.1 8  
12 Ed Arobio 8-2 10 36:54.7 8 36:20.0 73:14.7 9  
10 Jason Dunlap 7-2 11 38:57.8 11 35:57.2 74:55.0 10  
13 Grahame Howe 8-2 12 38:16.0 10 37:27.8 75:43.8 11  
7 Jim Arndt 7-2 9 41:48.3 12 35:33.3 77:21.6 12 1 dog in sled
11 Stacy Lanser Scratch   Scratch   36:07.3