ADMA North Pole Winter Carnival
Weekend #2
Sponsored by North Pole Chamber of Commerce
Chena Lake Recreation Area
March 6-7, 2004
Final Results
| 4-DOG | 3.7 MILES | |||||
| Start Order | Driver | Day 1 Time | Finish Order | Day 2 Time | Combined Time | Finish Position |
| 1 | Carol Kleckner | 10:26.2 | 1 | 10:37.2 | 21:03.4 | 1 |
| 2 | Carol Kaynor | 10:40.0 | 2 | 10:47.3 | 21:27.3 | 2 |
| 3 | Kelley Wemark | 11:05.2 | 3 | 11:20.4 | 22:25.6 | 3 |
| 4 | Brenda Nicoli | 11:22.6 | 4 | 11:31.8 | 22:54.4 | 4 |
| 5 | Jason Dunlap | 11:22.9 | 5 | 11:46.3 | 23:09.2 | 5 |
| 7 | Wolf Bushoven | 11.31.9 | 7 | 11:51.8 | 23:23.7 | 6 |
| 8 | Jon Paul Perry | 11:44.5 | 8 | 11:52.4 | 23:36.9 | 7 |
| 9 | Sandra Perry | 12:10.7 | 9 | 12:16.2 | 24:26.9 | 8 |
| 6 | Kiffiny Bailey | 11:26.4 | 6 | 13:19.2 | 24:45.6 | 9 |
| 10 | Andrea Swingley | 12:23.4 | 10 | 12:52.0 | 25:15.4 | 10 |
| 11 | Kevin Wright | 12:57.1 | 11 | 13:23.6 | 26.20.7 | 11 |
| SKIJORING | 6.7 MILES | |||||
| Note: Day 1 was run at Birch Hill, on a 15K course, so times between days 1 and 2 are not equivalent. | ||||||
| Start Order | Driver | Day 1 Time | Finish Order | Day 2 Time | Combined Time | Finish Position |
| 2 | Kriya Dunlap (Oban, Brahma) | 29:39.0 | 1 | 20:21.4 | 50:00.4 | 1 |
| 1 | Jim Herriges (Lily, Lena) | 29:08.0 | 2 | 21:15.3 | 50:23.3 | 2 |
| 3 | Andy Seitz (Ed, Yeller) | 32:05.0 | 3 | 21:29.4 | 53:34.4 | 3 |
| 4 | Cindy Salmon (Chinook, Sockeye) | 33:29.0 | 4 | 22:23.3 | 55:52.3 | 4 |
| 5 | Kim Wells (Cody, Callie) | 33:55.0 | 5 | 22:12.1 | 56:07.1 | 5 |
| 6 | Kris Rasey (Dawson, Rebel) | 34:49.0 | 6 | 23:06.8 | 57:55.8 | 6 |
| 7 | Mike Malvick (Corky, Mons) | 34:49.0 | 7 | 24:38.2 | 59:27.2 | 7 |
| 8 | Susan Seitz (Yeti, Mabel) | 36:31.0 | 8 | 23:35.8 | 1:00:06.8 | 8 |
| 9 | John Eichelberger (Benny, Sumo) | 36:03.0 | 9 | 28:43.3 | 1:04:46.3 | 9 |
| 10 | Dave Partee (Solo, Coho) | 43:11.0 | 10 | 25:31.6 | 1:08:42.6 | 10 |
| 11 | Sunnifa Deehr | NO TIME | 0 | 35:07.1 | ||
| 12 | Charles Deehr | NO TIME | 0 | 33:17.8 | ||
| 13 | Tone Deehr | NO TIME | 0 | 29:59.5 | ||
| 14 | Gale Davidson | NO TIME | 0 | 29:14.5 | ||
| 6-DOG | 6.7 MILES | |||||
| Start Order | Driver | Day 1 Time | Finish Order | Day 2 Time | Combined Time | Finish Position |
| 1 | Chanelle Baron | 18:56.9 | 1 | 19:26.0 | 38:22.9 | 1 |
| 2 | Christian Taveau | 19:15.9 | 2 | 19:16.6 | 38:32.5 | 2 |
| 3 | Bonnie Borba | 19:41.0 | 3 | 19:39.4 | 39:20.4 | 3 |
| 4 | Will Baron | 19.52.6 | 4 | 19:59.6 | 39:52.2 | 4 |
| 5 | Ami Gjestson | 20:01.7 | 5 | 20:12.2 | 40:13.4 | 5 |
| 6 | Brenda Nicoli | 20:06.0 | 6 | 20:12.0 | 40:18.0 | 6 |
| 7 | Deb McGrath | 20:06.8 | 7 | 20:26.9 | 40:33.7 | 7 |
| 8 | Nathan Sterling | 20.52.7 | 8 | 21:41.7 | 42:34.4 | 8 |
| 12 | Kelley Wemark | 22:59.0 | 12 | 19:56.2 | 42:55.0 | 9 |
| 9 | Ed Arobio | 21:40.7 | 9 | 21:29.6 | 43:10.3 | 10 |
| 10 | Randy Dunbar | 22.09.5 | 10 | 22:23.1 | 44:32.6 | 11 |
| 11 | Kelly Wright | 22:51.9 | 11 | 22:38.9 | 45:30.8 | 12 |
| 10-DOG | 12 MILES | |||||
| Start Order | Driver | Day 1 Time | Finish Order | Day 2 Time | Combined Time | Finish Position |
| 3 | Ivana Nolke | 37:12.6 | 3 | 36:45.5 | 73:58.1 | 1 |
| 2 | Arleigh Reynolds | 36:54.6 | 2 | 37:10.1 | 74:04.7 | 2 |
| 5 | Mary Jo Downey | 37:53.8 | 5 | 37:39.9 | 75:33.7 | 3 |
| 4 | Jason Dunlap | 37:34.6 | 4 | 38:14.6 | 75:49.2 | 4 |
| 6 | Christian Tavaeu | 38:28.1 | 6 | 38:55.5 | 77:23.6 | 5 |
| 7 | Nathan Sterling | 39:29.5 | 7 | 40:20.8 | 79:50.3 | 6 |
| 1 | Uschi Leibhard | 35:39.3 | 1 |
----- |
----- | DQ |
| 8 | Graham Howe | 41:55.1 | 8 |
scratch |
scratch | |
| IDITABLOCK (BUSINESS RACE) | ||||||
| Start Order | Business | Team | Time | Finish Position | ||
| 1 | Key Bank | Winter | 02:06.3 | 1 | ||
| 2 | Refinary Lounge | Gregory | 02:18.9 | 2 | ||
| 3 | North Pole Middle School | Gjestson | 02:23.8 | 3 | ||
| 4 | North Pole Elementary School | Arobio | 02:25.4 | 4 | ||
| 5 | North Star Borough/Chena Lakes | Cox | 02:34.0 | 5 | ||
| 6 | Seekins Ford | Stern | 02:54.9 | 6 | ||
| 7 | City of North Pole | Forest | 02:59.6 | 7 | ||
| 8 | North Pole Laundry | Borba | 03:24.9 | 8 | ||
| 9 | Santa Claus House | Dunlap | 03:37.2 | 9 | ||
| 10 | Army Core - Lydia Brown | Nolke/Perry | 04:25.1 | 10 | ||
