Annamaet Petfoods Challenge Series Race #3
Sponsored by Prospector Outfitters
January 4, 2004
| SKIJORING | 4.5 MILES | TEMP: 11 | TRAIL: Good | |||
| BIB | NO. | FINISH | ELAPSED | WIN | ||
| NO. | SKIJORER | DOGS | ORDER | TIME | ORDER | REMARKS |
| 3-dog | ||||||
| 309 | Scott Campbell | 3-2 | 4 | 14:00.2 | 1 | Track Record |
| 302 | Carol Kleckner | 3-2 | 1 | 14:52.3 | 2 | |
| 314 | Cindy Salmon | 3-2 | 9 | 14:55.1 | 3 | |
| 310 | Rick Reznak | 3-1 | 11 | 19:08.7 | 4 | |
| 301 | Sara Elzey | Scratch | Scratch | |||
| 2-dog | ||||||
| 204 | Jim Herriges | 2-2 | 3 | 15:42.3 | 1 | |
| 203 | Jess Ryan | 2-2 | 2 | 16:35.6 | 2 | |
| 206 | Kimberlee Beckmen | 2-2 | 5 | 17:47.7 | 3 | |
| 211 | Brian Charlton | 2-2 | 10 | 18:06.0 | 4 | |
| 205 | Steven Sheehy | 2-2 | 6 | 18:51.5 | 5 | |
| 212 | Peggy Raybeck | 2-2 | 13 | 22:22.0 | 6 | |
| 1-dog | ||||||
| 113 | Andy Seitz | 1-1 | 12 | 18:35.7 | 1 | |
| 108 | Mike Malvick | 1-1 | 7 | 18:37.4 | 2 | |
| 107 | Chris Terzi | 1-1 | 8 | 20:02.7 | 3 | |
| 4-DOG | 4.5 MILES | TEMP: 11 | TRAIL: Good | |||
| BIB | NO. | FINISH | ELASPED | WIN | ||
| NO. | MUSHER | DOGS | ORDER | TIME | ORDER | REMARKS |
| 408 | Carol Kleckner | 4-2 | 3 | 14:17.2 | 1 | |
| 411 | Kiffiny Bailey | 4-2 | 8 | 15:41.9 | 2 | |
| 407 | Kelley Wemark | 4-2 | 5 | 15:52.0 | 3 | |
| 413 | Mike Malvick | 4-2 | 11 | 16:02.0 | 4 | |
| 404 | Heather Cox | 4-2 | 1 | 16:43.0 | 5 | |
| 406 | Andrea Swingley | 4-2 | 6 | 17:28.9 | 6 | |
| 403 | Carol Kaynor | 4-2 | 2 | 17:57.0 | 7 | AARP 1st Place |
| 409 | Lynn Orbison | 4-2 | 9 | 18:36.1 | 8 | |
| 405 | Don Kiely | 4-2 | 7 | 18:55.2 | 9 | |
| 410 | Val Mackler | 4-2 | 12 | 19:04.1 | 10 | AARP 2nd Place |
| 414 | Chris Terzi | 4-2 | 13 | 19:08.4 | 11 | |
| 401 | Alyssa Quaile | 4-2 | 4 | 21:23.9 | 12 | |
| 402 | Cathy Dimon | 4-2 | 10 | 25:40.9 | 13 | AARP 3rd Place |
| 412 | Robert Drozda | 4-2 | 14 | 27:06.1 | 14 | AARP 4th Place |
| 415 | Carl DeNapoli | 4-2 | 15 | 29:08.1 | 15 | AARP 5th Place |
| 6-DOG | 5.9 MILES | TEMP: 10 | TRAIL: Good | |||
| BIB | NO. | FINISH | ELASPED | WIN | ||
| NO. | MUSHER | DOGS | ORDER | TIME | ORDER | REMARKS |
| 606 | Bonnie Borba | 6-2 | 3 | 18:56.3 | 1 | |
| 605 | Heather Cox | 6-2 | 2 | 19:39.1 | 2 | |
| 615 | Trisha Seibold | 6-2 | 11 | 19:42.8 | 3 | |
| 616 | Ami Gjestson | 6-2 | 13 | 19:45.8 | 4 | |
| 614 | Pat Seibold | 6-2 | 10 | 20:10.9 | 5 | |
| 607 | Carol Kaynor | 6-2 | 5 | 20:57.1 | 6 | |
| 611 | Carol Kleckner | 6-2 | 7 | 21:25.9 | 7 | |
| 601 | Randy Dunbar | 6-2 | 1 | 22:01.0 | 8 | |
| 609 | Faith Gregory | 6-2 | 6 | 23:07.3 | 9 | |
| 612 | Steve Corven | 6-2 | 8 | 23:25.7 | 10 | |
| 604 | Jeremiah Stancampiano | 6-2 | 4 | 25:32.3 | 11 | |
| 610 | Ron Young | 6-2 | 9 | 28:00.1 | 12 | |
| 613 | Manny Rego | 6-2 | 14 | 28:07.7 | 13 | |
| 617 | Wolf Schlimm | 6-2 | 15 | 29:54.5 | 14 | |
| 603 | Bill Greenslade | 6-2 | 12 | 42:25.4 | 15 | Dog in Sled |
| 602 | Tammi Rego | Scratch | ||||
| 608 | Kelley Wemark | Scratch | ||||
| 8-DOG | 10.6 MILES | TEMP: 11 | TRAIL: Good | |||
| BIB | NO. | FINISH | ELASPED | WIN | ||
| NO. | MUSHER | DOGS | ORDER | TIME | ORDER | REMARKS |
| 801 | Rob Downey | 8-2 | 1 | 35:01.4 | 1 | |
| 802 | Lynn Orbison | 8-2 | 2 | 37:05.0 | 2 | |
| 806 | Lester Erhart | 8-2 | 6 | 37:43.3 | 3 | |
| 804 | Mike Cox | 8-2 | 4 | 38:38.7 | 4 | |
| 805 | Ed Arobio | 8-2 | 5 | 38:41.0 | 5 | |
| 803 | Kelley Wemark | 8-2 | 3 | 38:59.7 | 6 | Dog in Sled |
| OPEN | 13.6 MILES | TEMP: 11 | TRAIL: Good | |||
| BIB | NO. | FINISH | ELASPED | WIN | ||
| NO. | MUSHER | DOGS | ORDER | TIME | ORDER | REMARKS |
| 1 | Arleigh Reynolds | 14-2 | 1 | 44:06.2 | 1 | |
| 5 | Joee Redington, Jr. | 13-2 | 2 | 45:04.9 | 2 | |
| 6 | Linda Johnson | 12-2 | 4 | 45:56.7 | 3 | |
| 8 | Carey Erhart | 16-2 | 6 | 47:21.7 | 4 | |
| 4 | Roxy Wright | 12-2 | 3 | 48:05.9 | 5 | |
| 7 | Marvin Kokrine | 16-2 | 5 | 48:39.9 | 6 | |
| 9 | Jan DeNapoli | 10-2 | 8 | 66:02.6 | 7 | |
| 3 | Art Stoller | 8-2 | 7 | 68:51.7 | 8 | Missed Start |
| 2 | Tammi Rego | 12-2 | 9 | 107:06.7 | 9 | Missed Start; Dog in sled |
