ADMA Gold Run Final Results

February 20, 2005

ALASKA DOG MUSHERS' ASSOCIATION, INC
GOLD RUN - 2nd DAY
February 20, 2004
                 
SKIJORING 5.9 MILES TEMP:  16 TRAIL:  Good    
                 
BIB   NO. FINISH ELAPSED   1st DAY TOTAL WIN  
NO. SKIJORER DOGS ORDER TIME ORDER TIME TIME ORDER REMARKS
1 Jim Herriges 2-2 1 18:40.9 1 19:34.0 38:14.9 1  
2 Andy Seitz 2-2 2 20:05.5 2 20:15.1 40:20.6 2  
3 Susan Seitz 2-2 3 20:27.1 3 20:58.3 41:25.4 3  
4 Cindy Salmon 2-2 4 20:35.5 4 21:33.6 42:09.1 4  
6 Carol Kleckner 2-2 6 21:22.3 5 21:50.3 43:12.6 5  
5 Jesse Warwick 2-2 5 21:35.2 6 21:37.8 43:13.0 6  
7 Amanda Byrd 2-2 7 21:58.2 7 22:40.1 44:38.3 7  
8 Brian Charlton 2-2 8 22:49.2 8 23:23.4 46:12.6 8  
9 Steve Sheehy 2-2 9 23:34.7 10 23:53.8 47:28.5 9  
11 Kari Lovett 2-2 11 23:30.5 9 25:05.2 48:35.7 10  
10 Sara Elzey 2-2 10 24:26.8 12 24:33.5 49:00.3 11  
14 Kimberlee Beckmen 2-2 13 24:20.4 11 26:16.3 50:36.7 12  
12 John Eichelberger 2-2 12 25:31.8 13 25:10.4 50:42.2 13  
13 Paul Gregory 2-2 14 26:24.1 15 25:38.2 52:02.3 14  
15 Gail Davidson 2-2 15 25:33.3 14 26:37.8 52:11.1 15  
16 Don Kiely 2-2 16 29:13.2 16 27:09.7 56:22.9 16  
                 
4-DOG 4.5 MILES TEMP: 20   TRAIL:  Good    
                 
BIB   NO. FINISH ELAPSED   1ST DAY TOTAL WIN  
NO. MUSHER DOGS ORDER TIME ORDER TIME TIME ORDER REMARKS
1 Amy Dunlap 4-2 1 14:38.7 1 15:05.2 29:43.9 1  
2 Carol Kleckner 4-2 2 14:47.0 3 15:11.6 29:58.6 2  
4 Andreas Vernet 4-2 4 14:40.6 2 15:29.6 30:10.2 3  
3 Marit Badman 4-2 3 15:01.8 6 15:21.5 30:23.3 4  
5 Anna Maillet 4-2 5 14:54.6 4 15:41.0 30:35.6 5  
6 Carol Kaynor 4-2 6 15:00.3 5 15:43.3 30:43.6 6  
7 Faith Gregory 4-2 7 15:20.7 7 15:51.4 31:12.1 7  
8 Trisha Seibold 4-2 8 15:23.7 8 16:03.5 31:27.2 8  
9 Jennifer Probert 4-2 9 15:31.4 10 16:25.9 31:57.3 9  
11 Andrea Swingley 4-2 11 15:27.3 9 17:20.2 32:47.5 10  
10 Wolf Bushoven 4-2 10 16:43.3 13 17:18.2 34:01.5 11  
12 Hilary Schwafel 4-2 12 16:33.9 11 17:29.4 34:03.3 12  
13 Sandra Kramps 4-2 13 16:33.1 12 17:50.7 34:23.8 13  
14 Bob Hale 4-2 14 17:20.9 14 18:23.6 35:44.5 14  
                 
6-DOG 7.7 MILES TEMP: 21   TRAIL:  Good    
                 
BIB   NO. FINISH ELAPSED   1ST DAY TOTAL WIN  
NO. MUSHER DOGS ORDER TIME ORDER TIME TIME ORDER REMARKS
1 Rudi Ropertz 6-2 1 24:33.9 1 23:49.3 48:23.2 1  
3 Christian Taveau 6-2 3 24:38.5 2 25:39.1 50:17.6 2  
4 Ami Gjestson 6-2 4 25:02.5 5 25:39.7 50:42.2 3  
8 Bonnie Borba 6-2 7 24:42.9 3 26:06.9 50:49.8 4  
7 Trisha Seibold 6-2 6 25:00.9 4 26:05.1 51:06.0 5  
2 Debbie McGrath 6-2 2 25:42.3 6 25:38.9 51:21.2 6  
5 Michael Tetzner 6-2 5 25:56.5 7 25:49.3 51:45.8 7  
9 Susan Kuelbs 6-2 8 26:24.4 10 26:48.7 53:13.1 8  
10 Todd Dennick 6-2 9 26:15.7 9 26:59.2 53:14.9 9  
11 Heather Cox 6-2 10 26:12.2 8 27:32.3 53:44.5 10  
12 Adam Scheffler 6-2 11 27:03.7 11 27:50.7 54:54.4 11  
14 Randy Dunbar 6-2 12 27:52.6 12 30:58.7 58:51.3 12  
6 Angie Fitch Scratch   Scratch   25:55.7 Scratch    
13 Rob Downey Scratch   Scratch   28:03.2 Scratch    
                 
10-DOG 12.1 MILES TEMP: 23   TRAIL:  Good    
                 
BIB   NO. FINISH ELAPSED   1ST DAY TOTAL WIN  
NO. MUSHER DOGS ORDER TIME ORDER TIME TIME ORDER REMARKS
1 Rudi Ropertz 10-2 1 37:06.0 2 36:36.6 1:13:42.6 1  
2 Egil Ellis 9-2 2 37:02.6 1 36:56.0 1:13:58.6 2  
3 Michael Tetzner 10-2 3 38:01.1 3 37:24.4 1:15:25.5 3  
4 Ken Chezik 8-2 4 38:32.6 4 37:44.6 1:16:17.2 4  
5 Christian Taveau 10-2 5 38:55.2 5 39:15.2 1:18:10.4 5  
8 Ivana Nolke 10-2 8 38:59.9 6 39:26.6 1:18:26.5 6  
6 Rob Downey 10-2 6 39:09.9 7 39:21.9 1:18:31.8 7  
7 Jason Dunlap 10-2 7 40:19.8 8 39:25.9 1:19:45.7 8  
11 Hilary Schwafel 9-2 11 40:27.8 10 40:28.0 1:20:55.8 9  
9 Jim Arndt 9-2 9 41:44.6 13 39:28.2 1:21:12.8 10  
14 Mike Cox 9-2 14 40:25.6 9 41:05.6 1:21:31.2 11  
10 Carey Erhart 10-2 10 41:08.6 11 40:22.7 1:21:31.3 12  
12 Jeff Conn 7-2 12 41:23.9 12 40:29.4 1:21:53.3 13  
13 George Attla III 8-2 13 42:03.0 15 40:55.3 1:22:58.3 14  
15 Archie Wemark 9-2 15 41:55.0 14 41:31.0 1:23:26.0 15  
16 Ed Arobio 8-2 16 42:48.1 16 43:02.5 1:25:50.6 16  
17 Mike Stephens 9-2 17 43:11.4 17 44:03.9 1:27:15.3 17  
18 Gary Markley 8-2 18 43:21.2 18 44:28.7 1:27:49.9 18  
19 Harvey Williams 8-2 19 43:31.0 19 45:07.1 1:28:38.1 19  
20 Ray Norris 10-2 20 45:28.1 20 48:14.7 1:33:42.8 20  
21 Stefan Baumann Scratch   Scratch   1:09:52.6 Scratch