ADMA Gold Run Final Results
February 20, 2005
| ALASKA DOG MUSHERS' ASSOCIATION, INC | |||||||||
| GOLD RUN - 2nd DAY | |||||||||
| February 20, 2004 | |||||||||
| SKIJORING | 5.9 MILES | TEMP: 16 | TRAIL: Good | ||||||
| BIB | NO. | FINISH | ELAPSED | 1st DAY | TOTAL | WIN | |||
| NO. | SKIJORER | DOGS | ORDER | TIME | ORDER | TIME | TIME | ORDER | REMARKS |
| 1 | Jim Herriges | 2-2 | 1 | 18:40.9 | 1 | 19:34.0 | 38:14.9 | 1 | |
| 2 | Andy Seitz | 2-2 | 2 | 20:05.5 | 2 | 20:15.1 | 40:20.6 | 2 | |
| 3 | Susan Seitz | 2-2 | 3 | 20:27.1 | 3 | 20:58.3 | 41:25.4 | 3 | |
| 4 | Cindy Salmon | 2-2 | 4 | 20:35.5 | 4 | 21:33.6 | 42:09.1 | 4 | |
| 6 | Carol Kleckner | 2-2 | 6 | 21:22.3 | 5 | 21:50.3 | 43:12.6 | 5 | |
| 5 | Jesse Warwick | 2-2 | 5 | 21:35.2 | 6 | 21:37.8 | 43:13.0 | 6 | |
| 7 | Amanda Byrd | 2-2 | 7 | 21:58.2 | 7 | 22:40.1 | 44:38.3 | 7 | |
| 8 | Brian Charlton | 2-2 | 8 | 22:49.2 | 8 | 23:23.4 | 46:12.6 | 8 | |
| 9 | Steve Sheehy | 2-2 | 9 | 23:34.7 | 10 | 23:53.8 | 47:28.5 | 9 | |
| 11 | Kari Lovett | 2-2 | 11 | 23:30.5 | 9 | 25:05.2 | 48:35.7 | 10 | |
| 10 | Sara Elzey | 2-2 | 10 | 24:26.8 | 12 | 24:33.5 | 49:00.3 | 11 | |
| 14 | Kimberlee Beckmen | 2-2 | 13 | 24:20.4 | 11 | 26:16.3 | 50:36.7 | 12 | |
| 12 | John Eichelberger | 2-2 | 12 | 25:31.8 | 13 | 25:10.4 | 50:42.2 | 13 | |
| 13 | Paul Gregory | 2-2 | 14 | 26:24.1 | 15 | 25:38.2 | 52:02.3 | 14 | |
| 15 | Gail Davidson | 2-2 | 15 | 25:33.3 | 14 | 26:37.8 | 52:11.1 | 15 | |
| 16 | Don Kiely | 2-2 | 16 | 29:13.2 | 16 | 27:09.7 | 56:22.9 | 16 | |
| 4-DOG | 4.5 MILES | TEMP: 20 | TRAIL: Good | ||||||
| BIB | NO. | FINISH | ELAPSED | 1ST DAY | TOTAL | WIN | |||
| NO. | MUSHER | DOGS | ORDER | TIME | ORDER | TIME | TIME | ORDER | REMARKS |
| 1 | Amy Dunlap | 4-2 | 1 | 14:38.7 | 1 | 15:05.2 | 29:43.9 | 1 | |
| 2 | Carol Kleckner | 4-2 | 2 | 14:47.0 | 3 | 15:11.6 | 29:58.6 | 2 | |
| 4 | Andreas Vernet | 4-2 | 4 | 14:40.6 | 2 | 15:29.6 | 30:10.2 | 3 | |
| 3 | Marit Badman | 4-2 | 3 | 15:01.8 | 6 | 15:21.5 | 30:23.3 | 4 | |
| 5 | Anna Maillet | 4-2 | 5 | 14:54.6 | 4 | 15:41.0 | 30:35.6 | 5 | |
| 6 | Carol Kaynor | 4-2 | 6 | 15:00.3 | 5 | 15:43.3 | 30:43.6 | 6 | |
| 7 | Faith Gregory | 4-2 | 7 | 15:20.7 | 7 | 15:51.4 | 31:12.1 | 7 | |
| 8 | Trisha Seibold | 4-2 | |||||||
