Gene's Chrysler Limited North American, Day 1

March 11, 2005

SKIJORING 4.5 MILES TEMP:  38 TRAIL:  Good
           
BIB   NO. FINISH ELASPED WIN   
NO. SKIJORER DOGS ORDER TIME ORDER REMARKS
3-Dog            
302 Carol Kleckner 3-2 2 15:10.2 1  
301 Brian Charlton 3-2 1 15:26.7 2  
313 Rick Reznak 3-1   DNF    
2-Dog            
207 Amanda Byrd 2-2 7 16:24.5 1  
205 Andy Warwick 2-2 4 16:25.1 2  
203 Sarah Thornton 2-2 3 17:02.2 3  
206 Steven Sheehy 2-2 6 17:29.8 4  
208 Kimberlee Beckman 2-2 8 19:12.7 5  
204 Paul Gregory 2-2 5 19:17.3 6  
214 Marya Lewanski 2-1 13 19:23.4 7  
1-Dog            
109 Kari Lovett 1-1 9 18:31.1 1  
110 Mike Malvick 1-1 10 18:55.0 2  
111 Ted Wu 1-1 11 20:20.5 3  
112 Chris Terzi 1-1 12 22:45.2 4  
           
4-DOG 4.5 MILES TEMP:  44 TRAIL:  Good
           
BIB   NO. FINISH ELASPED WIN   
NO. MUSHER DOGS ORDER TIME ORDER REMARKS
3 Uwe Radant 4-2 2 12:59.5 1 Track Record
8 Jiri Trnka 4-2 8 13:51.2 2  
1 Lou Serre 4-2 1 14:04.9 3  
5 Pam Richards 4-2 5 14:56.9 4  
19 Kourosh Partow 4-2 18 15:11.6 5  
6 Trisha Seibold 4-2 6 15:21.2 6  
7 Liz Bailey 4-2 7 15:41.3 7  
13 Ralph Mitchell 4-2 12 15:46.3 8  
4 Wolf Bushoven 4-2 4 15:53.6 9  
14 Andreas Vernet 4-2 14 16:02.1 10  
15 Marit Badman 4-2 15 16:09.9 11  
11 Edie Forest 4-2 11 16:35.3 12  
20 JonPaul Perry 4-2 20 16:40.0 13  
9 Jennifer Probert 4-2 9 16:54.1 14  
10 Carol Kaynor 4-2 10 17:09.9 15  
18 Paul Gregory 4-2 19 17:57.3 16  
16 Nancy Marsh 4-2 16 18:15.1 17  
2 Melanie Desotelle 3-2 3 18:26.7 18  
17 Andrea Swingley 4-2 17 19:01.7 19  
12 Mike Malvick 4-2 13 19:31.3 20  
           
6-DOG 5.9 MILES TEMP:  44 TRAIL:  Good
           
BIB