Gene's Chrysler Limited North American, Day 2
March 12, 2005
| SKIJORING | 4.5 MILES | TEMP: 28 | TRAIL: Good | ||||||
| BIB | NO. | FINISH | ELAPSED | WIN | 1st DAY | TOTAL | WIN | ||
| NO. | SKIJORER | DOGS | ORDER | TIME | ORDER | TIME | TIME | ORDER | REMARKS |
| 3-Dog | |||||||||
| 301 | Carol Kleckner | 3-2 | 1 | 14:41.5 | 1 | 15:10.2 | 29:51.7 | 1 | |
| 302 | Brian Charlton | 3-2 | 2 | 15:28.8 | 2 | 15:26.7 | 30:55.5 | 2 | |
| 2-Dog | |||||||||
| 203 | Amanda Byrd | 2-2 | 3 | 15:41.5 | 1 | 16:24.5 | 32:06.0 | 1 | |
| 204 | Andy Warwick | 2-2 | 4 | 15:54.6 | 2 | 16:25.1 | 32:19.7 | 2 | |
| 205 | Sarah Thornton | 2-2 | 5 | 16:53.3 | 3 | 17:02.2 | 33:55.5 | 3 | |
| 206 | Steven Sheehy | 2-2 | 6 | 17:07.4 | 4 | 17:29.8 | 34:37.2 | 4 | |
| 209 | Kimberlee Beckman | 2-2 | 9 | 18:12.7 | 5 | 19:12.7 | 37:25.4 | 5 | |
| 211 | Marya Lewanski | 2-2 | 11 | 19:00.2 | 6 | 19:23.4 | 38:23.6 | 6 | |
| 210 | Paul Gregory | 2-2 | 10 | 19:37.2 | 7 | 19:17.3 | 38:54.5 | 7 | |
| 1-Dog | |||||||||
| 107 | Kari Lovett | 1-1 | 7 | 18:16.3 | 2 | 18:31.1 | 36:47.4 | 1 | |
| 108 | Mike Malvick | 1-1 | 8 | 18:04.1 | 1 | 18:55.0 | 36:59.1 | 2 | |
| 112 | Ted Wu | 1-1 | 12 | 18:45.0 | 3 | 20:20.5 | 39:05.5 | 3 | |
| 113 | Chris Terzi | 1-1 | 13 | 22:21.5 | 4 | 22:45.2 | 45:06.7 | 4 | |
| Rick Reznak | DNF | ||||||||
| 4-DOG | 4.5 MILES | TEMP: 32 | TRAIL: Good | ||||||
| BIB | NO. | FINISH | ELASPED | WIN | 1st DAY | TOTAL | WIN | ||
| NO. | MUSHER | DOGS | ORDER | TIME | ORDER | TIME | TIME | ORDER | REMARKS |
| 1 | Uwe Radant | 4-2 | 1 | 13:25.7 | 3 | 12:59.5 | 26:25.2 | 1 | |
| 2 | Jiri Trnka | 4-2 | 2 | 13:09.2 | 1 | 13:51.2 | 27:00.4 | 2 | |
| 3 | Lou Serre | 4-2 | 3 | 13:14.4 | 2 | 14:04.9 | 27:19.3 | 3 | |
| 4 | Pam Richards | 4-2 | 4 | 14:24.2 | 5 | 14:56.9 | 29:21.1 | 4 | |
| 5 | Kourosh Partow | 4-2 | 5 | 14:18.9 | 4 | 15:11.6 | 29:30.5 | 5 | |
| 8 | Ralph Mitchell | 4-2 | 7 | 14:37.3 | 6 | 15:46.3 | 30:23.6 | 6 | |
| 7 | Liz Bailey | 4-2 | 6 | 14:55.6 | 8 | 15:41.3 | 30:36.9 | 7 | |
| 9 | Wolf Bushoven | 4-2 | 8 | 14:47.9 | 7 | 15:53.6 | 30:41.5 | 8 | |
| 10 | Andreas Vernet | 4-2 | 9 | 14:55.9 | 9 | 16:02.1 | 30:58.0 | 9 | |
| 11 | Marit Badman | 4-2 | 10 | 15:10.5 | 11 | 16:09.9 | 31:20.4 | 10 | |
| 12 | Edie Forest | 4-2 | 11 | 15:22.2 | 13 | 16:35.3 | 31:57.5 | 11 | |
| 13 | JonPaul Perry | 4-2 | 12 | 15:19.9 | 12 | 16:40.0 | 31:59.9 | 12 | |
| 14 | Jennifer Probert | 4-2 | 13 | 15:09.3 | 10 | 16:54.1 | 32:03.4 | 13 | |
| 16 | Paul Gregory | 4-2 | 14 | 15:36.0 | 14 | 17:57.3 | 33:33.3 | 14 | |
| 17 | Nancy Marsh | 4-2 | 15 | 16:03.7 | 15 | 18:15.1 | 34:18.8 | 15 | |
| 19 | Andrea Swingley | 4-2 | 16 | 16:36.6 | 16 | 19:01.7 | 35:38.3 | 16 | |
| 20 | Mike Malvick | 4-2 | 17 | 20:29.7 | 17 | 19:31.3 | 40:01.0 | 17 | |
| 6 | Trisha Seibold | Scratch | Scratch | 15:21.2 | |||||
| 15 | Carol Kaynor | Scratch | Scratch | 17:09.9 | |||||
| 18 | Melanie Desotelle | Scratch | Scratch | 18:26.7 | |||||
| 6-DOG | 5.9 MILES | TEMP: 35 | TRAIL: Good | ||||||
| BIB | NO. | FINISH | ELASPED | WIN | 1st DAY | TOTAL | WIN | ||
| NO. | MUSHER | DOGS | ORDER | TIME | ORDER | TIME | TIME | ORDER | REMARKS |
| 1 | Kourosh Partow | 6-2 | 1 | 17:51.8 | 2 | 18:09.5 | 36:01.3 | 1 | |
| 3 | Jiri Krejci | 6-2 | 3 | 17:43.2 | 1 | 18:18.6 | 36:01.8 | 2 | |
| 4 | Greg Sellentin | 6-2 | 4 | 17:56.9 | 4 | 18:22.0 | 36:18.9 | 3 | |
| 2 | Rudi Ropertz | 6-2 | 2 | 18:08.5 | 9 | 18:12.7 | 36:21.2 | 4 | |
| 5 | Bev Stevens | 6-2 | 5 | 17:56.7 | 3 | 18:35.7 | 36:32.4 | 5 | |
| 7 | Christian Taveau | 6-2 | 7 | 18:02.0 | 6 | 18:51.1 | 36:53.1 | 6 | |
| 6 | Ken Chezik | 6-2 | 6 | 18:07.4 | 7 | 18:47.8 | 36:55.2 | 7 | |
| 11 | Lou Serre | 6-2 | 10 | 18:00.5 | 5 | 19:05.2 | 37:05.7 | 8 | |
| 10 | Liz Bailey | 6-2 | 9 | 18:32.2 | 12 | 19:01.3 | 37:33.5 | 9 | |
| 12 | Mike Lina | 6-2 | 11 | 18:28.6 | 11 | 19:20.4 | 37:49.0 | 10 | |
| 14 | Agneta Hogberg | 5-2 | 13 | 18:07.8 | 8 | 19:45.8 | 37:53.6 | 11 | |
| 16 | Joshua Kooiman | 6-2 | 15 | 18:28.4 | 10 | 19:58.0 | 38:26.4 | 12 | |
| 13 | Debbie McGrath | 6-2 | 12 | 19:04.1 | 16 | 19:30.2 | 38:34.3 | 13 | |
| 9 | Angie Fitch | 5-2 | 8 | 19:42.7 | 20 | 19:00.8 | 38:43.5 | 14 | |
| 19 | Ami Gjestson | 6-2 | 17 | 18:54.4 | 15 | 20:20.0 | 39:14.4 | 15 | |
| 21 | Kristina Astrom | 5-2 | 19 | 18:37.4 | 13 | 20:39.0 | 39:16.4 | 16 | |
| 22 | Doug Ebbert | 6-2 | 20 | 18:51.7 | 14 | 20:47.7 | 39:39.4 | 17 | |
| 20 | Ed Arobio | 6-2 | 18 | 19:22.9 | 19 | 20:22.7 | 39:45.6 | 18 | |
| 25 | Bonnie Borba | 6-2 | 22 | 19:19.5 | 17 | 20:51.1 | 40:10.6 | 19 | |
| 24 | Mark Lanser | 6-2 | 21 | 19:20.3 | 18 | 20:50.8 | 40:11.1 | 20 | |
| 15 | Susan Kulbs | 6-2 | 14 | 20:14.9 | 25 | 19:56.2 | 40:11.1 | 21 | |
| 18 | Hilary Schwafel | 6-2 | 16 | 20:10.6 | 24 | 20:12.6 | 40:23.2 | 22 | |
| 28 | Adam Scheffler | 6-2 | 24 | 19:59.2 | 22 | 20:58.9 | 40:58.1 | 23 | |
| 29 | Grant Marsh | 6-2 | 25 | 19:52.4 | 21 | 21:06.9 | 40:59.3 | 24 | |
| 27 | Rex Jones | 5-2 | 23 | 20:09.5 | 23 | 20:57.1 | 41:06.6 | 25 | |
| 30 | Kelly Wright | 6-2 | 26 | 21:30.9 | 26 | 22:08.1 | 43:39.0 | 26 | |
| 31 | Lynn Orbison | 6-2 | 27 | 24:19.9 | 27 | 22:54.9 | 47:14.8 | 27 | |
| 8 | Aaron Campbell | Scratch | Scratch | 18:51.8 | |||||
| 17 | Trisha Seibold | Scratch | Scratch | 20:01.1 | |||||
| 23 | Adam Malicke | Scratch | Scratch | 20:50.2 | |||||
| 26 | Heather Cox | Scratch | Scratch | 20:53.5 | |||||
| Heather Hardy | Scratch | ||||||||
| Bob Hale | Scratch | ||||||||
| 8-DOG | 10.6 MILES | TEMP: 42 | TRAIL: Good | ||||||
| BIB | NO. | FINISH | ELASPED | WIN | 1st DAY | TOTAL | WIN | ||
| NO. | MUSHER | DOGS | ORDER | TIME | ORDER | TIME | TIME | ORDER | REMARKS |
| 1 | Uschi Liebhart | 8-2 | 1 | 32:37.7 | 1 | 33:07.8 | 1:05:45.5 | 1 | |
| 3 | Ken Chezik | 8-2 | 3 | 32:53.8 | 2 | 34:04.0 | 1:06:57.8 | 2 | |
| 2 | Lena Westas Havimaki | 8-2 | 2 | 33:17.5 | 3 | 33:41.4 | 1:06:58.9 | 3 | |
| 4 | Christian Taveau | 8-2 | 4 | 34:22.1 | 4 | 34:26.4 | 1:08:48.5 | 4 | |
| 7 | Jeff Conn | 8-2 | 7 | 34:42.0 | 5 | 35:32.9 | 1:10:14.9 | 5 | |
| 6 | Mike Cox | 8-2 | 6 | 35:01.7 | 6 | 35:28.6 | 1:10:30.3 | 6 | |
| 5 | Brenda Burge | 8-2 | 5 | 35:16.2 | 7 | 35:19.4 | 1:10:35.6 | 7 | |
| 9 | Lou Serre | 8-2 | 9 | 35:59.9 | 10 | 36:00.1 | 1:12:00.0 | 8 | |
| 8 | Mike Marsch | 8-2 | 8 | 36:13.1 | 11 | 35:47.4 | 1:12:00.5 | 9 | |
| 10 | Ivana Nolke | 7-2 | 10 | 35:57.7 | 9 | 36:40.2 | 1:12:37.9 | 10 | |
| 12 | Rob Downey | 7-2 | 12 | 35:47.7 | 8 | 37:30.5 | 1:13:18.2 | 11 | |
| 11 | Grahame Howe | 8-2 | 11 | 36:32.5 | 12 | 37:21.6 | 1:13:54.1 | 12 | |
| 14 | Grant Marsh | 7-2 | 13 | 37:37.9 | 13 | 38:22.3 | 1:16:00.2 | 13 | |
| 15 | Harvey Williams | 7-2 | 14 | 38:43.0 | 14 | 38:58.7 | 1:17:41.7 | 14 | |
| 16 | Ron Young | 8-2 | 15 | 54:05.2 | 15 | 56:26.8 | 1:50:32.0 | 15 | |
| 13 | Jim Arndt | Scratch | Scratch | 38:14.5 | |||||
| John Schultheis | Scratch | ||||||||
| Heather Hardy | Scratch | ||||||||
