Gene's Chrysler Limited North American, Day 2
March 12, 2005
| SKIJORING | 4.5 MILES | TEMP: 28 | TRAIL: Good | ||||||
| BIB | NO. | FINISH | ELAPSED | WIN | 1st DAY | TOTAL | WIN | ||
| NO. | SKIJORER | DOGS | ORDER | TIME | ORDER | TIME | TIME | ORDER | REMARKS |
| 3-Dog | |||||||||
| 301 | Carol Kleckner | 3-2 | 1 | 14:41.5 | 1 | 15:10.2 | 29:51.7 | 1 | |
| 302 | Brian Charlton | 3-2 | 2 | 15:28.8 | 2 | 15:26.7 | 30:55.5 | 2 | |
| 2-Dog | |||||||||
| 203 | Amanda Byrd | 2-2 | 3 | 15:41.5 | 1 | 16:24.5 | 32:06.0 | 1 | |
| 204 | Andy Warwick | 2-2 | 4 | 15:54.6 | 2 | 16:25.1 | 32:19.7 | 2 | |
| 205 | Sarah Thornton | 2-2 | 5 | 16:53.3 | 3 | 17:02.2 | 33:55.5 | 3 | |
| 206 | Steven Sheehy | 2-2 | 6 | 17:07.4 | 4 | 17:29.8 | 34:37.2 | 4 | |
| 209 | Kimberlee Beckman | 2-2 | 9 | 18:12.7 | 5 | 19:12.7 | 37:25.4 | 5 | |
| 211 | Marya Lewanski | 2-2 | 11 | 19:00.2 | 6 | 19:23.4 | 38:23.6 | 6 | |
| 210 | Paul Gregory | 2-2 | 10 | 19:37.2 | 7 | 19:17.3 | 38:54.5 | 7 | |
| 1-Dog | |||||||||
| 107 | Kari Lovett | 1-1 | 7 | 18:16.3 | 2 | 18:31.1 | 36:47.4 | 1 | |
| 108 | Mike Malvick | 1-1 | 8 | 18:04.1 | 1 | 18:55.0 | 36:59.1 | 2 | |
| 112 | Ted Wu | 1-1 | 12 | 18:45.0 | 3 | 20:20.5 | 39:05.5 | 3 | |
| 113 | Chris Terzi | 1-1 | 13 | 22:21.5 | 4 | 22:45.2 | 45:06.7 | 4 | |
| Rick Reznak | DNF | ||||||||
| 4-DOG | 4.5 MILES | TEMP: 32 | TRAIL: Good | ||||||
| BIB | NO. | FINISH | ELASPED | WIN | 1st DAY | TOTAL | WIN | ||
| NO. | MUSHER | DOGS | ORDER | TIME | ORDER | TIME | TIME | ORDER | REMARKS |
| 1 | Uwe Radant | 4-2 | 1 | 13:25.7 | 3 | 12:59.5 | 26:25.2 | 1 | |
| 2 | Jiri Trnka | 4-2 | 2 | 13:09.2 | 1 | 13:51.2 | 27:00.4 | 2 | |
| 3 | Lou Serre | 4-2 | 3 | 13:14.4 | 2 | 14:04.9 | 27:19.3 | 3 | |
| 4 | Pam Richards | 4-2 | 4 | 14:24.2 | 5 | 14:56.9 | 29:21.1 | 4 | |
| 5 | Kourosh Partow | 4-2 | 5 | 14:18.9 | 4 | 15:11.6 | 29:30.5 | 5 | |
| 8 | Ralph Mitchell | 4-2 | 7 | 14:37.3 | 6 | 15:46.3 | 30:23.6 | 6 | |
| 7 | Liz Bailey | 4-2 | 6 | 14:55.6 | 8 | 15:41.3 | 30:36.9 | 7 | |
| 9 | Wolf Bushoven | 4-2 | 8 | 14:47.9 | 7 | 15:53.6 | 30:41.5 | 8 | |
| 10 | Andreas Vernet | 4-2 | 9 | 14:55.9 | 9 | 16:02.1 | 30:58.0 | 9 | |
| 11 | Marit Badman | 4-2 | 10 | 15:10.5 | 11 | 16:09.9 | 31:20.4 | 10 | |
| 12 | Edie Forest | 4-2 | 11 | 15:22.2 | 13 | 16:35.3 | 31:57.5 | 11 | |
