Gene's Chrysler
Limited North American, Final Results
March 13, 2005
| SKIJORING | 5.9 MILES | TEMP: 34 | TRAIL: Good | ||||||
| BIB | NO. | FINISH | ELAPSED | WIN | 2 - DAY | TOTAL | WIN | ||
| NO. | SKIJORER | DOGS | ORDER | TIME | ORDER | TIME | TIME | ORDER | REMARKS |
| 3-Dog | |||||||||
| 301 | Carol Kleckner | 3-2 | 1 | 20:50.3 | 1 | 29:51.7 | 0:50:42.0 | 1 | |
| 302 | Brian Charlton | 3-2 | 2 | 21:24.1 | 2 | 30:55.5 | 0:52:19.6 | 2 | |
| 2-Dog | |||||||||
| 203 | Amanda Byrd | 2-2 | 3 | 21:27.6 | 1 | 32:06.0 | 0:53:33.6 | 1 | |
| 204 | Andy Warwick | 2-2 | 4 | 22:22.2 | 2 | 32:19.7 | 0:54:41.9 | 2 | |
| 205 | Sarah Thornton | 2-2 | 5 | 24:10.7 | 4 | 33:55.5 | 0:58:06.2 | 3 | |
| 206 | Steven Sheehy | 2-2 | 6 | 23:29.9 | 3 | 34:37.2 | 0:58:07.1 | 4 | |
| 209 | Kimberlee Beckman | 2-2 | 9 | 24:58.1 | 5 | 37:25.4 | 1:02:23.5 | 5 | |
| 210 | Marya Lewanski | 2-2 | 10 | 25:43.5 | 6 | 38:23.6 | 1:04:07.1 | 6 | |
| 211 | Paul Gregory | 2-2 | 11 | 27:57.9 | 7 | 38:54.5 | 1:06:52.4 | 7 | |
| 1-Dog | |||||||||
| 107 | Kari Lovett | 1-1 | 7 | 24:17.7 | 1 | 36:47.4 | 1:01:05.1 | 1 | |
| 108 | Mike Malvick | 1-1 | 8 | 24:43.1 | 2 | 36:59.1 | 1:01:42.2 | 2 | |
| 112 | Ted Wu | 1-1 | 12 | 26:20.2 | 3 | 39:05.5 | 1:05:25.7 | 3 | |
| 113 | Chris Terzi | 1-1 | 13 | 29:13.8 | 4 | 45:06.7 | 1:14:20.5 | 4 | |
| Rick Reznak | DNF | ||||||||
| 4-DOG | 5.9 MILES | TEMP: 37 | TRAIL: Good | ||||||
| BIB | NO. | FINISH | ELASPED | WIN | 2 - DAY | TOTAL | WIN | ||
| NO. | MUSHER | DOGS | ORDER | TIME | ORDER | TIME | TIME | ORDER | REMARKS |
| 1 | Uwe Radant | 4-2 | 1 | 17:15.8 | 1 | 26:25.2 | 0:43:41.0 | 1 | Track Record -Day & Total |
| 2 | Jiri Trnka | 4-2 | 2 | 18:11.9 | 2 | 27:00.4 | 0:45:12.3 | 2 | |
| 3 | Lou Serre | 4-2 | 3 | 19:29.7 | 3 | 27:19.3 | 0:46:49.0 | 3 | |
| 4 | Pam Richards | 4-2 | 4 | 19:37.2 | 4 | 29:21.1 | 0:48:58.3 | 4 | |
| 5 | Kourosh Partow | 4-2 | 5 | 20:06.0 | 6 | 29:30.5 | 0:49:36.5 | 5 | |
| 6 | Ralph Mitchell | 4-2 | 6 | 19:55.8 | 5 | 30:23.6 | 0:50:19.4 | 6 | |
| 8 | Wolf Bushoven | 4-2 | 8 | 20:43.6 | 7 | 30:41.5 | 0:51:25.1 | 7 | |
| 7 | Liz Bailey | 4-2 | 7 | 21:33.4 | 12 | 30:36.9 | 0:52:10.3 | 8 | |
| 9 | Andreas Vernet | 4-2 | 9 | 21:15.8 | 8 | 30:58.0 | 0:52:13.8 | 9 | |
| 10 | Marit Badman | 4-2 | 10 | 21:10.3 | 9 | 31:20.4 | 0:52:30.7 | 10 | |
| 13 | Jennifer Probert | 4-2 | 13 | 20:58.8 | 8 | 32:03.4 | 0:53:02.2 | 11 | |
| 12 | JonPaul Perry | 4-2 | 12 | 21:21.2 | 11 | 31:59.9 | 0:53:21.1 | 12 | |
| 11 | Edie Forest | 4-2 | 11 | 21:46.3 | 13 | 31:57.5 | 0:53:43.8 | 13 | |
| 14 | Paul Gregory | 4-2 | 14 | 22:47.9 | 14 | 33:33.3 | 0:56:21.2 | 14 | |
| 16 | Andrea Swingley | 4-2 | 15 | 23:58.7 | 15 | 35:38.3 | 0:59:37.0 | 15 | |
| 17 | Mike Malvick | 4-2 | 16 | 26:17.7 | 16 | 40:01.0 | 1:06:18.7 | 16 | |
| 15 | Nancy Marsh | Scratch | 34:18.8 | ||||||
| Trisha Seibold | Scratch | ||||||||
| Carol Kaynor | Scratch | ||||||||
| Melanie Desotelle | Scratch | ||||||||
| 6-DOG | 7.7 MILES | TEMP: 39 | TRAIL: Good | ||||||
| BIB | NO. | FINISH | ELASPED | WIN | 2 - DAY | TOTAL | WIN | ||
| NO. | MUSHER | DOGS | ORDER | TIME | ORDER | TIME | TIME | ORDER | REMARKS |
| 3 | Greg Sellentin | 6-2 | 3 | 23:50.5 | 1 | 36:18.9 | 1:00:09.4 | 1 | |
| 2 | Jiri Krejci | 6-2 | 2 | 24:21.9 | 3 | 36:01.8 | 1:00:23.7 | 2 | |
| 1 | Kourosh Partow | 6-2 | 1 | 24:43.0 | 5 | 36:01.3 | 1:00:44.3 | 3 | |
| 7 | Ken Chezik | 6-2 | 7 | 24:03.9 | 2 | 36:55.2 | 1:00:59.1 | 4 | |
| 5 | Bev Stevens | 5-2 | 5 | 24:42.1 | 4 | 36:32.4 | 1:01:14.5 | 5 | |
| 4 | Rudi Ropertz | 6-2 | 4 | 25:20.8 | 9 | 36:21.2 | 1:01:42.0 | 6 | |
| 6 | Christian Taveau | 6-2 | 6 | 25:08.2 | 8 | 36:53.1 | 1:02:01.3 | 7 | |
| 8 | Lou Serre | 8-2 | 8 | 25:01.0 | 6 | 37:05.7 | 1:02:06.7 | 8 | |
| 9 | Liz Bailey | 5-2 | 9 | 25:05.8 | 7 | 37:33.5 | 1:02:39.3 | 9 | |
| 10 | Mike Lina | 6-2 | 10 | 25:21.8 | 10 | 37:49.0 | 1:03:10.8 | 10 | |
| 11 | Agneta Hogberg | 5-2 | 11 | 26:03.4 | 14 | 37:53.6 | 1:03:57.0 | 11 | |
| 12 | Joshua Kooiman | 6-2 | 12 | 25:58.7 | 12 | 38:26.4 | 1:04:25.1 | 12 | |
| 16 | Kristina Astrom | 5-2 | 14 | 25:50.4 | 11 | 39:16.4 | 1:05:06.8 | 13 | |
| 15 | Ami Gjestson | 6-2 | 13 | 26:01.9 | 13 | 39:14.4 | 1:05:16.3 | 14 | |
| 17 | Doug Ebbert | 6-2 | 15 | 26:50.1 | 16 | 39:39.4 | 1:06:29.5 | 15 | |
| 18 | Ed Arobio | 6-2 | 16 | 26:46.3 | 15 | 39:45.6 | 1:06:31.9 | 16 | |
| 20 | Mark Lanser | 6-2 | 18 | 27:17.7 | 18 | 40:11.1 | 1:07:28.8 | 17 | |
| 22 | Hilary Schwafel | 6-2 | 20 | 27:08.1 | 17 | 40:23.2 | 1:07:31.3 | 18 | |
| 21 | Susan Kulbs | 6-2 | 19 | 27:27.9 | 19 | 40:11.1 | 1:07:39.0 | 19 | |
| 19 | Bonnie Borba | 5-2 | 17 | 28:47.8 | 20 | 40:10.6 | 1:08:58.4 | 20 | |
| 25 | Rex Jones | 5-2 | 21 | 29:01.8 | 21 | 41:06.6 | 1:10:08.4 | 21 | |
| 23 | Adam Scheffler | 5-2 | 22 | 31:55.4 | 22 | 40:58.1 | 1:12:53.5 | 22 | |
| 27 | Lynn Orbison | 5-2 | 23 | 33:30.3 | 23 | 47:14.8 | 1:20:45.1 | 23 | |
| 13 | Debbie McGrath | Scratch | Scratch | 38:34.3 | |||||
| 14 | Angie Fitch | Scratch | Scratch | 38:43.5 | |||||
| 24 | Grant Marsh | Scratch | Scratch | 40:59.3 | |||||
| 26 | Kelly Wright | Scratch | Scratch | 43:39.0 | |||||
| Aaron Campbell | Scratch | ||||||||
| Trisha Seibold | Scratch | ||||||||
| Adam Malicke | Scratch | ||||||||
| Heather Cox | Scratch | ||||||||
| Heather Hardy | Scratch | ||||||||
| Bob Hale | Scratch | ||||||||
| 8-DOG | 12.1 MILES | TEMP: 40 | TRAIL: Good | ||||||
| BIB | NO. | FINISH | ELASPED | WIN | 2 - DAY | TOTAL | WIN | ||
| NO. | MUSHER | DOGS | ORDER | TIME | ORDER | TIME | TIME | ORDER | REMARKS |
| 1 | Uschi Liebhart | 8-2 | 1 | 38:17.4 | 2 | 1:05:45.5 | 1:44:02.9 | 1 | |
| 2 | Ken Chezik | 7-2 | 2 | 38:15.9 | 1 | 1:06:57.8 | 1:45:13.7 | 2 | |
| 3 | Lena Westas Havimaki | 8-2 | 3 | 38:24.5 | 3 | 1:06:58.9 | 1:45:23.4 | 3 | |
| 4 | Christian Taveau | 7-2 | 4 | 41:40.3 | 7 | 1:08:48.5 | 1:50:28.8 | 4 | |
| 5 | Jeff Conn | 7-2 | 5 | 40:47.1 | 4 | 1:10:14.9 | 1:51:02.0 | 5 | |
| 7 | Brenda Burge | 8-2 | 7 | 41:20.0 | 6 | 1:10:35.6 | 1:51:55.6 | 6 | |
| 6 | Mike Cox | 7-2 | 6 | 41:54.5 | 8 | 1:10:30.3 | 1:52:24.8 | 7 | |
| 9 | Mike Marsch | 8-2 | 8 | 41:11.8 | 5 | 1:12:00.5 | 1:53:12.3 | 8 | |
| 8 | Lou Serre | 8-2 | 9 | 43:17.2 | 11 | 1:12:00.0 | 1:55:17.2 | 9 | |
| 10 | Ivana Nolke | 7-2 | 10 | 42:46.5 | 10 | 1:12:37.9 | 1:55:24.4 | 10 | |
| 11 | Rob Downey | 7-2 | 11 | 42:35.9 | 9 | 1:13:18.2 | 1:55:54.1 | 11 | |
| 12 | Grahame Howe | 7-2 | 12 | 44:23.1 | 13 | 1:13:54.1 | 1:58:17.2 | 12 | |
| 14 | Harvey Williams | 7-2 | 13 | 43:57.2 | 12 | 1:17:41.7 | 2:01:38.9 | 13 | |
| 15 | Ron Young | 8-2 | 14 | 1:05:55.5 | 14 | 1:50:32.0 | 2:56:27.5 | 14 | |
| 13 | Grant Marsh | Scratch | Scratch | 1:16:00.2 | |||||
| Jim Arndt | Scratch | ||||||||
| John Schultheis | Scratch | ||||||||
| Heather Hardy | Scratch | ||||||||
