ADMA North Pole Winter Carnival Weekend 2, Day 1
sponsored by Flint Hills Resources of Alaska
March 5, 2005
|
4-Dog Class 3.8 mile heats |
|||
| Start Order | Driver | Total Time | Finish Order |
| 6 | Lou Serre | 9:47.6 | 1 |
| 9 | Kourosh Partow | 10:25.4 | 2 |
| 8 | Pam Richards | 10:39.2 | 3 |
| 4 | Faith Gregory | 10:47.8 | 4 |
| 5 | Carol Kaynor | 10:49.2 | 5 |
| 10 | Peter Carlson | 11:05.6 | 6 |
| 13 | Melanie Desotelle | 11:06.6 | 7 |
| 7 | Carol Kleckner | 11:07.5 | 8 |
| 12 | Andrea Swingley | 11:08.9 | 9 |
| 11 | James Calloway | 11:09.8 | 10 |
| 3 | Wolf Bushoven | 12:38.9 | 11 |
| 2 | Marit Badman | 14:40.9 | 12 |
| 1 | Don Kiely | 17:23.4 | 13 |
|
6-Dog Class 6.7 mile heats |
|||
| Start Order | Driver | Total Time | Finish Order |
| 4 | Lou Serre | 18:11.1 | 1 |
| 3 | Kourosh Partow | 18:27.6 | 2 |
| 2 | Greg Sellentin | 19:01.7 | 3 |
| 16 | Christian Taveau | 19:19.3 | 4 |
| 9 | Bonnie Borba | 19:20.6 | 5 |
| 14 | Ken Chezik | 19:26.7 | 6 |
| 10 | Angie Fitch | 19:32.2 | 7 |
| 17 | Ami Gjestson | 19:48.3 | 8 |
| 1 | Mark Lanser | 20:02.2 | 9 |
| 12 | Adam Malicke | 20:32.5 | 10 |
| 5 | Adam Scheffler | 20:33.6 | 11 |
| 8 | Heather Cox | 20:35.5 | 12 |
| 6 | Ed Arobio | 20:41.8 | 13 |
| 7 | Deb McGrath | 20:51.2 | 14 |
| 13 | Andreas Holte | 20:58.7 | 15 |
| 15 | Jeremiah Stancampiano | 21:04.9 | 16 |
| 11 | Jerry Blemke | 21:24.8 | 17 |
| 18 | Gary Markley | 21:50.0 | 18 |
|
10-Dog Class 12.1 mile heats |
|||
| Start Order | Driver | Total Time | Finish Order |
| 6 | Christian Taveau | 35:00.0 | 1 |
| 7 | Uschi Liebhard | 35:13.1 | 2 |
| 3 | Ken Chezik | 35:31.9 | 3 |
| 5 | Jeff Conn | 36:01.3 | 4 |
| 1 | Rob Downey | 36:21.1 | 5 |
| 4 | Jim Arndt | 37:21.8 | 6 |
| 2 | Lou Serre | 37:22.1 | 7 |
| 8 | Ivana Nolke | 37:48.6 | 8 |
