ADMA North Pole Winter Carnival Weekend 2, Day 2
sponsored by Flint Hills Resources of Alaska
March 6, 2005
|
I Did a Block Business Race |
|||||
| Finish Order | Business/Driver | Team Donated by | Time | ||
| 1 | Indoor Park | Greg Sellentin | 2:23.8 | ||
| Guy Johnson | |||||
| 2 tie | North Pole Rotary | Angie Fitch | 2:25.1 | ||
| Claire Gerard | |||||
| 2 tie | Weber, Inc. | Bonnie Borba | 2:25.1 | ||
| Angela Hutwagner | |||||
| 4 | North Pole Physical Therapy | Jeff Conn | 2:27.0 | ||
| Heather Agustines | |||||
| 5 | Flint Hills Resources | Lynn Orbison | 2:29.4 | ||
| Frankie Locust | |||||
| 6 | Santa's Motor Sport | Lynn Orbison | 2:38.7 | ||
| April Perry | |||||
| 7 | Mt. McKinley Bank | Ken Chezik | 2:53.7 | ||
| Matt Smith | |||||
|
4-Dog Class 3.8 mile heats |
|||||
| Start Order | Driver | Day 1 Time | Day 2 Time | Total Time | Win Order |
| 1 | Lou Serre | 9:47.6 | 10:02.1 | 19:49.7 | 1 |
| 2 | Kourosh Partow | 10:25.4 | 10:32.1 | 20:57.5 | 2 |
| 3 | Pam Richards | 10:39.2 | 10:25.8 | 21:05.0 | 3 |
| 5 | Carol Kaynor | 10:49.2 | 11:03.0 | 21:52.2 | 4 |
| 10 | James Calloway | 11:09.8 | 10:55.0 | 22:04.8 | 5 |
| 4 | Faith Gregory | 10:47.8 | 11:18.4 | 22:06.2 | 6 |
| 7 | Melanie Desotelle | 11:06.6 | 11:03.4 | 22:10.0 | 7 |
| 8 | Carol Kleckner | 11:07.5 | 11:19.0 | 22:26.5 | 8 |
| 9 | Andrea Swingley | 11:08.9 | 11:25.5 | 22:34.4 | 9 |
| 6 | Peter Carlson | 11:05.6 | 11:39.1 | 22:44.7 | 10 |
| 11 | Wolf Bushoven | 12:38.9 | 12:19.8 | 24:58.7 | 11 |
| 12 | Marit Badman | 14:40.9 | 11:01.4 | 25:42.3 | 12 |
| 13 | Don Kiely | 17:23.4 | 13:22.0 | 30:45.4 | 13 |
|
2-Dog Skijoring 6.7 mile heats |
|||||
| Start Order | Driver | Day 1 Time | Day 2 Time | Total Time | Win Order |
| 1 | Jana Porubska | 26:01.0 | 19:51.4 | 0:45:52.4 | 1 |
| 2 | Jim Herriges | 26:03.0 | 19:54.9 | 0:45:57.9 | 2 |
| 3 | Kriya Dunlap | 27:08.0 | 21:02.2 | 0:48:10.2 | 3 |
| 4 | Cindy Salmon | 30:18.0 | 22:53.0 | 0:53:11.0 | 4 |
| 5 | Gail Davidson | 36:06.0 | 24:59.0 | 1:01:05.0 | 5 |
| 6 | John Eichelberger | 36:06.0 | 26:19.7 | 1:02:25.7 | 6 |
|
6-Dog Class 6.7 mile heats |
|||||
| Start Order | Driver | Day 1 Time | Day 2 Time | Total Time | Win Order |
| 1 | Lou Serre | 18:11.1 | 19:44.2 | 37:55.3 | 1 |
| 3 | Greg Sellentin | 19:01.7 | 19:18.7 | 38:20.4 | 2 |
| 2 | Kourosh Partow | 18:27.6 | 19:59.4 | 38:27.0 | 3 |
| 6 | Ken Chezik | 19:26.7 | 19:29.8 | 38:56.5 | 4 |
| 5 | Bonnie Borba | 19:20.6 | 20:09.6 | 39:30.2 | 5 |
| 7 | Angie Fitch | 19:32.2 | 20:20.2 | 39:52.4 | 6 |
| 8 | Ami Gjestson | 19:48.3 | 20:27.6 | 40:15.9 | 7 |
| 9 | Mark Lanser | 20:02.2 | 20:24.6 | 40:26.8 | 8 |
| 13 | Ed Arobio | 20:41.8 | 20:55.4 | 41:37.2 | 9 |
| 10 | Adam Malicke | 20:32.5 | 21:23.8 | 41:56.3 | 10 |
| 11 | Adam Scheffler | 20:33.6 | 22:27.7 | 43:01.3 | 11 |
| 15 | Andreas Holte | 20:58.7 | 22:13.7 | 43:12.4 | 12 |
| 18 | Gary Markley | 21:50.0 | 22:32.1 | 44:22.1 | 13 |
| 16 | Jeremiah Stancampiano | 21:04.9 | 23:19.6 | 44:24.5 | |
