Annamaet Petfoods Challenge Series Race #3
January 2, 2004
| ALASKA DOG MUSHERS' ASSOCIATION, INC. | ||||||
| Annamaet Challenge Series Race #3 | ||||||
| January 2, 2005 | ||||||
| SKIJORING | 4.5 MILES | TEMP: 12 | TRAIL: Good | |||
| BIB | NO. | FINISH | ELAPSED | WIN | ||
| NO. | SKIJORER | DOGS | ORDER | TIME | ORDER | REMARKS |
| 3-Dog | ||||||
| 302 | Carol Kleckner | 3-2 | 3 | 14:40.6 | 1 | |
| 301 | Cindy Salmon | 3-2 | 1 | 14:59.1 | 2 | |
| 303 | Alina Evans | 3-1 | 4 | 15:51.7 | 3 | |
| 312 | Rick Reznak | 3-1 | 2 | DQ | Took wrong trail | |
| 2-Dog | ||||||
| 214 | Trine Ejeldstad | 2-2 | 13 | 15:20.9 | 1 | |
| 206 | Andy Warwick | 2-2 | 6 | 16:43.8 | 2 | |
| 208 | Kimberlee Beckman | 2-2 | 8 | 17:08.0 | 3 | |
| 210 | Brian Charlton | 2-2 | 10 | 17:26.4 | 4 | |
| 205 | Steven Sheehy | 2-2 | 7 | 17:59.9 | 5 | |
| 207 | Lisa Baraff | 2-2 | 9 | 18:17.1 | 6 | |
| 204 | Amanda Byrd | 2-2 | 5 | 18:23.3 | 7 | |
| 3-Dog | ||||||
| 111 | Jim Herriges | 1-1 | 11 | 16:27.8 | 1 | |
| 113 | Greg Jurek | 1-1 | 14 | 17:36.7 | 2 | |
| 109 | Ted Wu | 1-1 | 12 | 20:17.3 | 3 | |
| 4-DOG | 4.5 MILES | TEMP: 12 | TRAIL: Good | |||
| BIB | NO. | FINISH | ELASPED | WIN | ||
| NO. | MUSHER | DOGS | ORDER | TIME | ORDER | REMARKS |
| 404 | Andreas Vernet | 4-2 | 3 | 14:52.0 | 1 | |
| 409 | Marit Badman | 4-2 | 6 | 15:11.3 | 2 | |
| 405 | Kelley Wemark | 4-2 | 4 | 15:21.6 | 3 | |
| 402 | Jennifer Probert | 4-2 | 1 | 15:42.9 | 4 | |
| 411 | Carol Kleckner | 4-2 | 10 | 15:54.2 | 5 | |
| 410 | Anna Maillet | 4-2 | 9 | 16:04.6 | 6 | |
| 408 | Mary Arndt | 4-2 | 7 | 16:31.5 | 7 | |
| 401 | Andrea Swingley | 4-2 | 2 | 16:43.8 | 8 | |
| 403 | Carol Kaynor | 4-2 | 5 | 20:58.5 | 9 | AARP 1st Place |
| 406 | Val Mackler | 4-2 | 8 | 21:10.9 | 10 | AARP 2nd Place |
| 407 | Barbara Moore | 4-2 | 11 | 21:10.9 | 11 | AARP 3rd Place |
| 6-DOG | 5.9 MILES | TEMP: 12 | TRAIL: Good | |||
| BIB | NO. | FINISH | ELASPED | WIN | ||
| NO. | MUSHER | DOGS | ORDER | TIME | ORDER | REMARKS |
| 609 | Trisha Seibold | 6-2 | 8 | 18:53.6 | 1 | |
| 608 | Heather Cox | 6-2 | 5 | 19:06.6 | 2 | |
| 611 | Stacy Lanser | 6-2 | 10 | 19:26.2 | 3 | |
