Annamaet Petfoods Challenge Series Race #5

February 6, 2005

ALASKA DOG MUSHERS' ASSOCIATION, INC.
Annamaet Challenge Series Race #5
February 6, 2005
           
SKIJORING 5.9 MILES TEMP: -8   TRAIL:  Good
           
BIB   NO. FINISH ELAPSED WIN  
NO. SKIJORER DOGS ORDER TIME ORDER REMARKS
3-dog
303 Carol Kleckner 3-2 1 19:38.9 1  
317 Cindy Salmon 3-2 11 20:04.5 2  
320 Mike Malvick 3-2 17 20:54.3 3  
301 Sara Elzey 3-2 2 21:48.0 4  
304 Rick Reznak 3-1 4 22:19.9 5  
302 Brian Charlton 3-1 3 22:29.6 6  
305 Don Kiely 3-2 7 24:37.1 7  
2-dog
219 Jim Herriges 2-2 12 18:34.7 1  
208 Kriya Dunlap 2-2 5 18:47.1 2  
210 Andy Seitz 2-2 8 20:15.2 3  
207 Greg Jurek 2-2 6 20:44.8 4  
209 Susan Seitz 2-2 9 21:20.7 5  
218 Andy Warwick 2-2 15 21:36.1 6  
214 Steve Sheehy 2-2 14 24:06.0 7  
206 Amanda Byrd 2-2 10 24:25.5 8  
215 John Eichelberger 2-2 18 26:02.8 9  
211 Lisa Baraff 2-2 13 26:35.9 10  
216 Gail Davidson 2-2 20 33:34.8 11 Missed start
1-dog
112 Ted Wu 1-1 16 28:02.8 1  
113 Kimberlee Beckman 1-1 19 28:19.2 2  
           
4-DOG 5.9 MILES TEMP:  -9   TRAIL:  Good
           
BIB   NO. FINISH ELASPED WIN  
NO. MUSHER DOGS ORDER TIME ORDER REMARKS
407 Andreas Vernet 4-2 5 19:24.1 1  
405 Marit Badman 4-2 3 19:34.3 2  
413 Carol Kleckner 4-2 9 19:40.2 3  
411 Jennifer Probert 4-2 7 20:08.0 4  
410 Anna Maillet 4-2 6 20:19.0 5  
412 Mary Arndt 4-2 10 20:42.5 6  
402 Faith Gregory 4-2 1 20:47.1 7  
403 Andrea Swingley 4-2 2 21:14.7 8  
404 Carol Kaynor 4-2 4 22:09.6 9 AARP 1st Place
409 Val Mackler 4-2 11 26:36.5 10 AARP 2nd Place
406 Kelley Wemark 4-2 8 24:23.7 DISQ Took short trail after picking up musher
401 Cathy Crisman 4-2   DISQ   Lost team
408 Barb Moore Scratch   Scratch    
           
6-DOG 7.7 MILES TEMP:  -4   TRAIL:  Good
           
BIB   NO. FINISH ELASPED WIN  
NO. MUSHER DOGS ORDER TIME ORDER