ADMA Gold Run Day 2
February 19, 2006
| ALASKA DOG MUSHERS' ASSOCIATION, INC | |||||||||
| BLACK GOLD RUN - 2nd DAY | |||||||||
| February 19, 2006 | |||||||||
| SKIJORING | 5.9 MILES | TEMP: 29 | TRAIL: Good | ||||||
| BIB | NO. | FINISH | ELAPSED | WIN | 1st DAY | TOTAL | WIN | ||
| NO. | SKIJORER | DOGS | ORDER | TIME | ORDER | TIME | TIME | ORDER | REMARKS |
| 1 | Kriya Dunlap | 2-2 | 1 | 19:05.5 | 1 | 18:59.0 | 38:04.5 | 1 | |
| 4 | Susan Seitz | 2-2 | 4 | 19:44.1 | 2 | 19:53.9 | 39:38.0 | 2 | |
| 3 | Andy Seitz | 2-2 | 3 | 19:54.6 | 3 | 19:44.4 | 39:39.0 | 3 | |
| 2 | Jim Herriges | 2-2 | 2 | 20:07.9 | 4 | 19:36.2 | 39:44.1 | 4 | |
| 5 | Greg Jurek | 2-2 | 5 | 20:21.3 | 6 | 19:56.8 | 40:18.1 | 5 | |
| 6 | Cindy Salmon | 2-2 | 6 | 20:17.2 | 5 | 20:55.8 | 41:13.0 | 6 | |
| 8 | Kari Lovett | 2-2 | 8 | 21:03.9 | 7 | 22:00.0 | 43:03.9 | 7 | |
| 7 | Amanda Byrd | 2-2 | 7 | 21:41.5 | 9 | 21:42.7 | 43:24.2 | 8 | |
| 9 | Brian Charlton | 2-2 | 9 | 21:22.6 | 8 | 22:06.3 | 43:28.9 | 9 | |
| 11 | Chad Carroll | 2-2 | 11 | 22:21.1 | 10 | 23:27.8 | 45:48.9 | 10 | |
| 10 | Andy Warwick | 2-2 | 10 | 23:29.6 | 11 | 22:27.4 | 45:57.0 | 11 | |
| 12 | Kimberlee Beckmen | 2-2 | 12 | 24:52.4 | 12 | 23:48.0 | 48:40.4 | 12 | |
| 13 | Lisa Baraff | 2-1 | 13 | 25:43.6 | 13 | 24:38.3 | 50:21.9 | 13 | |
| 14 | Paul Gregory | 2-2 | 14 | 29:37.1 | 14 | 25:41.1 | 55:18.2 | 14 | |
| 6-DOG | 7.7 MILES | TEMP: 27 | TRAIL: Good | ||||||
| BIB | NO. | FINISH | ELAPSED | WIN | 1ST DAY | TOTAL | WIN | ||
| NO. | MUSHER | DOGS | ORDER | TIME | ORDER | TIME | TIME | ORDER | REMARKS |
| 31 | Kourosh Partow | 6-2 | 1 | 23:24.8 | 1 | 23:15.5 | 0:46:40.3 | 1 | |
| 32 | Greg Sellentin | 5-2 | 2 | 24:09.5 | 2 | 23:39.0 | 0:47:48.5 | 2 | |
| 34 | Ken Chezik | 5-2 | 4 | 25:18.4 | 3 | 24:58.2 | 0:50:16.6 | 3 | |
| 37 | Angie Fitch | 6-2 | 7 | 25:38.3 | 6 | 25:30.2 | 0:51:08.5 | 4 | |
| 38 | Forrest Seibold | 6-2 | 8 | 25:35.4 | 4 | 25:34.7 | 0:51:10.1 | 5 | |
| 39 | Amy Dunlap | 6-2 | 9 | 25:37.7 | 5 | 25:40.3 | 0:51:18.0 | 6 | |
| 33 | Trisha Seibold | 6-2 | 3 | 26:47.0 | 12 | 24:39.5 | 0:51:26.5 | 7 | 1 dog in sled |
| 41 | Jennifer Probert | 6-2 | 11 | 26:06.5 | 7 | 26:00.1 | 0:52:06.6 | 8 | |
| 36 | Bonnie Borba | 6-2 | 5 | 26:44.4 | 11 | 25:22.4 | 0:52:06.8 | 9 | |
| 42 | Ami Gjestson | 6-2 | 12 | 26:26.5 | 9 | 26:06.3 | 0:52:32.8 | 10 | |
| 43 | Sarah Conn | 6-2 | 13 | 26:36.6 | 10 | 26:23.3 | 0:52:59.9 | 11 | |
| 45 | Faith Gregory | 6-2 | 15 | 26:23.7 | 8 | 26:44.3 | 0:53:08.0 | 12 | |
| 40 | Carol Kaynor | 5-2 | 10 | 27:21.4 | 14 | 25:47.6 | 0:53:09.0 | 13 | |
| 44 | Kelly Wright | 6-2 | 14 | 26:51.6 | 13 | 26:34.9 | 0:53:26.5 | 14 | |
| 35 | Christian Taveau | 5-2 | 6 | 28:49.2 | 16 | 25:02.4 | 0:53:51.6 | 15 | |
| 46 | Randy Dunbar | 6-2 | 16 | 28:25.8 | 15 | 28:51.5 | 0:57:17.3 | 16 | |
| 47 | Raymond Norris | 5-2 | 17 | 31:47.7 | 17 | 31:59.2 | 1:03:46.9 | 17 | |
| 48 | Richard Norris | 6-2 | 18 | 41:32.2 | 18 | 36:25.1 | 1:17:57.3 | 18 | |
| 10-DOG | 12.1 MILES | TEMP: 28 | TRAIL: Good | ||||||
| BIB | NO. | FINISH | ELAPSED | WIN | 1ST DAY | TOTAL | WIN | ||
| NO. | MUSHER | DOGS | ORDER | TIME | ORDER | TIME | TIME | ORDER | REMARKS |
| 52 | Rob Downey | 10-2 | 2 | 38:35.3 | 1 | 38:44.5 | 1:17:19.8 | 1 | |
| 51 | Ken Chezik | 10-2 | 1 | 39:31.2 | 2 | 38:07.1 | 1:17:38.3 | 2 | |
| 53 | Jason Dunlap | 9-2 | 3 | 39:56.4 | 4 | 38:48.7 | 1:18:45.1 | 3 | |
| 54 | Jeff Conn | 10-2 | 4 | 40:32.0 | 6 | 39:20.8 | 1:19:52.8 | 4 | |
| 57 | Mike Cox | 9-2 | 7 | 39:44.9 | 3 | 40:18.2 | 1:20:03.1 | 5 | |
| 56 | Grahame Howe | 9-2 | 6 | 40:21.5 | 5 | 39:42.9 | 1:20:04.4 | 6 | |
| 58 | Ivana Nolke | 9-2 | 8 | 41:07.4 | 7 | 40:23.4 | 1:21:30.8 | 7 | |
| 55 | Christian Taveau | 9-2 | 5 | 42:16.4 | 8 | 39:26.3 | 1:21:42.7 | 8 | 1 dog in sled |
| 64 | Ed Arobio | 10-2 | 9 | 43:07.7 | 9 | 42:49.9 | 1:25:57.6 | 9 | |
| 59 | Uschi Liebhard | Scratch | 40:26.2 | Scratch | |||||
| 60 | Jim Arndt | Scratch | 40:36.2 | Scratch | |||||
| 61 | Deb McGrath | Scratch | 40:55.8 | Scratch | |||||
| 62 | Lyndon Thomas | Scratch | 42:14.6 | Scratch | |||||
| 63 | Mike Stephens | Scratch | 42:44.6 | Scratch | |||||
| 65 | Clifton Carroll | Scratch | 43:17.6 | Scratch | |||||
| 66 | Mike Sanford | Scratch | 46:39.4 | Scratch | |||||
