ADMA Limited North American, Day 1
March 10 , 2006
| ALASKA DOG MUSHERS' ASSOCIATION, INC. | ||||||
| GENE'S LIMITED NORTH AMERICAN CHAMPIONSHIP | ||||||
| March 10, 2006 | ||||||
| SKIJORING | 5.9 MILES | TEMP: -17 | TRAIL: Good | |||
| BIB | NO. | FINISH | ELASPED | WIN | ||
| NO. | SKIJORER | DOGS | ORDER | TIME | ORDER | REMARKS |
| 3-dog | ||||||
| 304 | Amanda Byrd | 3-2 | 3 | 19:41.2 | 1 | |
| 301 | Cindy Salmon | 3-2 | 1 | 19:56.6 | 2 | |
| 305 | Brian Charlton | 3-2 | 4 | 20:25.4 | 3 | |
| 302 | Mari Hoe-Raitto | 3-3 | 2 | 21:11.3 | 4 | |
| 303 | Marya Lewanski | 3-2 | 5 | 24:32.0 | 5 | |
| 2-dog | ||||||
| 206 | Becky Voris | 2-2 | 6 | 19:30.0 | 1 | |
| 210 | Susan Seitz | 2-2 | 9 | 19:49.3 | 2 | |
| 213 | Greg Jurek | 2-2 | 12 | 20:28.8 | 3 | |
| 208 | Kris Rasey | 2-2 | 7 | 20:54.8 | 4 | |
| 214 | Jim Herriges | 2-2 | 14 | 21:56.1 | 5 | |
| 209 | Lulie Williams | 2-2 | 10 | 22:16.1 | 6 | |
| 211 | Kim Wells | 2-2 | 11 | 23:40.5 | 7 | |
| 207 | Kimberlee Beckmen | 2-2 | 8 | 24:52.0 | 9 | |
| 212 | Ken Bernard | 2-1 | 13 | 24:34.6 | 8 | |
| 1-dog | ||||||
| 117 | Andy Seitz | 1-1 | 15 | 24:02.4 | 1 | |
| 115 | Bud Rice | SCRATCH | ||||
| 116 | Ted Wu | SCRATCH | ||||
| 4-DOG | 4.5 MILES | TEMP: -14 | TRAIL: Good | |||
| BIB | NO. | FINISH | ELASPED | WIN | ||
| NO. | MUSHER | DOGS | ORDER | TIME | ORDER | REMARKS |
| 401 | Scott Campbell | 4-2 | 1 | 13:56.2 | 1 | |
| 403 | Kim Wells | 4-2 | 3 | 14:05.2 | 2 | |
| 407 | Deanna Partow | 4-2 | 7 | 14:16.3 | 3 | |
| 405 | Julie Bloch | 4-2 | 5 | 14:20.4 | 4 | |
| 412 | Carol Kaynor | 4-2 | 12 | 14:25.6 | 5 | |
| 410 | Bud Rice | 4-2 | 9 | 14:26.9 | 6 | |
| 404 | Ken Benard | 4-2 | 4 | 14:57.2 | 7 | |
| 411 | Jennifer Probert | 4-2 | 11 | 15:15.5 | 8 | |
| 406 | Andrea Swingley | 4-2 | 6 | 15:19.2 | 9 | |
| 402 | Brooke Hartum | 4-2 | 2 | 15:43.8 | 10 | Lost Team |
| 408 | Edie Forest | 4-2 | 8 | 15:57.9 | 11 | |
| 409 | Rhonda Cardinal | 4-2 | 10 | 17:14.0 | 12 | |
| 413 | Paul Gregory | SCRATCH | ||||
| 6-DOG | 5.9 MILES | TEMP: -11 | TRAIL: Good | |||
| BIB | NO. | FINISH | ELASPED | WIN | ||
| NO. | MUSHER | DOGS | ORDER | TIME | ORDER | REMARKS |
| 613 | Kourosh Partow | 6-2 | 13 | 17:08.2 | 1 | Track record |
| 615 | Bev Stevens | 6-2 | 15 | 17:27.7 | 2 | |
| 618 | Angie Fitch | 6-2 | 18 | 18:02.8 | 3 | |
| 604 | Greg Sellentin | 6-2 | 3 | 18:12.0 | 4 | |
| 614 | Bonnie Borba | 6-2 | 14 | 18:19.8 | 5 | |
| 617 | Christian Taveau | 6-2 | 17 | 18:26.1 | 6 | |
| 610 | Jennifer Probert | 6-2 | 10 | 18:27.8 | 7 | |
| 612 | Heather Hardy | 6-2 | 12 | 18:34.9 | 8 | |
| 616 | Ivana Nolke | 6-2 | 16 | 18:40.3 | 9 | |
| 606 | Ami Gjestson | 6-2 | 5 | 18:48.0 | 10 | |
| 601 | Faith Gregory | 6-2 | 1 | 19:01.4 | 11 | |
| 603 | Kazumi Kitashima | 6-2 | 2 | 19:04.0 | 12 | |
| 608 | Mike Lima | 6-2 | 7 | 19:16.5 | 13 | |
| 609 | Kelly Wright | 6-2 | 9 | 19:47.2 | 14 | |
| 607 | Mark Lanser | 6-2 | 6 | 20:13.2 | 15 | |
| 611 | Sue Howe | 6-2 | 11 | 20:27.2 | 16 | |
| 602 | Lynn Orbison | 6-2 | 4 | 22:33.2 | 17 | |
| 605 | Barb Moore | 6-2 | 8 | 26:13.6 | 18 | |
| 8-DOG | 10.6 MILES | TEMP: -9 | TRAIL: Good | |||
| BIB | NO. | FINISH | ELASPED | WIN | ||
| NO. | MUSHER | DOGS | ORDER | TIME | ORDER | REMARKS |
| 6 | Uschi Liebhard | 8-2 | 5 | 31:38.7 | 1 | |
| 9 | Christian Taveau | 8-2 | 8 | 32:26.4 | 2 | |
| 3 | Rob Downey | 8-2 | 3 | 33:36.4 | 3 | |
| 5 | Grahame Howe | 8-2 | 6 | 33:47.4 | 4 | |
| 4 | Deb McGrath | 8-2 | 4 | 34:08.2 | 5 | |
| 7 | Jeff Conn | 8-2 | 7 | 34:35.0 | 6 | |
| 1 | Brenda Burge | 8-2 | 1 | 35:03.3 | 7 | |
| 2 | Dallas Clark | 8-2 | 2 | 35:32.9 | 8 | |
| 8 | Heather Hardy | 8-2 | 9 | 35:43.3 | 9 | |
| 10 | John Schultheis | 8-2 | 10 | 37:15.2 | 10 | |
