ADMA Limited North American, Day 2

March 11, 2006

GENE'S LIMITED NORTH AMERICAN CHAMPIONSHIP
March 11, 2006
DAY 2
SKIJORING 5.9 MILES TEMP:  -11 TRAIL:  Good
BIB NO. FINISH 2ND DAY DAY WIN 1st DAY TOTAL WIN 
NO. SKIJORER DOGS ORDER TIME ORDER TIME TIME ORDER REMARKS
3-dog
302 Amanda Byrd 3-2 2 19:37.5 2 19:41.2 39:18.7 1
304 Cindy Salmon 3-2 4 19:29.8 1 19:56.6 39:26.4 2
305 Brian Charlton 3-2 5 20:04.7 3 20:25.4 40:30.1 3
313 Marya Lewanski 3-2 12 24:26.3 4 24:32.0 48:58.3 4
308 Mari Hoe-Raitto Scratch 21:11.3 Scratch
2-dog
203 Susan Seitz 2-2 3 19:50.7 2 19:49.3 39:40.0 1
201 Becky Voris 2-2 1 20:43.5 4 19:30.0 40:13.5 2
206 Greg Jurek 2-2 6 19:48.1 1 20:28.8 40:16.9 3
207 Kris Rasey 2-2 7 20:32.6 3 20:54.8 41:27.4 4
209 Jim Herriges 2-1 8 20:55.1 5 21:56.1 42:51.2 5
210 Lulie Williams 2-2 9 21:19.6 6 22:16.1 43:35.7 6
211 Kim Wells 2-2 10 24:11.7 8 23:40.5 47:52.2 7
214 Ken Bernard 2-1 13 23:35.7 7 24:34.6 48:10.3 8
215 Kimberlee Beckmen 2-2 14 24:19.2 9 24:52.0 49:11.2 9
1-dog
112 Andy Seitz 1-1 11 23:43.7 1 24:02.4 47:46.1 1
Bud Rice Scratch
Ted Wu Scratch
4-DOG  4.5 MILES TEMP:  -5 TRAIL:  Good
BIB NO. FINISH 2ND DAY DAY WIN 1ST DAY TOTAL WIN 
NO. MUSHER DOGS ORDER TIME ORDER TIME TIME ORDER REMARKS
401 Scott Campbell 4-2 1 13:32.6 1 13:56.2 27:28.8 1
402 Kim Wells 4-2 2 14:17.3 4 14:05.2 28:22.5 2
404 Julie Bloch 4-2 4 14:08.5 2 14:20.4 28:28.9 3
403 Deanna Partow 4-2 3 14:13.5 3 14:16.3 28:29.8 4
405 Carol Kaynor 4-2 5 14:19.9 5 14:25.6 28:45.5 5
406 Bud Rice 4-2 6 14:28.7 7 14:26.9 28:55.6 6
407 Ken Benard 4-2 7 15:17.6 9 14:57.2 30:14.8 7
410 Brooke Hartum 4-2 10 14:34.4 6 15:43.8 30:18.2 8
409 Andrea Swingley 4-2 9 15:05.4 8 15:19.2 30:24.6 9
408 Jennifer Probert 4-2 8 15:28.2 10 15:15.5 30:43.7 10
411 Edie Forest 4-2 11 15:49.7 11 15:57.9 31:47.6 11
412 Rhonda Cardinal 4-2 12 17:06.5 12 17:14.0 34:20.5 12
Paul Gregory Scratch
6-DOG 5.9 MILES TEMP:  0 TRAIL:  Good
BIB NO. FINISH 2ND DAY DAY WIN 1st DAY TOTAL WIN 
NO. MUSHER DOGS ORDER TIME ORDER TIME TIME ORDER REMARKS
601 Kourosh Partow 6-2 1 17:15.2 1 17:08.2 34:23.4 1
602 Bev Stevens 6-2 2 17:54.5 3 17:27.7 35:22.2 2
604 Greg Sellentin 6-2 4 17:47.3 2 18:12.0 35:59.3 3
603 Angie Fitch 6-2 3 18:10.4 4 18:02.8 36:13.2 4
605 Bonnie Borba 6-2 5 18:31.5 5 18:19.8 36:51.3 5
607 Jennifer Probert 6-2 7 18:35.5 7 18:27.8 37:03.3 6
606 Christian Taveau 6-2 6 18:39.5 8 18:26.1 37:05.6 7
609 Ivana Nolke 6-2 9 18:35.0 6 18:40.3 37:15.3 8
610 Ami Gjestson 6-2 10 18:40.3 9 18:48.0 37:28.3 9
608 Heather Hardy 6-2 8 18:54.1 12 18:34.9 37:29.0 10
611 Faith Gregory 6-2 11 18:51.9 11 19:01.4 37:53.3 11
613 Mike Lima 6-2 13 18:47.6 10 19:16.5 38:04.1 12
612 Kazumi Kitashima 6-2 12 20:17.4 15 19:04.0 39:21.4 13
614 Kelly Wright 6-2 14 19:54.3 13 19:47.2 39:41.5 14
615 Mark Lanser 6-2 15 20:10.4 14 20:13.2 40:23.6 15
616 Sue Howe 6-2 16 20:33.7 16 20:27.2 41:00.9 16
617 Lynn Orbison 6-2 17 22:53.4 17 22:33.2 45:26.6 17
618 Barb Moore 6-2 18 25:26.7 18 26:13.6 51:40.3 18
8-DOG 10.6 MILES TEMP:  2 TRAIL:  Good
BIB NO. FINISH 2ND DAY DAY WIN 1st DAY TOTAL WIN 
NO. MUSHER DOGS ORDER TIME ORDER TIME TIME ORDER REMARKS
1 Uschi Liebhard 8-2 1 31:56.8 1 31:38.7 1:03:35.5 1
2 Christian Taveau 8-2 2 33:09.7 2 32:26.4 1:05:36.1 2
3 Rob Downey 8-2 3 33:46.4 3 33:36.4 1:07:22.8 3
5 Deb McGrath 8-2 5 34:18.0 4 34:08.2 1:08:26.2 4
4 Grahame Howe 8-2 4 35:04.1 6 33:47.4 1:08:51.5 5
6 Jeff Conn 8-2 6 34:50.9 5 34:35.0 1:09:25.9 6
7 Brenda Burge 8-2 7 35:16.3 7 35:03.3 1:10:19.6 7
9 Heather Hardy 8-2 9 36:02.9 8 35:43.3 1:11:46.2 8
8 Dallas Clark 8-2 8 36:29.9 9 35:32.9 1:12:02.8 9
10 John Schultheis 8-2 10 38:24.3 10 37:15.2 1:15:39.5 10