ADMA Limited North American, Day 3 Final

March 12, 2006

ALASKA DOG MUSHERS' ASSOCIATION, INC.
GENE'S LIMITED NORTH AMERICAN CHAMPIONSHIP
March 12, 2006
SKIJORING  7.7 MILES TEMP:  -14 TRAIL:  Good
BIB NO. FINISH 3RD DAY DAY WIN 2 - DAY TOTAL WIN 
NO. SKIJORER DOGS ORDER TIME ORDER TIME TIME ORDER REMARKS
3-dog
302 Cindy Salmon 3-2 2 26:06.6 1 39:26.4 1:05:33.0 1 Track Record
301 Amanda Byrd 3-2 1 26:53.0 3 39:18.7 1:06:11.7 2
306 Brian Charlton 3-2 6 26:44.5 2 40:30.1 1:07:14.6 3
313 Marya Lewanski 3-2 13 32:36.9 4 48:58.3 1:21:35.2 4
2-dog
203 Susan Seitz 2-2 3 25:38.5 1 39:40.0 1:05:18.5 1 Track Record
204 Becky Voris 2-2 4 25:48.8 2 40:13.5 1:06:02.3 2
205 Greg Jurek 2-2 5 26:27.3 3 40:16.9 1:06:44.2 3
207 Kris Rasey 2-2 7 27:42.9 5 41:27.4 1:09:10.3 4
208 Jim Herriges 2-1 8 27:24.8 4 42:51.2 1:10:16.0 5
209 Lulie Williams 2-2 9 28:37.7 6 43:35.7 1:12:13.4 6
212 Ken Bernard 2-1 11 32:00.6 7 48:10.3 1:20:10.9 7
214 Kimberlee Beckmen 2-2 14 32:39.0 8 49:11.2 1:21:50.2 8
211 Kim Wells 2-2 12 36:30.3 9 47:52.2 1:24:22.5 9
1-dog
110 Andy Seitz 1-1 10 30:51.1 1 47:46.1 1:18:37.2 1 Track Record
Mari Hoe-Raitto Scratch
Bud Rice Scratch
Ted Wu Scratch
4-DOG  5.9 MILES TEMP:  0 TRAIL:  Good
BIB NO. FINISH 3RD DAY DAY WIN 2 - DAY TOTAL WIN 
NO. MUSHER DOGS ORDER TIME ORDER TIME TIME ORDER REMARKS
401 Scott Campbell 4-2 1 18:12.3 1 27:28.8 45:41.1 1
403 Julie Bloch 4-2 3 18:49.4 2 28:28.9 47:18.3 2
404 Deanna Partow 4-2 4 18:56.9 3 28:29.8 47:26.7 3
405 Carol Kaynor 4-2 5 19:08.0 4 28:45.5 47:53.5 4
402 Kim Wells 4-2 2 19:31.3 6 28:22.5 47:53.8 5
406 Bud Rice 4-2 6 20:08.1 7 28:55.6 49:03.7 6
408 Brooke Hartum 4-2 8 19:20.4 5 30:18.2 49:38.6 7
407 Ken Bernard 4-2 7 20:16.1 8 30:14.8 50:30.9 8
409 Andrea Swingley 4-2 9 20:50.5 9 30:24.6 51:15.1 9
410 Jennifer Probert 4-2 10 21:04.7 10 30:43.7 51:48.4 10
411 Edie Forest 4-2 11 21:30.7 11 31:47.6 53:18.3 11
412 Rhonda Cardinal 4-2 12 23:25.0 12 34:21.0 57:46.0 12
Paul Gregory
6-DOG  7.7 MILES TEMP:  6 TRAIL:  Good
BIB NO. FINISH 3RD DAY WIN 2 - DAY TOTAL WIN 
NO. MUSHER DOGS ORDER TIME ORDER TIME TIME ORDER REMARKS
601 Kourosh Partow 6-2 1 23:16.2 1 34:23.4 0:57:39.6 1
602 Bev Stevens 6-2 2 23:53.9 3 35:22.2 0:59:16.1 2
603 Greg Sellentin 6-2 3 23:30.9 2 35:59.3 0:59:30.2 3
304 Angie Fitch 6-2 4 24:32.1 4 36:13.2 1:00:45.3 4
607 Christian Taveau 6-2 7 24:40.0 5 37:05.6 1:01:45.6 5
606 Jennifer Probert 6-2 6 24:47.3 6 37:03.3 1:01:50.6 6
608 Ivana Nolke 6-2 8 24:58.6 7 37:15.3 1:02:13.9 7
609 Ami Gjestson 6-2 9 24:59.2 8 37:28.3 1:02:27.5 8
605 Bonnie Borba 6-2 5 26:03.2 11 36:51.3 1:02:54.5 9
612 Mike Lina 6-2 12 24:59.1 10 38:04.1 1:03:03.2 10
610 Heather Hardy 6-2 10 25:40.1 9 37:29.0 1:03:09.1 11
611 Faith Gregory 6-2 11 26:29.3 13 37:53.3 1:04:22.6 12
614 Kelly Wright 6-2 13 26:15.5 12 39:41.5 1:05:57.0 13
615 Mark Lanser 6-2 14 26:41.1 14 40:23.6 1:07:04.7 14
616 Sue Howe 6-2 15 26:49.7 15 41:00.9 1:07:50.6 15
613 Kazumi Kitashima 6-2 16 34:29.5 18 39:21.4 1:13:50.9 16 1 dog in sled
617 Lynn Orbison 6-2 17 29:35.7 16 45:26.6 1:15:02.3 17
618 Barb Moore 6-2 18 33:59.4 17 51:40.3 1:25:39.7 18
8-DOG 12.1 MILES TEMP:  10 TRAIL:  Good
BIB NO. FINISH 3RD DAY WIN 2 - DAY TOTAL WIN 
NO. MUSHER DOGS ORDER TIME ORDER TIME TIME ORDER REMARKS
1 Uschi Liebhard 8-2 1 37:16.2 1 1:03:35.5 1:40:51.7 1
2 Christian Taveau 8-2 2 38:24.0 2 1:05:36.1 1:44:00.1 2
3 Rob Downey 8-2 3 38:55.5 3 1:07:22.8 1:46:18.3 3
4 Deb McGrath 7-2 4 40:09.2 4 1:08:26.2 1:48:35.4 4
5 Grahame Howe 7-2 5 41:09.0 6 1:08:51.5 1:50:00.5 5
6 Jeff Conn 7-2 6 41:02.9 5 1:09:25.9 1:50:28.8 6
7 Brenda Burge 7-2 7 41:37.0 7 1:10:19.6 1:51:56.6 7
8 Heather Hardy 8-2 8 42:19.2 8 1:11:46.2 1:54:05.4 8
9 Dallas Clarke 8-2 9 42:52.7 10 1:12:02.8 1:54:55.5 9
10 John Schultheis 8-2 10 42:21.6 9 1:15:39.5 1:58:01.1 10