ADMA North Pole Championships Day 2
February 26, 2006
| ALASKA DOG MUSHERS' ASSOCIATION, INC. | |||||
| North Pole Championship Sled Dog Race | |||||
| February 26, 2006 | |||||
| 4-Dog | 3.8 Miles | ||||
| Bib | 1st Day | 2nd Day | Total | Win | |
| No | Musher | Time | Time | Time | Order |
| 401 | Julie Bloch | 10:54.9 | 10:50.0 | 21:44.9 | 1 |
| 402 | Greg Sellentin | 11:09.9 | 11:40.9 | 22:50.8 | 2 |
| 403 | Trisha Seibold | 11:13.0 | 11:51.6 | 23:04.6 | 3 |
| 405 | Andrea Swingley | 11:44.9 | 11:54.7 | 23:39.6 | 4 |
| 406 | Scott Cambell | 11:45.5 | 11:57.1 | 23:42.6 | 5 |
| 404 | Brooke Hartum | 11:36.7 | 12:08.9 | 23:45.6 | 6 |
| 407 | Paul Gregory | 12:18.0 | 12:41.4 | 24:59.4 | 7 |
| 408 | Carol Kaynor | 13:24.4 | 12:59.4 | 26:23.8 | 8 |
| Skijoring | 6.7 Miles | ||||
| Bib | 1st Day | 2nd Day | Total | Win | |
| No | Skijorer | Time | Time | Time | Order |
| 201 | Kriya Dunlap | 20:16.2 | 21:56.9 | 42:13.1 | 1 |
| 205 | Susan Seitz | 22:11.0 | 21:25.1 | 43:36.1 | 2 |
| 202 | Greg Jurek | 21:25.9 | 22:24.0 | 43:49.9 | 3 |
| 203 | Jim Herriges | 21:37.4 | 23:36.0 | 45:13.4 | 4 |
| 204 | Andy Seitz | 22:03.8 | 23:17.4 | 45:21.2 | 5 |
| 206 | Amanda Byrd | 23:34.1 | 24:56.1 | 48:30.2 | 6 |
| 207 | Jesse Warwick | 23:47.7 | 25:28.7 | 49:16.4 | 7 |
| 208 | Chad Carroll | 24:14.9 | 28:42.5 | 52:57.4 | 8 |
| 209 | David French | 26:47.3 | 26:40.0 | 53:27.3 | 9 |
| 6-DOG | 6.7 Miles | ||||
| Bib | 1st Day | 2nd Day | Total | Win | |
| No | Musher | Time | Time | Time | Order |
| 602 | Greg Sellentin | 19:50.0 | 19:53.8 | 39:43.8 | 1 |
| 601 | Trisha Seibold | 19:32.8 | 20:13.5 | 39:46.3 | 2 |
| 605 | Christian Taveau | 20:24.8 | 20:40.4 | 41:05.2 | 3 |
| 604 | Ami Gjestson | 20:23.1 | 20:52.6 | 41:15.7 | 4 |
| 606 | Bonnie Borba | 20:29.4 | 21:04.5 | 41:33.9 | 5 |
| 603 | Forrest Seibold | 20:19.0 | 21:17.2 | 41:36.2 | 6 |
| 607 | Wendy Callis | 20:58.4 | 21:51.7 | 42:50.1 | 7 |
| 609 | Beth Callis | 21:51.4 | 22:07.5 | 43:58.9 | 8 |
| 608 | Faith Gregory | 21:42.2 | 22:34.8 | 44:17.0 | 9 |
| 611 | Mark Hartum | 22:31.4 | 22:11.0 | 44:42.4 | 10 |
| 612 | Randy Dunbar | 22:42.7 | 24:12.5 | 46:55.2 | 11 |
| 613 | Jeremiah Stancampiano | 22:51.1 | 24:49.7 | 47:40.8 | 12 |
| 610 | Ed Arobio | 22:29.6 | Scratch | Scratch | |
| 10-DOG | 12.1 Miles | ||||
| Bib | 1st Day | 2nd Day | Total | Win | |
| No | Musher | Time | Time | Time | Order |
| 3 | Helen Lundberg | 36:30.3 | 36:30.3 | 01:13:00.6 | 1 |
| 4 | Eddy Streeper | 36:41.4 | 36:26.0 | 01:13:07.4 | 2 |
| 2 | Egil Ellis | 36:19.7 | 36:56.0 | 01:13:15.7 | 3 |
| 1 | Uschi Liebhard | 36:16.8 | 37:03.9 | 01:13:20.7 | 4 |
| 5 | Rob Downey | 37:00.2 | 37:36.4 | 01:14:36.6 | 5 |
| 6 | Christian Taveau | 37:23.0 | 38:07.0 | 01:15:30.0 | 6 |
| 8 | Ivana Nolke | 38:19.6 | 39:03.1 | 01:17:22.7 | 7 |
| 11 | Mark Hartum | 38:43.1 | 39:23.3 | 01:18:06.4 | 8 |
| 7 | Shane McRae | 38:15.8 | 40:27.3 | 01:18:43.1 | 9 |
| 10 | Jeff Conn | 38:39.8 | 40:05.7 | 01:18:45.5 | 10 |
| 9 | Grahame Howe | 38:39.0 | 40:45.7 | 01:19:24.7 | 11 |
| 12 | Jim Arndt | 39:40.3 | 41:35.8 | 01:21:16.1 | 12 |
| 14 | Ray Norris | 49:23.0 | 49:43.8 | 01:39:06.8 | 13 |
| 13 | Lyndon Thomas | 43:28.6 | Scratch | Scratch | |
