GCI Open North American, Day 2
March 18, 2006
| ALASKA DOG MUSHERS' ASSOCIATION, INC. | |||||||||
| GCI OPEN NORTH AMERICAN CHAMPIONSHIP | |||||||||
| March 18, 2006 | |||||||||
| 20 MILES | TEMP: 16 | TRAIL: Good | |||||||
| 2nd Avenue start | |||||||||
| BIB | NO. | FINISH | ELASPED | WIN | 1ST DAY | TOTAL | WIN | ||
| NO. | MUSHER | DOGS | ORDER | TIME | ORDER | TIME | TIME | ORDER | REMARKS |
| 1 | Buddy Streeper | 20-2 | 1 | 59:41.3 | 1 | 58:51.3 | 118:32.6 | 1 | |
| 3 | Egil Ellis | 14-2 | 3 | 60:21.3 | 2 | 59:25.5 | 119:46.8 | 2 | |
| 2 | Eddy Streeper | 14-2 | 2 | 61:07.5 | 3 | 59:13.3 | 120:20.8 | 3 | |
| 5 | Neal Johnson | 20-2 | 4 | 64:09.2 | 4 | 62:10.9 | 126:20.1 | 4 | 1 dog in sled |
| 6 | Ken Chezik | 13-2 | 6 | 64:54.3 | 6 | 62:11.5 | 127:05.8 | 5 | |
| 8 | Bill Kornmuller | 18-2 | 8 | 64:48.7 | 5 | 62:50.3 | 127:39.0 | 6 | |
| 7 | Eric Lanser | 15-2 | 7 | 65:55.4 | 10 | 62:15.0 | 128:10.4 | 7 | |
| 9 | Rob Peebles | 16-2 | 9 | 65:32.6 | 8 | 63:30.0 | 129:02.6 | 8 | |
| 4 | Mark Hartum | 15-2 | 5 | 67:42.6 | 13 | 61:59.9 | 129:42.5 | 9 | 1 dog in sled |
| 12 | Arleigh Reynolds | 14-2 | 12 | 65:07.7 | 7 | 64:47.8 | 129:55.5 | 10 | |
| 11 | Carey Erhart | 15-2 | 11 | 66:26.3 | 11 | 64:35.9 | 131:02.2 | 11 | |
| 15 | John Erhart | 13-2 | 14 | 65:33.6 | 9 | 65:59.0 | 131:32.6 | 12 | |
| 10 | Don Cousins | 14-2 | 10 | 67:52.4 | 14 | 63:54.8 | 131:47.2 | 13 | |
| 14 | Andi Huetten | 13-2 | 13 | 67:30.5 | 12 | 65:46.2 | 133:16.7 | 14 | |
| 18 | Jason Dunlap | 14-2 | 17 | 67:58.6 | 15 | 66:24.7 | 134:23.3 | 15 | |
| 13 | George Attla III | 15-2 | 15 | 70:20.7 | 17 | 64:53.7 | 135:14.4 | 16 | 2 dogs in sled |
| 16 | Jason Rodenhouse | 14-2 | 16 | 69:58.1 | 16 | 65:59.6 | 135:57.7 | 17 | |
| 17 | Ed Wood | 14-2 | 18 | 71:40.4 | 18 | 66:24.6 | 138:05.0 | 18 | 1 dog in sled |
| 19 | J.P. Norris | 15-2 | 19 | 73:33.5 | 19 | 70:19.3 | 143:52.8 | 19 | |
| 21 | Gwen Holdmann | 15-2 | 20 | 74:03.1 | 20 | 72:30.5 | 146:33.6 | 20 | |
| 22 | Mari Wood | 12-2 | 21 | 75:39.3 | 21 | 77:50.2 | 153:29.5 | 21 | |
| 20 | Yachi Hirai | Scratch | 71:30.7 | Scratch | |||||
